River Monster
ID 12160 · source t057_NPC_ESSENCE
· Normal
“Croak----croak---”
Spawn locations (14)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world Day 28 19:00–19:40 | 309 | 440 | 21 | |
| world Day 28 19:00–19:40 | 310 | 440 | 21 | |
| world Day 28 19:00–19:40 | 308 | 440 | 21 | |
| world Day 28 19:00–19:40 | 308 | 440 | 21 | |
| world Day 28 19:00–19:40 | 307 | 440 | 21 | |
| world Day 28 19:00–19:40 | 306 | 440 | 21 | |
| world Day 28 19:00–19:40 | 306 | 440 | 21 | |
| world Day 28 19:00–19:40 | 305 | 440 | 21 | |
| world Day 28 19:00–19:40 | 304 | 440 | 21 | |
| world Day 28 19:00–19:40 | 303 | 440 | 21 | |
| world Day 28 19:00–19:40 | 303 | 440 | 21 | |
| world Day 28 19:00–19:40 | 312 | 440 | 21 | |
| world Day 28 19:00–19:40 | 311 | 440 | 21 | |
| world Day 28 19:00–19:40 | 311 | 440 | 21 |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Sells (0)
Doesn't sell anything.