Turret Base
ID 10038 · source t057_NPC_ESSENCE
· Normal
“Do you wish to build a turret?”
Services
- Builds territory-war towers
Spawn locations (50)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| b30 | -62.5 | -47.5 | 196.8 | 11000s |
| b30 | -44.9 | -68.8 | 196.8 | 11000s |
| b30 | -188.3 | -189.4 | 193.8 | 11000s |
| b30 | -205.8 | -171.5 | 194.4 | 11000s |
| b30 | -154.1 | -260.7 | 193.9 | 11000s |
| b30 | -149.7 | -286.2 | 193.6 | 11000s |
| b30 | 58.9 | -278.5 | 195.5 | 11000s |
| b30 | 58.7 | -304.9 | 195.5 | 11000s |
| b30 | -268.9 | -136.8 | 193.7 | 11000s |
| b30 | -258.1 | -217.7 | 193.7 | 11000s |
| b30 | -301.9 | -224.4 | 194.4 | 11000s |
| b30 | -229.9 | -246.1 | 193.7 | 11000s |
| b30 | -237.7 | -292.4 | 194.4 | 11000s |
| b30 | -294.8 | -132.5 | 193.7 | 11000s |
| b30 | -166.5 | -213.6 | 193.6 | 11000s |
| b30 | -237.5 | -143.8 | 193.5 | 11000s |
| b32 | -62.4 | -47.4 | 196.8 | 11000s |
| b32 | -44.8 | -68.7 | 196.8 | 11000s |
| b32 | 58.8 | -304.8 | 195.5 | 11000s |
| b32 | 59.0 | -278.4 | 195.5 | 11000s |
| b32 | -150.1 | -286.4 | 193.4 | 11000s |
| b32 | -155.0 | -260.6 | 193.7 | 11000s |
| b32 | -188.1 | -191.1 | 193.8 | 11000s |
| b32 | -207.4 | -173.1 | 194.9 | 11000s |
| b32 | -269.6 | -136.0 | 193.7 | 11000s |
| b32 | -294.9 | -131.5 | 193.6 | 11000s |
| b32 | -229.3 | -244.9 | 194.4 | 11000s |
| b32 | -256.9 | -216.8 | 194.3 | 11000s |
| b32 | -237.6 | -292.3 | 194.4 | 11000s |
| b32 | -301.8 | -224.3 | 194.4 | 11000s |
| b32 | -165.9 | -211.0 | 193.8 | 11000s |
| b32 | -238.8 | -142.0 | 193.6 | 11000s |
| b34 | -237.6 | -292.3 | 194.4 | 11000s |
| b34 | -232.8 | -240.7 | 193.9 | 11000s |
| b34 | -255.2 | -219.1 | 193.7 | 11000s |
| b34 | -301.8 | -224.3 | 194.4 | 11000s |
| b34 | -148.0 | -285.1 | 193.6 | 11000s |
| b34 | -152.3 | -260.9 | 193.6 | 11000s |
| b34 | -186.7 | -189.9 | 193.8 | 11000s |
| b34 | -205.2 | -171.6 | 194.1 | 11000s |
| b34 | -269.2 | -134.8 | 193.7 | 11000s |
| b34 | -294.2 | -131.0 | 193.7 | 11000s |
| b34 | 58.8 | -304.8 | 195.5 | 11000s |
| b34 | 59.0 | -278.4 | 195.5 | 11000s |
| b34 | -44.8 | -68.7 | 196.8 | 11000s |
| b34 | -62.4 | -47.4 | 196.8 | 11000s |
| b34 | -167.5 | -208.7 | 193.7 | 11000s |
| b34 | -238.9 | -142.8 | 193.6 | 11000s |
| b34 | -147.6 | -331.1 | 193.6 | 11000s |
| b34 | -325.6 | -134.5 | 193.8 | 11000s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Sells (0)
Doesn't sell anything.