Souling Defender
ID 6988 · source t038_MONSTER_ESSENCE · level 70
Stats
| level | 70 |
|---|---|
| exp | 352 |
Spawn locations (23)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 593 | 457 | 22 | 1 | 120s |
| world | 592 | 455 | 22 | 1 | 120s |
| world | 590 | 454 | 22 | 1 | 120s |
| world | 590 | 452 | 22 | 1 | 120s |
| world | 588 | 450 | 22 | 1 | 120s |
| world | 593 | 453 | 22 | 1 | 120s |
| world | 594 | 451 | 22 | 1 | 120s |
| world | 596 | 450 | 22 | 1 | 120s |
| world | 596 | 447 | 22 | 1 | 120s |
| world | 594 | 445 | 22 | 1 | 120s |
| world | 609 | 459 | 22 | 1 | 120s |
| world | 612 | 459 | 22 | 1 | 120s |
| world | 607 | 457 | 22 | 1 | 120s |
| world | 607 | 454 | 22 | 1 | 120s |
| world | 609 | 453 | 22 | 1 | 120s |
| world | 612 | 453 | 22 | 1 | 120s |
| world | 613 | 457 | 22 | 1 | 120s |
| world | 613 | 454 | 22 | 1 | 120s |
| world | 613 | 446 | 22 | 1 | 120s |
| world | 612 | 436 | 22 | 1 | 120s |
| world | 607 | 441 | 22 | 1 | 120s |
| world | 618 | 441 | 22 | 1 | 120s |
| world | 612 | 441 | 22 | 1 | 120s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (3)
- Into the Swamp Normal · kill 2
- Essence Of Wraith 3 Normal
- Evil In the Road Normal · kill 7 L69–90