Rabbit
ID 4079 · source t038_MONSTER_ESSENCE · level 1
Stats
| level | 1 |
|---|---|
| exp | 0 |
Spawn locations (11)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 560 | 975 | 23 | 2 | 10s |
| world | 510 | 976 | 22 | 1 | 10s |
| world | 661 | 975 | 24 | 1 | 10s |
| world | 330 | 874 | 22 | 2 | 10s |
| world | 416 | 866 | 25 | 6 | 30s |
| world | 590 | 851 | 25 | 1 | 10s |
| world | 608 | 894 | 22 | 2 | 10s |
| world | 598 | 795 | 23 | 2 | 15s |
| world | 258 | 648 | 26 | 1 | 10s |
| world | 169 | 546 | 52 | 2 | 10s |
| world | 226 | 556 | 22 | 3 | 10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.