Nether Frost Spirit
ID 35035 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1 |
Spawn locations (10)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a41 event/script | -124.5 | 228.5 | 289.9 | 1 | 120s |
| a41 event/script | -88.3 | 231.9 | 296.6 | 1 | 120s |
| a41 event/script | -68.0 | 251.9 | 299.4 | 1 | 120s |
| a41 event/script | -69.2 | 299.5 | 300.3 | 1 | 120s |
| a41 event/script | -89.9 | 321.7 | 300.0 | 1 | 120s |
| a41 event/script | -118.9 | 330.4 | 298.0 | 1 | 120s |
| a41 event/script | -147.1 | 333.6 | 295.2 | 1 | 120s |
| a41 event/script | -161.3 | 237.7 | 285.7 | 1 | 120s |
| a41 event/script | -192.9 | 263.6 | 280.2 | 1 | 120s |
| a41 event/script | -213.4 | 233.8 | 279.1 | 1 | 120s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.