Fanciful Elk
ID 34621 · source t038_MONSTER_ESSENCE · level 1
Stats
| level | 1 |
|---|---|
| exp | 1 |
Spawn locations (51)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| world | -636.6 | 223.3 | -3156.8 | 20 | -1s |
| world | -724.8 | 216.5 | -3167.5 | 17 | -1s |
| world | -617.1 | 229.0 | -3241.7 | 17 | -1s |
| world | -519.0 | 224.6 | -3270.6 | 15 | -1s |
| world | -619.1 | 216.7 | -3420.9 | 18 | -1s |
| world | -557.0 | 225.1 | -3491.1 | 13 | -1s |
| world | -451.3 | 221.6 | -3474.0 | 12 | -1s |
| world | -414.0 | 222.0 | -3423.0 | 12 | -1s |
| world | -522.8 | 220.6 | -2997.2 | 2 | -1s |
| world | -512.1 | 220.7 | -3032.4 | 2 | -1s |
| world | -510.4 | 220.4 | -2953.8 | 2 | -1s |
| world | -484.5 | 220.7 | -2986.4 | 2 | -1s |
| world | -474.1 | 220.7 | -2956.7 | 2 | -1s |
| world | -439.7 | 220.5 | -2938.2 | 2 | -1s |
| world | -381.3 | 220.0 | -2904.8 | 2 | -1s |
| world | -389.9 | 219.0 | -2871.2 | 2 | -1s |
| world | -431.3 | 219.9 | -2879.4 | 2 | -1s |
| world | -474.9 | 220.0 | -2913.7 | 2 | -1s |
| world | -478.6 | 218.4 | -2871.7 | 2 | -1s |
| world | -403.4 | 219.8 | -2840.7 | 2 | -1s |
| world | -459.9 | 219.0 | -2836.7 | 2 | -1s |
| world | -628.5 | 220.1 | -2974.9 | 2 | -1s |
| world | -674.5 | 221.9 | -2999.0 | 2 | -1s |
| world | -661.4 | 220.4 | -2930.5 | 2 | -1s |
| world | -596.8 | 219.2 | -2917.9 | 2 | -1s |
| world | -596.2 | 218.9 | -2979.9 | 2 | -1s |
| world | -577.3 | 218.0 | -2918.7 | 2 | -1s |
| world | -561.3 | 218.4 | -3004.1 | 2 | -1s |
| world | -527.5 | 219.8 | -2925.2 | 2 | -1s |
| world | -546.9 | 219.8 | -2847.0 | 2 | -1s |
| world | -410.0 | 218.7 | -2772.7 | 2 | -1s |
| world | -465.4 | 219.0 | -2779.7 | 2 | -1s |
| world | -526.1 | 220.2 | -2767.8 | 2 | -1s |
| world | -501.5 | 220.8 | -2749.8 | 2 | -1s |
| world | -482.1 | 220.1 | -2740.1 | 2 | -1s |
| world | -440.9 | 221.1 | -2737.5 | 2 | -1s |
| world | -417.7 | 221.0 | -2752.0 | 2 | -1s |
| world | -492.9 | 221.2 | -2713.5 | 2 | -1s |
| world | -593.8 | 220.6 | -2768.5 | 2 | -1s |
| world | -595.5 | 218.9 | -2874.7 | 1 | -1s |
| world | -633.4 | 220.1 | -2937.6 | 1 | -1s |
| world | -626.2 | 220.5 | -2893.0 | 1 | -1s |
| world | -648.5 | 220.8 | -2906.8 | 1 | -1s |
| world | -566.6 | 231.0 | -3180.9 | 1 | -1s |
| world | -523.3 | 227.6 | -3218.2 | 1 | -1s |
| world | -505.2 | 229.2 | -3194.0 | 1 | -1s |
| world | -504.3 | 229.6 | -3161.4 | 1 | -1s |
| world | -514.0 | 227.8 | -3140.0 | 1 | -1s |
| world | -585.2 | 221.1 | -3326.7 | 1 | -1s |
| world | -587.7 | 221.8 | -3351.9 | 1 | -1s |
| world | -563.7 | 229.7 | -3150.9 | 1 | -1s |
Drops (0)
No drops recorded.