pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Dark Envoy

ID 34467 · source t038_MONSTER_ESSENCE · level 101

Stats

level101
exp1

Spawn locations (16)

MapXYAltCountRefresh
a39 -411.0 316.3 284.7 1 99999s
a39 -373.1 343.2 284.7 1 99999s
a39 event/script -302.6 417.3 284.7 1 99999s
a39 event/script -253.7 414.9 284.7 1 99999s
a39 event/script -158.1 422.5 284.7 1 99999s
a39 event/script -106.9 428.4 284.7 1 99999s
a39 event/script -1.3 362.4 284.7 1 99999s
a39 event/script 28.8 338.6 284.7 1 99999s
a39 event/script 39.5 257.8 284.7 1 99999s
a39 event/script 32.4 177.9 284.7 1 99999s
a39 event/script -35.5 83.5 284.7 1 99999s
a39 event/script -75.2 49.0 284.7 1 99999s
a39 event/script -171.0 22.7 284.7 1 99999s
a39 event/script -212.0 38.3 284.7 1 99999s
a39 event/script -340.8 85.0 284.7 1 99999s
a39 event/script -376.5 133.7 284.7 1 99999s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.