Ghost Fledgling
ID 34393 · source t038_MONSTER_ESSENCE · level 101
Stats
| level | 101 |
|---|---|
| exp | 1 |
Spawn locations (12)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a39 | -236.8 | 341.6 | 314.3 | 2 | 1s |
| a39 | -234.4 | 208.1 | 240.6 | 2 | 1s |
| a39 | -125.8 | 161.8 | 306.3 | 2 | 1s |
| a39 | -249.4 | 208.2 | 240.6 | 2 | 1s |
| a39 | -239.6 | 221.7 | 240.6 | 2 | 1s |
| a39 | -253.1 | 221.8 | 240.6 | 2 | 1s |
| a39 | -235.2 | 357.5 | 314.3 | 2 | 1s |
| a39 | -217.9 | 356.6 | 314.3 | 2 | 1s |
| a39 | -217.8 | 341.8 | 314.3 | 2 | 1s |
| a39 | -117.0 | 147.1 | 306.3 | 2 | 1s |
| a39 | -140.8 | 154.3 | 306.3 | 2 | 1s |
| a39 | -134.5 | 140.0 | 306.3 | 2 | 1s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (3)
- Kill Ghost Fledglings Normal · kill 5
- Kill Ghost Fledglings Normal · kill 5
- Kill Ghost Fledglings Normal · kill 5
Drops (0)
No drops recorded.