Theta Voidsphere
ID 34375 · source t038_MONSTER_ESSENCE · level 101
Stats
| level | 101 |
|---|---|
| exp | 1 |
Spawn locations (9)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a39 event/script | -387.1 | 134.9 | 285.0 | 1 | 285s |
| a39 event/script | -377.7 | 126.7 | 285.0 | 1 | 285s |
| a39 event/script | -366.8 | 133.7 | 285.0 | 1 | 285s |
| a39 event/script | -332.4 | 69.3 | 285.0 | 1 | 285s |
| a39 event/script | -301.8 | 55.3 | 285.0 | 1 | 285s |
| a39 event/script | -336.8 | 96.6 | 285.0 | 1 | 285s |
| a39 event/script | -372.6 | 107.6 | 285.0 | 1 | 285s |
| a39 event/script | -368.5 | 118.5 | 285.0 | 1 | 285s |
| a39 event/script | -356.1 | 116.8 | 285.0 | 1 | 285s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (1)
- Blessing: Theta Normal · kill 3 L95–150
Drops (0)
No drops recorded.