Plague Flower
ID 33275 · source t038_MONSTER_ESSENCE · level 100
Stats
| level | 100 |
|---|---|
| exp | 526 |
Spawn locations (26)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a37 | -737.7 | -336.2 | 132.3 | 1 | 1s |
| a37 | -756.6 | -374.5 | 136.5 | 1 | 1s |
| a37 | -800.9 | -354.3 | 131.4 | 1 | 1s |
| a37 | -788.3 | -382.9 | 131.4 | 1 | 1s |
| a37 | -741.7 | -404.7 | 129.9 | 1 | 1s |
| a37 | -680.9 | -348.8 | 130.3 | 1 | 1s |
| a37 | -642.6 | -344.6 | 130.5 | 1 | 1s |
| a37 | -646.1 | -305.5 | 130.5 | 1 | 1s |
| a37 | -705.0 | -318.5 | 130.4 | 1 | 1s |
| a37 | -780.2 | -326.9 | 130.4 | 1 | 1s |
| a37 | -874.2 | -313.1 | 131.6 | 1 | 1s |
| a37 | -922.3 | -280.4 | 129.2 | 1 | 1s |
| a37 | -919.3 | -261.0 | 128.4 | 1 | 1s |
| a37 | -712.0 | -388.1 | 130.3 | 1 | 1s |
| a37 | -558.6 | -261.7 | 130.2 | 1 | 1s |
| a37 | -547.7 | -198.5 | 117.3 | 1 | 1s |
| a37 | -539.4 | -250.1 | 122.4 | 1 | 1s |
| a37 | -507.4 | -169.0 | 97.3 | 1 | 1s |
| a37 | -482.0 | -137.8 | 71.5 | 1 | 1s |
| a37 | -435.6 | -139.9 | 46.7 | 1 | 1s |
| a37 | -452.6 | -159.2 | 71.0 | 1 | 1s |
| a37 | -442.0 | -99.5 | 43.9 | 1 | 1s |
| a37 | -401.9 | -102.0 | 27.0 | 1 | 1s |
| a37 | -413.2 | -76.6 | 26.5 | 1 | 1s |
| a37 | -836.7 | -316.6 | 131.6 | 1 | 1s |
| a37 | -915.9 | -307.7 | 131.4 | 1 | 1s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).