Deceptive Faerie
ID 33257 · source t038_MONSTER_ESSENCE · level 98
Stats
| level | 98 |
|---|---|
| exp | 516 |
Spawn locations (26)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a37 | 709.4 | -176.1 | 74.9 | 1 | 1s |
| a37 | 628.7 | 62.3 | 46.9 | 1 | 1s |
| a37 | 573.4 | -26.7 | 57.8 | 2 | 1s |
| a37 | 529.8 | 134.0 | 48.0 | 1 | 1s |
| a37 | 519.3 | 87.4 | 62.4 | 1 | 1s |
| a37 | 601.4 | -48.6 | 60.5 | 1 | 1s |
| a37 | 579.5 | 73.9 | 47.6 | 2 | 1s |
| a37 | 745.8 | -170.1 | 80.4 | 1 | 1s |
| a37 | 783.3 | -159.6 | 79.5 | 1 | 1s |
| a37 | 825.8 | -140.2 | 74.2 | 1 | 1s |
| a37 | 908.5 | -85.3 | 79.6 | 1 | 1s |
| a37 | 745.9 | -101.3 | 48.8 | 1 | 1s |
| a37 | 712.3 | -94.1 | 48.3 | 1 | 1s |
| a37 | 689.6 | -65.6 | 51.2 | 1 | 1s |
| a37 | 719.2 | -63.4 | 47.9 | 1 | 1s |
| a37 | 760.9 | -63.3 | 47.7 | 1 | 1s |
| a37 | 820.4 | -72.2 | 48.8 | 1 | 1s |
| a37 | 788.9 | -51.9 | 48.4 | 1 | 1s |
| a37 | 776.4 | -93.5 | 48.7 | 1 | 1s |
| a37 | 563.3 | 31.3 | 51.8 | 2 | 1s |
| a37 | 485.2 | 104.6 | 65.1 | 1 | 1s |
| a37 | 451.5 | 90.3 | 67.8 | 1 | 1s |
| a37 | 619.5 | 39.1 | 46.5 | 1 | 1s |
| a37 | 563.0 | 105.4 | 48.3 | 2 | 1s |
| a37 | 624.9 | 147.4 | 52.5 | 2 | 1s |
| a37 | 588.7 | 158.7 | 51.3 | 2 | 1s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (2)
- Deceptive Faerie Major · kill 10
- A Fitting End Region