Demon Statue
ID 33240 · source t038_MONSTER_ESSENCE · level 108
Stats
| level | 108 |
|---|---|
| exp | 566 |
Spawn locations (29)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a37 | 710.9 | 279.4 | 30.3 | 1 | 1s |
| a37 | 855.1 | 297.6 | 29.3 | 1 | 1s |
| a37 | 819.2 | 290.5 | 29.4 | 1 | 1s |
| a37 | 770.3 | 206.6 | 30.4 | 1 | 1s |
| a37 | 708.1 | 395.7 | 40.7 | 1 | 1s |
| a37 | 743.2 | 390.4 | 40.9 | 1 | 1s |
| a37 | 828.2 | 395.4 | 41.1 | 1 | 1s |
| a37 | 857.7 | 396.2 | 40.7 | 1 | 1s |
| a37 | 854.0 | 231.2 | 29.4 | 1 | 1s |
| a37 | 711.0 | 346.7 | 29.5 | 1 | 1s |
| a37 | 831.1 | 343.9 | 29.4 | 1 | 1s |
| a37 | 839.0 | 318.4 | 29.4 | 1 | 1s |
| a37 | 737.7 | 309.6 | 29.4 | 1 | 1s |
| a37 | 852.6 | 264.6 | 31.1 | 1 | 1s |
| a37 | 843.4 | 361.1 | 33.1 | 1 | 1s |
| a37 | 785.3 | 393.5 | 41.1 | 1 | 1s |
| a37 | 709.7 | 309.2 | 29.4 | 1 | 1s |
| a37 | 740.1 | 347.2 | 29.3 | 1 | 1s |
| a37 | 750.8 | 290.1 | 29.3 | 1 | 1s |
| a37 | 716.8 | 257.6 | 30.0 | 1 | 1s |
| a37 | 724.7 | 326.3 | 29.4 | 1 | 1s |
| a37 | 823.9 | 309.2 | 29.4 | 1 | 1s |
| a37 | 755.9 | 225.8 | 29.6 | 1 | 1s |
| a37 | 811.0 | 224.8 | 30.5 | 1 | 1s |
| a37 | 757.6 | 208.4 | 30.5 | 1 | 1s |
| a37 | 796.9 | 205.6 | 30.0 | 1 | 1s |
| a37 | 710.3 | 231.2 | 29.5 | 1 | 1s |
| a37 | 724.0 | 209.6 | 30.6 | 1 | 1s |
| a37 | 855.2 | 337.9 | 29.4 | 1 | 1s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).