Oddfoot Pup Lancer
ID 3313 · source t038_MONSTER_ESSENCE · level 4
Stats
| level | 4 |
|---|---|
| exp | 19 |
Spawn locations (29)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 374 | 434 | 23 | 1 | 10s |
| world | 392 | 440 | 23 | 3 | 10s |
| world | 375 | 439 | 23 | 2 | 10s |
| world | 364 | 424 | 23 | 1 | 10s |
| world | 366 | 432 | 22 | 2 | 10s |
| world | 393 | 447 | 23 | 2 | 10s |
| world | 359 | 431 | 22 | 1 | 10s |
| world | 358 | 424 | 22 | 1 | 10s |
| world | 381 | 437 | 23 | 1 | 10s |
| world | 358 | 409 | 22 | 2 | 10s |
| world | 391 | 432 | 22 | 2 | 10s |
| world | 397 | 457 | 22 | 1 | 10s |
| world | 377 | 476 | 24 | 1 | 10s |
| world | 382 | 473 | 24 | 1 | 10s |
| world | 386 | 473 | 25 | 1 | 10s |
| world | 386 | 477 | 25 | 1 | 10s |
| world | 390 | 473 | 25 | 1 | 10s |
| world | 390 | 477 | 25 | 1 | 10s |
| world | 386 | 481 | 24 | 1 | 10s |
| world | 390 | 481 | 24 | 1 | 10s |
| world | 394 | 473 | 25 | 1 | 10s |
| world | 394 | 481 | 25 | 1 | 10s |
| world | 394 | 485 | 25 | 1 | 10s |
| world | 394 | 489 | 23 | 1 | 10s |
| world | 398 | 473 | 24 | 1 | 10s |
| world | 398 | 477 | 23 | 1 | 10s |
| world | 398 | 481 | 23 | 1 | 10s |
| world | 398 | 485 | 23 | 1 | 10s |
| world | 398 | 489 | 22 | 1 | 10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (4)
- Oddfoot Pup Lancers Normal
- N/A Normal · kill 3
- The Border Guard Normal · kill 2
- N/A Normal L150–150