pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Immortal Darkmancer

ID 32447 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (140)

MapXYAltCountRefresh
a35 event/script -292.6 -142.6 58.3 1 99999s
a35 event/script -290.9 -142.6 58.3 1 99999s
a35 event/script -289.0 -142.6 58.4 1 99999s
a35 event/script -287.1 -142.6 58.4 1 99999s
a35 event/script -285.5 -142.5 58.4 1 99999s
a35 event/script -284.0 -142.6 58.4 1 99999s
a35 event/script -282.5 -142.6 58.4 1 99999s
a35 event/script -280.9 -142.6 58.3 1 99999s
a35 event/script -279.6 -142.6 58.3 1 99999s
a35 event/script -278.0 -142.6 58.3 1 99999s
a35 event/script -276.7 -142.6 58.3 1 99999s
a35 event/script -275.0 -142.6 58.3 1 99999s
a35 event/script -273.6 -142.5 58.3 1 99999s
a35 event/script -272.0 -142.6 58.3 1 99999s
a35 event/script -270.4 -142.7 58.2 1 99999s
a35 event/script -269.0 -142.7 58.1 1 99999s
a35 event/script -267.4 -142.8 58.1 1 99999s
a35 event/script -266.0 -142.7 58.1 1 99999s
a35 event/script -264.7 -142.8 58.1 1 99999s
a35 event/script -263.3 -142.8 58.1 1 99999s
a35 event/script -262.0 -142.8 58.0 1 99999s
a35 event/script -260.5 -142.8 58.1 1 99999s
a35 event/script -259.1 -142.8 58.1 1 99999s
a35 event/script -257.6 -142.8 58.0 1 99999s
a35 event/script -256.0 -142.9 58.0 1 99999s
a35 event/script -254.2 -142.9 58.0 1 99999s
a35 event/script -252.5 -142.9 58.0 1 99999s
a35 event/script -250.6 -142.9 58.1 1 99999s
a35 event/script -248.8 -142.9 58.1 1 99999s
a35 event/script -247.1 -142.9 58.1 1 99999s
a35 event/script -245.1 -142.9 58.1 1 99999s
a35 event/script -243.0 -142.9 58.1 1 99999s
a35 event/script -241.0 -142.9 58.1 1 99999s
a35 event/script -239.1 -143.0 58.1 1 99999s
a35 event/script -237.4 -143.0 58.1 1 99999s
a35 event/script -212.7 -143.1 58.0 1 99999s
a35 event/script -210.9 -143.2 58.0 1 99999s
a35 event/script -209.0 -143.1 58.1 1 99999s
a35 event/script -207.1 -143.1 58.0 1 99999s
a35 event/script -205.5 -143.1 58.0 1 99999s
a35 event/script -204.0 -143.1 58.0 1 99999s
a35 event/script -202.5 -143.1 58.0 1 99999s
a35 event/script -201.0 -143.1 58.0 1 99999s
a35 event/script -199.6 -143.1 57.9 1 99999s
a35 event/script -198.0 -143.2 57.9 1 99999s
a35 event/script -196.7 -143.2 57.9 1 99999s
a35 event/script -195.0 -143.2 57.9 1 99999s
a35 event/script -193.6 -143.1 57.9 1 99999s
a35 event/script -191.9 -143.2 57.9 1 99999s
a35 event/script -190.4 -143.3 57.9 1 99999s
a35 event/script -188.9 -143.3 57.8 1 99999s
a35 event/script -187.3 -143.4 57.7 1 99999s
a35 event/script -185.9 -143.3 57.7 1 99999s
a35 event/script -184.7 -143.3 57.7 1 99999s
a35 event/script -183.4 -143.3 57.7 1 99999s
a35 event/script -182.1 -143.3 57.7 1 99999s
a35 event/script -180.6 -143.3 57.7 1 99999s
a35 event/script -179.1 -143.2 57.7 1 99999s
a35 event/script -177.7 -143.2 57.6 1 99999s
a35 event/script -176.1 -143.3 57.7 1 99999s
a35 event/script -174.3 -143.3 57.8 1 99999s
a35 event/script -172.6 -143.4 58.0 1 99999s
a35 event/script -170.7 -143.3 58.0 1 99999s
a35 event/script -168.9 -143.3 58.1 1 99999s
a35 event/script -167.2 -143.3 58.0 1 99999s
a35 event/script -165.2 -143.4 58.0 1 99999s
a35 event/script -163.1 -143.4 58.0 1 99999s
a35 event/script -161.0 -143.3 58.1 1 99999s
a35 event/script -159.2 -143.3 58.1 1 99999s
a35 event/script -157.4 -143.3 58.1 1 99999s
a35 event/script -292.7 -144.4 58.3 1 99999s
a35 event/script -290.9 -144.5 58.3 1 99999s
a35 event/script -289.0 -144.4 58.4 1 99999s
a35 event/script -287.2 -144.4 58.4 1 99999s
a35 event/script -285.6 -144.4 58.4 1 99999s
a35 event/script -284.1 -144.4 58.4 1 99999s
a35 event/script -282.5 -144.4 58.4 1 99999s
a35 event/script -281.0 -144.5 58.3 1 99999s
a35 event/script -279.7 -144.5 58.3 1 99999s
a35 event/script -278.1 -144.5 58.3 1 99999s
a35 event/script -276.7 -144.5 58.3 1 99999s
a35 event/script -275.1 -144.5 58.3 1 99999s
a35 event/script -273.7 -144.4 58.3 1 99999s
a35 event/script -272.0 -144.4 58.3 1 99999s
a35 event/script -270.5 -144.5 58.2 1 99999s
a35 event/script -269.0 -144.5 58.1 1 99999s
a35 event/script -267.4 -144.6 58.1 1 99999s
a35 event/script -266.0 -144.6 58.1 1 99999s
a35 event/script -264.7 -144.7 58.1 1 99999s
a35 event/script -263.4 -144.6 58.1 1 99999s
a35 event/script -262.0 -144.6 58.0 1 99999s
a35 event/script -260.6 -144.7 58.0 1 99999s
a35 event/script -259.1 -144.6 58.1 1 99999s
a35 event/script -257.6 -144.6 58.0 1 99999s
a35 event/script -256.1 -144.7 58.0 1 99999s
a35 event/script -254.3 -144.7 58.0 1 99999s
a35 event/script -252.5 -144.8 58.0 1 99999s
a35 event/script -250.7 -144.8 58.1 1 99999s
a35 event/script -248.9 -144.8 58.1 1 99999s
a35 event/script -247.1 -144.8 58.1 1 99999s
a35 event/script -245.1 -144.7 58.0 1 99999s
a35 event/script -243.1 -144.7 58.1 1 99999s
a35 event/script -241.1 -144.7 58.1 1 99999s
a35 event/script -239.2 -144.8 58.1 1 99999s
a35 event/script -237.4 -144.9 58.1 1 99999s
a35 event/script -212.6 -144.7 58.0 1 99999s
a35 event/script -210.8 -144.8 58.0 1 99999s
a35 event/script -208.9 -144.7 58.1 1 99999s
a35 event/script -207.1 -144.7 58.0 1 99999s
a35 event/script -205.5 -144.7 58.0 1 99999s
a35 event/script -204.0 -144.7 58.0 1 99999s
a35 event/script -202.4 -144.7 58.0 1 99999s
a35 event/script -200.9 -144.7 58.0 1 99999s
a35 event/script -199.6 -144.7 57.9 1 99999s
a35 event/script -198.0 -144.8 57.9 1 99999s
a35 event/script -196.6 -144.8 57.9 1 99999s
a35 event/script -195.0 -144.8 57.9 1 99999s
a35 event/script -193.6 -144.7 57.9 1 99999s
a35 event/script -191.9 -144.8 57.9 1 99999s
a35 event/script -190.4 -144.9 57.9 1 99999s
a35 event/script -188.9 -144.9 57.8 1 99999s
a35 event/script -187.3 -145.0 57.7 1 99999s
a35 event/script -185.9 -144.9 57.7 1 99999s
a35 event/script -184.7 -144.9 57.7 1 99999s
a35 event/script -183.4 -144.9 57.7 1 99999s
a35 event/script -182.0 -144.9 57.7 1 99999s
a35 event/script -180.6 -144.9 57.7 1 99999s
a35 event/script -179.1 -144.8 57.7 1 99999s
a35 event/script -177.6 -144.8 57.6 1 99999s
a35 event/script -176.1 -144.9 57.7 1 99999s
a35 event/script -174.3 -144.9 57.8 1 99999s
a35 event/script -172.5 -145.0 58.0 1 99999s
a35 event/script -170.7 -144.9 58.0 1 99999s
a35 event/script -168.9 -144.9 58.1 1 99999s
a35 event/script -167.1 -144.9 58.0 1 99999s
a35 event/script -165.1 -145.0 58.0 1 99999s
a35 event/script -163.1 -145.0 58.0 1 99999s
a35 event/script -161.0 -144.9 58.1 1 99999s
a35 event/script -159.1 -144.9 58.1 1 99999s
a35 event/script -157.3 -144.9 58.1 1 99999s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Required by quests (2)

Drops (1)

ItemKindProbability
Fell of Flare Basic Items 100%