pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All monsters

Immortal Darkmancer

ID 32447 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (140)

MapXYZCountRefresh
a35 -292.6 58.3 -142.6 1 99999s
a35 -290.9 58.3 -142.6 1 99999s
a35 -289.0 58.4 -142.6 1 99999s
a35 -287.1 58.4 -142.6 1 99999s
a35 -285.5 58.4 -142.5 1 99999s
a35 -284.0 58.4 -142.6 1 99999s
a35 -282.5 58.4 -142.6 1 99999s
a35 -280.9 58.3 -142.6 1 99999s
a35 -279.6 58.3 -142.6 1 99999s
a35 -278.0 58.3 -142.6 1 99999s
a35 -276.7 58.3 -142.6 1 99999s
a35 -275.0 58.3 -142.6 1 99999s
a35 -273.6 58.3 -142.5 1 99999s
a35 -272.0 58.3 -142.6 1 99999s
a35 -270.4 58.2 -142.7 1 99999s
a35 -269.0 58.1 -142.7 1 99999s
a35 -267.4 58.1 -142.8 1 99999s
a35 -266.0 58.1 -142.7 1 99999s
a35 -264.7 58.1 -142.8 1 99999s
a35 -263.3 58.1 -142.8 1 99999s
a35 -262.0 58.0 -142.8 1 99999s
a35 -260.5 58.1 -142.8 1 99999s
a35 -259.1 58.1 -142.8 1 99999s
a35 -257.6 58.0 -142.8 1 99999s
a35 -256.0 58.0 -142.9 1 99999s
a35 -254.2 58.0 -142.9 1 99999s
a35 -252.5 58.0 -142.9 1 99999s
a35 -250.6 58.1 -142.9 1 99999s
a35 -248.8 58.1 -142.9 1 99999s
a35 -247.1 58.1 -142.9 1 99999s
a35 -245.1 58.1 -142.9 1 99999s
a35 -243.0 58.1 -142.9 1 99999s
a35 -241.0 58.1 -142.9 1 99999s
a35 -239.1 58.1 -143.0 1 99999s
a35 -237.4 58.1 -143.0 1 99999s
a35 -212.7 58.0 -143.1 1 99999s
a35 -210.9 58.0 -143.2 1 99999s
a35 -209.0 58.1 -143.1 1 99999s
a35 -207.1 58.0 -143.1 1 99999s
a35 -205.5 58.0 -143.1 1 99999s
a35 -204.0 58.0 -143.1 1 99999s
a35 -202.5 58.0 -143.1 1 99999s
a35 -201.0 58.0 -143.1 1 99999s
a35 -199.6 57.9 -143.1 1 99999s
a35 -198.0 57.9 -143.2 1 99999s
a35 -196.7 57.9 -143.2 1 99999s
a35 -195.0 57.9 -143.2 1 99999s
a35 -193.6 57.9 -143.1 1 99999s
a35 -191.9 57.9 -143.2 1 99999s
a35 -190.4 57.9 -143.3 1 99999s
a35 -188.9 57.8 -143.3 1 99999s
a35 -187.3 57.7 -143.4 1 99999s
a35 -185.9 57.7 -143.3 1 99999s
a35 -184.7 57.7 -143.3 1 99999s
a35 -183.4 57.7 -143.3 1 99999s
a35 -182.1 57.7 -143.3 1 99999s
a35 -180.6 57.7 -143.3 1 99999s
a35 -179.1 57.7 -143.2 1 99999s
a35 -177.7 57.6 -143.2 1 99999s
a35 -176.1 57.7 -143.3 1 99999s
a35 -174.3 57.8 -143.3 1 99999s
a35 -172.6 58.0 -143.4 1 99999s
a35 -170.7 58.0 -143.3 1 99999s
a35 -168.9 58.1 -143.3 1 99999s
a35 -167.2 58.0 -143.3 1 99999s
a35 -165.2 58.0 -143.4 1 99999s
a35 -163.1 58.0 -143.4 1 99999s
a35 -161.0 58.1 -143.3 1 99999s
a35 -159.2 58.1 -143.3 1 99999s
a35 -157.4 58.1 -143.3 1 99999s
a35 -292.7 58.3 -144.4 1 99999s
a35 -290.9 58.3 -144.5 1 99999s
a35 -289.0 58.4 -144.4 1 99999s
a35 -287.2 58.4 -144.4 1 99999s
a35 -285.6 58.4 -144.4 1 99999s
a35 -284.1 58.4 -144.4 1 99999s
a35 -282.5 58.4 -144.4 1 99999s
a35 -281.0 58.3 -144.5 1 99999s
a35 -279.7 58.3 -144.5 1 99999s
a35 -278.1 58.3 -144.5 1 99999s
a35 -276.7 58.3 -144.5 1 99999s
a35 -275.1 58.3 -144.5 1 99999s
a35 -273.7 58.3 -144.4 1 99999s
a35 -272.0 58.3 -144.4 1 99999s
a35 -270.5 58.2 -144.5 1 99999s
a35 -269.0 58.1 -144.5 1 99999s
a35 -267.4 58.1 -144.6 1 99999s
a35 -266.0 58.1 -144.6 1 99999s
a35 -264.7 58.1 -144.7 1 99999s
a35 -263.4 58.1 -144.6 1 99999s
a35 -262.0 58.0 -144.6 1 99999s
a35 -260.6 58.0 -144.7 1 99999s
a35 -259.1 58.1 -144.6 1 99999s
a35 -257.6 58.0 -144.6 1 99999s
a35 -256.1 58.0 -144.7 1 99999s
a35 -254.3 58.0 -144.7 1 99999s
a35 -252.5 58.0 -144.8 1 99999s
a35 -250.7 58.1 -144.8 1 99999s
a35 -248.9 58.1 -144.8 1 99999s
a35 -247.1 58.1 -144.8 1 99999s
a35 -245.1 58.0 -144.7 1 99999s
a35 -243.1 58.1 -144.7 1 99999s
a35 -241.1 58.1 -144.7 1 99999s
a35 -239.2 58.1 -144.8 1 99999s
a35 -237.4 58.1 -144.9 1 99999s
a35 -212.6 58.0 -144.7 1 99999s
a35 -210.8 58.0 -144.8 1 99999s
a35 -208.9 58.1 -144.7 1 99999s
a35 -207.1 58.0 -144.7 1 99999s
a35 -205.5 58.0 -144.7 1 99999s
a35 -204.0 58.0 -144.7 1 99999s
a35 -202.4 58.0 -144.7 1 99999s
a35 -200.9 58.0 -144.7 1 99999s
a35 -199.6 57.9 -144.7 1 99999s
a35 -198.0 57.9 -144.8 1 99999s
a35 -196.6 57.9 -144.8 1 99999s
a35 -195.0 57.9 -144.8 1 99999s
a35 -193.6 57.9 -144.7 1 99999s
a35 -191.9 57.9 -144.8 1 99999s
a35 -190.4 57.9 -144.9 1 99999s
a35 -188.9 57.8 -144.9 1 99999s
a35 -187.3 57.7 -145.0 1 99999s
a35 -185.9 57.7 -144.9 1 99999s
a35 -184.7 57.7 -144.9 1 99999s
a35 -183.4 57.7 -144.9 1 99999s
a35 -182.0 57.7 -144.9 1 99999s
a35 -180.6 57.7 -144.9 1 99999s
a35 -179.1 57.7 -144.8 1 99999s
a35 -177.6 57.6 -144.8 1 99999s
a35 -176.1 57.7 -144.9 1 99999s
a35 -174.3 57.8 -144.9 1 99999s
a35 -172.5 58.0 -145.0 1 99999s
a35 -170.7 58.0 -144.9 1 99999s
a35 -168.9 58.1 -144.9 1 99999s
a35 -167.1 58.0 -144.9 1 99999s
a35 -165.1 58.0 -145.0 1 99999s
a35 -163.1 58.0 -145.0 1 99999s
a35 -161.0 58.1 -144.9 1 99999s
a35 -159.1 58.1 -144.9 1 99999s
a35 -157.3 58.1 -144.9 1 99999s

Drops (1)

ItemKindProbability
Fell of Flare Basic Items 100%