pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Rotten Demonrider

ID 32446 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (140)

MapXYAltCountRefresh
a35 event/script -292.6 -140.3 58.3 1 99999s
a35 event/script -290.8 -140.3 58.3 1 99999s
a35 event/script -288.9 -140.4 58.3 1 99999s
a35 event/script -287.1 -140.4 58.4 1 99999s
a35 event/script -285.4 -140.4 58.4 1 99999s
a35 event/script -284.0 -140.4 58.5 1 99999s
a35 event/script -282.5 -140.4 58.5 1 99999s
a35 event/script -281.0 -140.4 58.5 1 99999s
a35 event/script -279.7 -140.4 58.5 1 99999s
a35 event/script -278.1 -140.4 58.5 1 99999s
a35 event/script -276.7 -140.4 58.4 1 99999s
a35 event/script -275.0 -140.5 58.4 1 99999s
a35 event/script -273.7 -140.5 58.4 1 99999s
a35 event/script -272.1 -140.5 58.3 1 99999s
a35 event/script -270.4 -140.5 58.3 1 99999s
a35 event/script -268.9 -140.5 58.3 1 99999s
a35 event/script -267.4 -140.5 58.3 1 99999s
a35 event/script -265.9 -140.5 58.3 1 99999s
a35 event/script -264.7 -140.5 58.3 1 99999s
a35 event/script -263.4 -140.5 58.3 1 99999s
a35 event/script -262.0 -140.5 58.3 1 99999s
a35 event/script -260.5 -140.5 58.2 1 99999s
a35 event/script -259.1 -140.5 58.2 1 99999s
a35 event/script -257.6 -140.5 58.1 1 99999s
a35 event/script -255.9 -140.5 58.1 1 99999s
a35 event/script -254.2 -140.4 58.1 1 99999s
a35 event/script -252.5 -140.5 58.1 1 99999s
a35 event/script -250.7 -140.5 58.1 1 99999s
a35 event/script -248.8 -140.5 58.1 1 99999s
a35 event/script -247.1 -140.5 58.1 1 99999s
a35 event/script -245.0 -140.5 58.1 1 99999s
a35 event/script -243.0 -140.5 58.1 1 99999s
a35 event/script -241.0 -140.6 58.0 1 99999s
a35 event/script -239.1 -140.7 58.1 1 99999s
a35 event/script -237.3 -140.7 58.0 1 99999s
a35 event/script -212.7 -140.2 58.0 1 99999s
a35 event/script -211.0 -140.2 58.0 1 99999s
a35 event/script -209.0 -140.3 58.0 1 99999s
a35 event/script -207.3 -140.3 58.0 1 99999s
a35 event/script -205.6 -140.3 58.0 1 99999s
a35 event/script -204.1 -140.3 58.0 1 99999s
a35 event/script -202.6 -140.3 58.0 1 99999s
a35 event/script -201.1 -140.3 58.0 1 99999s
a35 event/script -199.8 -140.3 58.1 1 99999s
a35 event/script -198.2 -140.3 58.1 1 99999s
a35 event/script -196.8 -140.3 58.1 1 99999s
a35 event/script -195.2 -140.4 58.1 1 99999s
a35 event/script -193.7 -140.4 58.1 1 99999s
a35 event/script -192.2 -140.4 58.1 1 99999s
a35 event/script -190.6 -140.4 58.1 1 99999s
a35 event/script -189.1 -140.4 58.0 1 99999s
a35 event/script -187.5 -140.4 58.0 1 99999s
a35 event/script -186.1 -140.4 58.0 1 99999s
a35 event/script -184.9 -140.4 58.0 1 99999s
a35 event/script -183.5 -140.4 58.1 1 99999s
a35 event/script -182.1 -140.4 58.0 1 99999s
a35 event/script -180.7 -140.4 58.1 1 99999s
a35 event/script -179.2 -140.4 58.1 1 99999s
a35 event/script -177.7 -140.4 58.0 1 99999s
a35 event/script -176.1 -140.4 58.0 1 99999s
a35 event/script -174.3 -140.3 58.1 1 99999s
a35 event/script -172.6 -140.4 58.1 1 99999s
a35 event/script -170.8 -140.4 58.1 1 99999s
a35 event/script -169.0 -140.4 58.1 1 99999s
a35 event/script -167.2 -140.4 58.1 1 99999s
a35 event/script -165.1 -140.4 58.1 1 99999s
a35 event/script -163.2 -140.4 58.1 1 99999s
a35 event/script -161.1 -140.5 58.1 1 99999s
a35 event/script -159.2 -140.6 58.1 1 99999s
a35 event/script -157.5 -140.6 58.1 1 99999s
a35 event/script -292.6 -141.3 58.3 1 99999s
a35 event/script -290.9 -141.4 58.3 1 99999s
a35 event/script -288.9 -141.4 58.3 1 99999s
a35 event/script -287.2 -141.4 58.4 1 99999s
a35 event/script -285.5 -141.5 58.4 1 99999s
a35 event/script -284.0 -141.4 58.5 1 99999s
a35 event/script -282.5 -141.5 58.5 1 99999s
a35 event/script -281.0 -141.5 58.5 1 99999s
a35 event/script -279.7 -141.5 58.5 1 99999s
a35 event/script -278.1 -141.5 58.5 1 99999s
a35 event/script -276.7 -141.5 58.4 1 99999s
a35 event/script -275.1 -141.5 58.4 1 99999s
a35 event/script -273.7 -141.5 58.4 1 99999s
a35 event/script -272.1 -141.5 58.3 1 99999s
a35 event/script -270.5 -141.4 58.3 1 99999s
a35 event/script -269.0 -141.5 58.3 1 99999s
a35 event/script -267.4 -141.5 58.3 1 99999s
a35 event/script -266.0 -141.5 58.3 1 99999s
a35 event/script -264.7 -141.5 58.3 1 99999s
a35 event/script -263.4 -141.5 58.3 1 99999s
a35 event/script -262.0 -141.5 58.3 1 99999s
a35 event/script -260.6 -141.5 58.2 1 99999s
a35 event/script -259.1 -141.5 58.2 1 99999s
a35 event/script -257.6 -141.5 58.1 1 99999s
a35 event/script -256.0 -141.5 58.1 1 99999s
a35 event/script -254.2 -141.5 58.1 1 99999s
a35 event/script -252.5 -141.5 58.1 1 99999s
a35 event/script -250.7 -141.4 58.1 1 99999s
a35 event/script -248.9 -141.6 58.1 1 99999s
a35 event/script -247.1 -141.5 58.1 1 99999s
a35 event/script -245.0 -141.5 58.1 1 99999s
a35 event/script -243.1 -141.5 58.1 1 99999s
a35 event/script -241.0 -141.5 58.0 1 99999s
a35 event/script -239.1 -141.6 58.1 1 99999s
a35 event/script -237.4 -141.6 58.0 1 99999s
a35 event/script -212.6 -141.6 58.0 1 99999s
a35 event/script -210.9 -141.6 58.0 1 99999s
a35 event/script -208.9 -141.7 58.0 1 99999s
a35 event/script -207.2 -141.7 58.0 1 99999s
a35 event/script -205.5 -141.7 58.0 1 99999s
a35 event/script -204.0 -141.7 58.0 1 99999s
a35 event/script -202.5 -141.7 58.0 1 99999s
a35 event/script -201.0 -141.8 58.0 1 99999s
a35 event/script -199.7 -141.8 58.0 1 99999s
a35 event/script -198.1 -141.7 58.0 1 99999s
a35 event/script -196.7 -141.8 58.0 1 99999s
a35 event/script -195.1 -141.9 58.0 1 99999s
a35 event/script -193.6 -141.8 58.0 1 99999s
a35 event/script -192.1 -141.9 58.0 1 99999s
a35 event/script -190.5 -141.8 57.9 1 99999s
a35 event/script -189.0 -141.9 57.9 1 99999s
a35 event/script -187.4 -141.8 57.9 1 99999s
a35 event/script -186.0 -141.8 57.8 1 99999s
a35 event/script -184.8 -141.9 57.9 1 99999s
a35 event/script -183.4 -141.9 57.9 1 99999s
a35 event/script -182.0 -141.8 57.9 1 99999s
a35 event/script -180.6 -141.9 57.9 1 99999s
a35 event/script -179.1 -141.8 57.9 1 99999s
a35 event/script -177.6 -141.9 57.9 1 99999s
a35 event/script -176.0 -141.8 57.9 1 99999s
a35 event/script -174.2 -141.7 58.1 1 99999s
a35 event/script -172.5 -141.8 58.1 1 99999s
a35 event/script -170.7 -141.7 58.1 1 99999s
a35 event/script -168.9 -141.7 58.1 1 99999s
a35 event/script -167.1 -141.7 58.1 1 99999s
a35 event/script -165.0 -141.8 58.1 1 99999s
a35 event/script -163.1 -141.7 58.1 1 99999s
a35 event/script -161.0 -141.8 58.1 1 99999s
a35 event/script -159.1 -141.7 58.1 1 99999s
a35 event/script -157.4 -141.7 58.1 1 99999s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Required by quests (2)

Drops (1)

ItemKindProbability
Fell of Flare Basic Items 100%