pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All monsters

Rotten Demonrider

ID 32446 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (140)

MapXYZCountRefresh
a35 -292.6 58.3 -140.3 1 99999s
a35 -290.8 58.3 -140.3 1 99999s
a35 -288.9 58.3 -140.4 1 99999s
a35 -287.1 58.4 -140.4 1 99999s
a35 -285.4 58.4 -140.4 1 99999s
a35 -284.0 58.5 -140.4 1 99999s
a35 -282.5 58.5 -140.4 1 99999s
a35 -281.0 58.5 -140.4 1 99999s
a35 -279.7 58.5 -140.4 1 99999s
a35 -278.1 58.5 -140.4 1 99999s
a35 -276.7 58.4 -140.4 1 99999s
a35 -275.0 58.4 -140.5 1 99999s
a35 -273.7 58.4 -140.5 1 99999s
a35 -272.1 58.3 -140.5 1 99999s
a35 -270.4 58.3 -140.5 1 99999s
a35 -268.9 58.3 -140.5 1 99999s
a35 -267.4 58.3 -140.5 1 99999s
a35 -265.9 58.3 -140.5 1 99999s
a35 -264.7 58.3 -140.5 1 99999s
a35 -263.4 58.3 -140.5 1 99999s
a35 -262.0 58.3 -140.5 1 99999s
a35 -260.5 58.2 -140.5 1 99999s
a35 -259.1 58.2 -140.5 1 99999s
a35 -257.6 58.1 -140.5 1 99999s
a35 -255.9 58.1 -140.5 1 99999s
a35 -254.2 58.1 -140.4 1 99999s
a35 -252.5 58.1 -140.5 1 99999s
a35 -250.7 58.1 -140.5 1 99999s
a35 -248.8 58.1 -140.5 1 99999s
a35 -247.1 58.1 -140.5 1 99999s
a35 -245.0 58.1 -140.5 1 99999s
a35 -243.0 58.1 -140.5 1 99999s
a35 -241.0 58.0 -140.6 1 99999s
a35 -239.1 58.1 -140.7 1 99999s
a35 -237.3 58.0 -140.7 1 99999s
a35 -212.7 58.0 -140.2 1 99999s
a35 -211.0 58.0 -140.2 1 99999s
a35 -209.0 58.0 -140.3 1 99999s
a35 -207.3 58.0 -140.3 1 99999s
a35 -205.6 58.0 -140.3 1 99999s
a35 -204.1 58.0 -140.3 1 99999s
a35 -202.6 58.0 -140.3 1 99999s
a35 -201.1 58.0 -140.3 1 99999s
a35 -199.8 58.1 -140.3 1 99999s
a35 -198.2 58.1 -140.3 1 99999s
a35 -196.8 58.1 -140.3 1 99999s
a35 -195.2 58.1 -140.4 1 99999s
a35 -193.7 58.1 -140.4 1 99999s
a35 -192.2 58.1 -140.4 1 99999s
a35 -190.6 58.1 -140.4 1 99999s
a35 -189.1 58.0 -140.4 1 99999s
a35 -187.5 58.0 -140.4 1 99999s
a35 -186.1 58.0 -140.4 1 99999s
a35 -184.9 58.0 -140.4 1 99999s
a35 -183.5 58.1 -140.4 1 99999s
a35 -182.1 58.0 -140.4 1 99999s
a35 -180.7 58.1 -140.4 1 99999s
a35 -179.2 58.1 -140.4 1 99999s
a35 -177.7 58.0 -140.4 1 99999s
a35 -176.1 58.0 -140.4 1 99999s
a35 -174.3 58.1 -140.3 1 99999s
a35 -172.6 58.1 -140.4 1 99999s
a35 -170.8 58.1 -140.4 1 99999s
a35 -169.0 58.1 -140.4 1 99999s
a35 -167.2 58.1 -140.4 1 99999s
a35 -165.1 58.1 -140.4 1 99999s
a35 -163.2 58.1 -140.4 1 99999s
a35 -161.1 58.1 -140.5 1 99999s
a35 -159.2 58.1 -140.6 1 99999s
a35 -157.5 58.1 -140.6 1 99999s
a35 -292.6 58.3 -141.3 1 99999s
a35 -290.9 58.3 -141.4 1 99999s
a35 -288.9 58.3 -141.4 1 99999s
a35 -287.2 58.4 -141.4 1 99999s
a35 -285.5 58.4 -141.5 1 99999s
a35 -284.0 58.5 -141.4 1 99999s
a35 -282.5 58.5 -141.5 1 99999s
a35 -281.0 58.5 -141.5 1 99999s
a35 -279.7 58.5 -141.5 1 99999s
a35 -278.1 58.5 -141.5 1 99999s
a35 -276.7 58.4 -141.5 1 99999s
a35 -275.1 58.4 -141.5 1 99999s
a35 -273.7 58.4 -141.5 1 99999s
a35 -272.1 58.3 -141.5 1 99999s
a35 -270.5 58.3 -141.4 1 99999s
a35 -269.0 58.3 -141.5 1 99999s
a35 -267.4 58.3 -141.5 1 99999s
a35 -266.0 58.3 -141.5 1 99999s
a35 -264.7 58.3 -141.5 1 99999s
a35 -263.4 58.3 -141.5 1 99999s
a35 -262.0 58.3 -141.5 1 99999s
a35 -260.6 58.2 -141.5 1 99999s
a35 -259.1 58.2 -141.5 1 99999s
a35 -257.6 58.1 -141.5 1 99999s
a35 -256.0 58.1 -141.5 1 99999s
a35 -254.2 58.1 -141.5 1 99999s
a35 -252.5 58.1 -141.5 1 99999s
a35 -250.7 58.1 -141.4 1 99999s
a35 -248.9 58.1 -141.6 1 99999s
a35 -247.1 58.1 -141.5 1 99999s
a35 -245.0 58.1 -141.5 1 99999s
a35 -243.1 58.1 -141.5 1 99999s
a35 -241.0 58.0 -141.5 1 99999s
a35 -239.1 58.1 -141.6 1 99999s
a35 -237.4 58.0 -141.6 1 99999s
a35 -212.6 58.0 -141.6 1 99999s
a35 -210.9 58.0 -141.6 1 99999s
a35 -208.9 58.0 -141.7 1 99999s
a35 -207.2 58.0 -141.7 1 99999s
a35 -205.5 58.0 -141.7 1 99999s
a35 -204.0 58.0 -141.7 1 99999s
a35 -202.5 58.0 -141.7 1 99999s
a35 -201.0 58.0 -141.8 1 99999s
a35 -199.7 58.0 -141.8 1 99999s
a35 -198.1 58.0 -141.7 1 99999s
a35 -196.7 58.0 -141.8 1 99999s
a35 -195.1 58.0 -141.9 1 99999s
a35 -193.6 58.0 -141.8 1 99999s
a35 -192.1 58.0 -141.9 1 99999s
a35 -190.5 57.9 -141.8 1 99999s
a35 -189.0 57.9 -141.9 1 99999s
a35 -187.4 57.9 -141.8 1 99999s
a35 -186.0 57.8 -141.8 1 99999s
a35 -184.8 57.9 -141.9 1 99999s
a35 -183.4 57.9 -141.9 1 99999s
a35 -182.0 57.9 -141.8 1 99999s
a35 -180.6 57.9 -141.9 1 99999s
a35 -179.1 57.9 -141.8 1 99999s
a35 -177.6 57.9 -141.9 1 99999s
a35 -176.0 57.9 -141.8 1 99999s
a35 -174.2 58.1 -141.7 1 99999s
a35 -172.5 58.1 -141.8 1 99999s
a35 -170.7 58.1 -141.7 1 99999s
a35 -168.9 58.1 -141.7 1 99999s
a35 -167.1 58.1 -141.7 1 99999s
a35 -165.0 58.1 -141.8 1 99999s
a35 -163.1 58.1 -141.7 1 99999s
a35 -161.0 58.1 -141.8 1 99999s
a35 -159.1 58.1 -141.7 1 99999s
a35 -157.4 58.1 -141.7 1 99999s

Drops (1)

ItemKindProbability
Fell of Flare Basic Items 100%