pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All monsters

Shockwave Trooper

ID 32445 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (140)

MapXYZCountRefresh
a35 -290.8 58.2 -138.3 1 99999s
a35 -288.8 58.3 -138.3 1 99999s
a35 -287.1 58.4 -138.4 1 99999s
a35 -283.9 58.5 -138.4 1 99999s
a35 -262.0 58.3 -138.3 1 99999s
a35 -285.4 58.4 -138.4 1 99999s
a35 -292.5 58.1 -138.2 1 99999s
a35 -280.9 58.5 -138.4 1 99999s
a35 -279.6 58.5 -138.3 1 99999s
a35 -278.1 58.5 -138.3 1 99999s
a35 -276.7 58.5 -138.1 1 99999s
a35 -275.0 58.4 -138.1 1 99999s
a35 -273.6 58.4 -138.1 1 99999s
a35 -272.0 58.5 -138.1 1 99999s
a35 -270.4 58.4 -138.1 1 99999s
a35 -269.0 58.3 -138.1 1 99999s
a35 -267.4 58.3 -138.1 1 99999s
a35 -265.9 58.4 -138.1 1 99999s
a35 -264.7 58.4 -138.2 1 99999s
a35 -263.4 58.3 -138.2 1 99999s
a35 -260.5 58.2 -138.3 1 99999s
a35 -259.1 58.2 -138.2 1 99999s
a35 -257.5 58.2 -138.2 1 99999s
a35 -256.0 58.1 -138.2 1 99999s
a35 -254.2 58.1 -138.2 1 99999s
a35 -252.5 58.1 -138.3 1 99999s
a35 -250.6 58.1 -138.3 1 99999s
a35 -248.7 58.0 -138.3 1 99999s
a35 -246.9 58.0 -138.1 1 99999s
a35 -245.0 58.0 -138.2 1 99999s
a35 -243.0 58.0 -138.2 1 99999s
a35 -240.9 58.0 -138.2 1 99999s
a35 -239.1 58.0 -138.3 1 99999s
a35 -237.3 58.0 -138.3 1 99999s
a35 -282.5 58.5 -138.4 1 99999s
a35 -211.1 58.1 -137.9 1 99999s
a35 -209.2 58.1 -137.9 1 99999s
a35 -207.4 58.1 -137.9 1 99999s
a35 -204.3 58.1 -137.9 1 99999s
a35 -182.3 58.2 -137.9 1 99999s
a35 -205.7 58.1 -137.9 1 99999s
a35 -212.9 58.1 -137.9 1 99999s
a35 -201.3 58.1 -138.4 1 99999s
a35 -200.0 58.1 -138.4 1 99999s
a35 -198.4 58.1 -138.2 1 99999s
a35 -197.0 58.1 -138.2 1 99999s
a35 -195.3 58.1 -138.2 1 99999s
a35 -193.9 58.2 -138.2 1 99999s
a35 -192.3 58.1 -138.2 1 99999s
a35 -190.7 58.2 -137.9 1 99999s
a35 -189.3 58.2 -137.9 1 99999s
a35 -187.7 58.2 -137.9 1 99999s
a35 -186.3 58.2 -137.8 1 99999s
a35 -185.1 58.2 -137.9 1 99999s
a35 -183.7 58.2 -137.9 1 99999s
a35 -180.9 58.2 -137.9 1 99999s
a35 -179.4 58.2 -137.9 1 99999s
a35 -177.9 58.1 -137.8 1 99999s
a35 -176.3 58.1 -137.7 1 99999s
a35 -174.5 58.1 -137.7 1 99999s
a35 -172.8 58.1 -138.3 1 99999s
a35 -171.0 58.1 -138.3 1 99999s
a35 -169.0 58.1 -138.3 1 99999s
a35 -167.3 58.1 -138.3 1 99999s
a35 -165.4 58.1 -138.3 1 99999s
a35 -163.4 58.1 -138.3 1 99999s
a35 -161.2 58.1 -138.3 1 99999s
a35 -159.4 58.1 -138.3 1 99999s
a35 -157.6 58.2 -138.3 1 99999s
a35 -202.8 58.1 -137.9 1 99999s
a35 -290.8 58.2 -139.1 1 99999s
a35 -288.8 58.3 -139.2 1 99999s
a35 -287.1 58.4 -139.2 1 99999s
a35 -283.9 58.5 -139.3 1 99999s
a35 -262.0 58.3 -139.1 1 99999s
a35 -285.4 58.4 -139.3 1 99999s
a35 -292.5 58.2 -139.0 1 99999s
a35 -280.9 58.5 -139.2 1 99999s
a35 -279.6 58.5 -139.2 1 99999s
a35 -278.1 58.5 -139.2 1 99999s
a35 -276.7 58.5 -139.0 1 99999s
a35 -275.0 58.4 -139.0 1 99999s
a35 -273.6 58.4 -138.9 1 99999s
a35 -272.0 58.5 -139.0 1 99999s
a35 -270.4 58.4 -139.0 1 99999s
a35 -269.0 58.3 -139.0 1 99999s
a35 -267.4 58.3 -139.0 1 99999s
a35 -265.9 58.4 -139.0 1 99999s
a35 -264.7 58.4 -139.1 1 99999s
a35 -263.4 58.3 -139.1 1 99999s
a35 -260.5 58.2 -139.1 1 99999s
a35 -259.1 58.2 -139.1 1 99999s
a35 -257.5 58.2 -139.1 1 99999s
a35 -256.0 58.1 -139.1 1 99999s
a35 -254.2 58.1 -139.0 1 99999s
a35 -252.5 58.1 -139.1 1 99999s
a35 -250.6 58.1 -139.1 1 99999s
a35 -248.7 58.0 -139.1 1 99999s
a35 -246.9 58.0 -138.9 1 99999s
a35 -245.0 58.0 -139.0 1 99999s
a35 -243.0 58.0 -139.0 1 99999s
a35 -240.9 58.0 -139.1 1 99999s
a35 -239.1 58.0 -139.1 1 99999s
a35 -237.3 58.0 -139.1 1 99999s
a35 -282.5 58.5 -139.3 1 99999s
a35 -211.0 58.1 -139.4 1 99999s
a35 -209.1 58.1 -139.4 1 99999s
a35 -207.3 58.1 -139.4 1 99999s
a35 -204.2 58.1 -139.4 1 99999s
a35 -182.2 58.2 -139.2 1 99999s
a35 -205.6 58.1 -139.4 1 99999s
a35 -212.8 58.1 -139.4 1 99999s
a35 -201.2 58.1 -139.4 1 99999s
a35 -199.9 58.1 -139.4 1 99999s
a35 -198.3 58.1 -139.3 1 99999s
a35 -196.9 58.1 -139.2 1 99999s
a35 -195.2 58.1 -139.3 1 99999s
a35 -193.8 58.2 -139.3 1 99999s
a35 -192.2 58.1 -139.3 1 99999s
a35 -190.6 58.2 -139.2 1 99999s
a35 -189.2 58.2 -139.2 1 99999s
a35 -187.6 58.2 -139.2 1 99999s
a35 -186.2 58.2 -139.1 1 99999s
a35 -185.0 58.2 -139.2 1 99999s
a35 -183.6 58.2 -139.2 1 99999s
a35 -180.8 58.2 -139.2 1 99999s
a35 -179.3 58.2 -139.2 1 99999s
a35 -177.8 58.1 -139.1 1 99999s
a35 -176.2 58.1 -139.2 1 99999s
a35 -174.4 58.1 -139.2 1 99999s
a35 -172.7 58.1 -139.3 1 99999s
a35 -170.9 58.1 -139.3 1 99999s
a35 -168.9 58.1 -139.3 1 99999s
a35 -167.2 58.1 -139.3 1 99999s
a35 -165.3 58.1 -139.4 1 99999s
a35 -163.3 58.1 -139.3 1 99999s
a35 -161.1 58.1 -139.3 1 99999s
a35 -159.3 58.1 -139.4 1 99999s
a35 -157.5 58.2 -139.4 1 99999s
a35 -202.7 58.1 -139.4 1 99999s

Drops (1)

ItemKindProbability
Fell of Flare Basic Items 100%