Phoenix Totem
ID 32413 · source t038_MONSTER_ESSENCE · level 94
Stats
| level | 94 |
|---|---|
| exp | 1 |
Spawn locations (5)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a35 event/script | -454.9 | -1159.8 | 32.8 | 1 | 99999s |
| a35 event/script | -359.1 | -1072.8 | 32.9 | 1 | 99999s |
| a35 event/script | -455.1 | -1072.8 | 32.5 | 1 | 99999s |
| a35 event/script | -356.5 | -1159.8 | 32.8 | 1 | 99999s |
| a35 event/script | -402.8 | -1244.7 | 32.6 | 1 | 99999s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.