Equine Shade
ID 31320 · source t038_MONSTER_ESSENCE · level 75
Stats
| level | 75 |
|---|---|
| exp | 589 |
Spawn locations (42)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a38 | -716.2 | 332.2 | -560.6 | 1 | 604800s |
| a38 | -716.3 | 332.2 | -560.5 | 1 | 604800s |
| a38 | -473.6 | 332.7 | -476.4 | 1 | 604800s |
| a38 | -581.7 | 333.0 | -460.9 | 1 | 604800s |
| a38 | -595.7 | 332.6 | -569.1 | 1 | 604800s |
| a38 | -595.8 | 332.6 | -569.4 | 1 | 604800s |
| a38 | -719.1 | 332.8 | -464.2 | 1 | 604800s |
| a38 | -719.7 | 332.8 | -474.8 | 1 | 604800s |
| a38 | -581.7 | 333.0 | -460.8 | 3 | 604800s |
| a38 | -666.3 | 332.7 | -562.0 | 1 | 604800s |
| a38 | -471.2 | 330.7 | -421.8 | 1 | 604800s |
| a38 | -424.7 | 333.7 | -460.7 | 1 | 604800s |
| a38 | -666.2 | 332.7 | -561.9 | 1 | 604800s |
| a38 | -574.5 | 332.9 | -535.5 | 3 | 604800s |
| a38 | -473.5 | 332.7 | -476.3 | 3 | 604800s |
| a38 | -471.1 | 330.7 | -421.7 | 1 | 604800s |
| a38 | -425.1 | 333.8 | -460.7 | 1 | 604800s |
| a38 | -542.0 | 332.8 | -467.0 | 1 | 604800s |
| a38 | -487.5 | 332.9 | -448.6 | 1 | 604800s |
| a38 | -439.9 | 331.5 | -491.6 | 1 | 604800s |
| a38 | -487.2 | 332.9 | -448.8 | 3 | 604800s |
| a38 | -440.3 | 331.6 | -491.6 | 1 | 604800s |
| a38 | -437.5 | 332.6 | -421.0 | 1 | 604800s |
| a38 | -437.8 | 332.6 | -420.6 | 1 | 604800s |
| a38 | -580.5 | 333.1 | -463.0 | 1 | 604800s |
| a38 | -580.6 | 333.1 | -462.8 | 3 | 604800s |
| a38 | -528.2 | 332.7 | -468.4 | 1 | 604800s |
| a38 | -634.2 | 333.4 | -563.4 | 1 | 604800s |
| a38 | -634.1 | 333.4 | -563.3 | 1 | 604800s |
| a38 | -709.1 | 332.9 | -555.5 | 1 | 604800s |
| a38 | -709.2 | 332.9 | -555.3 | 1 | 604800s |
| a38 | -571.7 | 332.6 | -579.6 | 1 | 604800s |
| a38 | -571.8 | 332.6 | -579.9 | 1 | 604800s |
| a38 | -587.7 | 332.9 | -504.2 | 3 | 604800s |
| a38 | -710.3 | 332.7 | -501.8 | 1 | 604800s |
| a38 | -717.4 | 332.7 | -512.8 | 1 | 604800s |
| a38 | -516.3 | 334.2 | -465.7 | 1 | 604800s |
| a38 | -692.8 | 333.0 | -558.8 | 1 | 604800s |
| a38 | -549.2 | 333.0 | -559.5 | 1 | 604800s |
| a38 | -581.7 | 333.0 | -535.6 | 1 | 604800s |
| a38 | -587.9 | 332.9 | -504.1 | 1 | 604800s |
| a38 | -532.4 | 332.8 | -467.1 | 1 | 604800s |
Drops (0)
No drops recorded.