Male Phoenix Deer
ID 30682 · source t038_MONSTER_ESSENCE · level 1
Stats
| level | 1 |
|---|---|
| exp | 0 |
Spawn locations (19)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a50 | -275.7 | 209.6 | 563.7 | 1 | |
| a50 | -275.6 | 115.8 | 563.7 | 1 | |
| a50 | 41.1 | 390.4 | 563.6 | 1 | |
| a50 | 80.2 | 114.9 | 563.7 | 1 | |
| a50 | 129.8 | 115.0 | 563.7 | 1 | |
| a50 | 326.3 | 54.0 | 563.7 | 1 | |
| a50 | 243.0 | 54.1 | 563.7 | 1 | |
| a50 | 332.2 | -298.0 | 563.7 | 1 | |
| a50 | 273.2 | -297.9 | 563.7 | 1 | |
| a50 | 58.6 | -172.7 | 563.7 | 1 | |
| a50 | -12.9 | -118.5 | 563.7 | 1 | |
| a50 | -12.8 | 28.6 | 563.7 | 1 | |
| world | 146 | 251 | 13 | 1 | 10s |
| world | 145 | 251 | 13 | 1 | 10s |
| world | 148 | 255 | 13 | 1 | 10s |
| world | 149 | 256 | 13 | 1 | 10s |
| world | 150 | 253 | 13 | 1 | 10s |
| world | 381 | 224 | 24 | 1 | 10s |
| world | 382 | 235 | 24 | 1 | 10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.