Suicide Bomber
ID 28127 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 0 |
Spawn locations (75)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a12 | -217.8 | 460.7 | -316.6 | 1 | -10s |
| a12 | -217.8 | 460.7 | -278.1 | 1 | -10s |
| a12 | -217.6 | 460.7 | -247.2 | 1 | -10s |
| a12 | -125.8 | 460.6 | -292.2 | 1 | -10s |
| a12 | -49.7 | 460.6 | -296.4 | 1 | -10s |
| a12 | -79.4 | 460.7 | -117.1 | 1 | -10s |
| a12 | -20.0 | 460.6 | -366.9 | 1 | -10s |
| a12 | 18.6 | 460.6 | -366.8 | 1 | -10s |
| a12 | 25.3 | 460.6 | -250.9 | 1 | -10s |
| a12 | 312.7 | 460.6 | -233.2 | 1 | -10s |
| a12 | 312.7 | 460.6 | -211.1 | 1 | -10s |
| a12 | 313.0 | 460.6 | -185.3 | 1 | -10s |
| a12 | 312.7 | 460.6 | -73.0 | 1 | -10s |
| a12 | 312.7 | 460.6 | -52.6 | 1 | -10s |
| a12 | 370.0 | 460.6 | -29.6 | 1 | -10s |
| a12 | 256.7 | 460.6 | -297.1 | 1 | -10s |
| a12 | 165.3 | 460.6 | -334.5 | 1 | -10s |
| a12 | 194.5 | 460.6 | -334.6 | 1 | -10s |
| a12 | 230.4 | 460.6 | -326.1 | 1 | -10s |
| a12 | 230.8 | 460.6 | -297.2 | 1 | -10s |
| a12 | 230.4 | 460.6 | -265.9 | 1 | -10s |
| a12 | 215.3 | 460.6 | -248.1 | 1 | -10s |
| a12 | 188.3 | 460.6 | -248.0 | 1 | -10s |
| a12 | 395.2 | 460.6 | 210.0 | 1 | -10s |
| a12 | 395.2 | 460.6 | 210.0 | 1 | -10s |
| a12 | 395.3 | 460.6 | 246.9 | 1 | -10s |
| a12 | 395.3 | 460.6 | 246.9 | 1 | -10s |
| a12 | 363.6 | 460.6 | 246.7 | 1 | -10s |
| a12 | 363.6 | 460.6 | 246.7 | 1 | -10s |
| a12 | 319.1 | 460.6 | 269.6 | 1 | -10s |
| a12 | 319.1 | 460.6 | 269.6 | 1 | -10s |
| a12 | 262.6 | 460.6 | 331.7 | 1 | -10s |
| a12 | 262.6 | 460.6 | 331.7 | 1 | -10s |
| a12 | 291.4 | 460.6 | 330.5 | 1 | -10s |
| a12 | 291.4 | 460.6 | 330.5 | 1 | -10s |
| a12 | 287.6 | 460.6 | 309.1 | 1 | -10s |
| a12 | 287.6 | 460.6 | 309.1 | 1 | -10s |
| a12 | 305.2 | 460.6 | 314.3 | 1 | -10s |
| a12 | 305.2 | 460.6 | 314.3 | 1 | -10s |
| a12 | 319.6 | 460.6 | 302.8 | 1 | -10s |
| a12 | 319.6 | 460.6 | 302.8 | 1 | -10s |
| a12 | 335.8 | 460.6 | 313.5 | 1 | -10s |
| a12 | 335.8 | 460.6 | 313.5 | 1 | -10s |
| a12 | 347.7 | 460.6 | 327.2 | 1 | -10s |
| a12 | 347.7 | 460.6 | 327.2 | 1 | -10s |
| a12 | 338.0 | 460.6 | 345.7 | 1 | -10s |
| a12 | 338.0 | 460.6 | 345.7 | 1 | -10s |
| a12 | 350.2 | 460.6 | 357.4 | 1 | -10s |
| a12 | 350.2 | 460.6 | 357.4 | 1 | -10s |
| a12 | 324.0 | 460.6 | 357.5 | 1 | -10s |
| a12 | 324.0 | 460.6 | 357.5 | 1 | -10s |
| a12 | 293.9 | 460.6 | 358.2 | 1 | -10s |
| a12 | 293.9 | 460.6 | 358.2 | 1 | -10s |
| a12 | 305.5 | 460.6 | 344.2 | 1 | -10s |
| a12 | 305.5 | 460.6 | 344.2 | 1 | -10s |
| a12 | 312.7 | 460.6 | -162.4 | 1 | -10s |
| a12 | 312.7 | 460.6 | -138.3 | 1 | -10s |
| a12 | 312.7 | 460.6 | -109.8 | 1 | -10s |
| a12 | 380.0 | 460.6 | 246.8 | 1 | -10s |
| a12 | 380.0 | 460.6 | 246.8 | 1 | -10s |
| a12 | 347.5 | 460.6 | 246.8 | 1 | -10s |
| a12 | 347.5 | 460.6 | 246.8 | 1 | -10s |
| a12 | 331.5 | 460.6 | 246.5 | 1 | -10s |
| a12 | 331.5 | 460.6 | 246.5 | 1 | -10s |
| a12 | 395.1 | 460.6 | 227.2 | 1 | -10s |
| a12 | 395.1 | 460.6 | 227.2 | 1 | -10s |
| a12 | 319.0 | 460.6 | 246.8 | 1 | -10s |
| a12 | 319.0 | 460.6 | 246.8 | 1 | -10s |
| a12 | 319.3 | 460.6 | 212.6 | 1 | -10s |
| a12 | 319.3 | 460.6 | 212.6 | 1 | -10s |
| a12 | 319.4 | 460.6 | 182.8 | 1 | -10s |
| a12 | 319.4 | 460.6 | 182.8 | 1 | -10s |
| a12 | 329.7 | 460.6 | -29.7 | 1 | -10s |
| a12 | 286.4 | 460.6 | -29.7 | 1 | -10s |
| a12 | 255.0 | 460.6 | -29.7 | 1 | -10s |
Drops (0)
No drops recorded.