pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Suicide Bomber

ID 28127 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp0

Spawn locations (75)

MapXYAltCountRefresh
a12 Tue 20:30–23:00 -217.8 -316.6 460.7 1 -10s
a12 Tue 20:30–23:00 -217.8 -278.1 460.7 1 -10s
a12 Tue 20:30–23:00 -217.6 -247.2 460.7 1 -10s
a12 Tue 20:30–23:00 -125.8 -292.2 460.6 1 -10s
a12 Tue 20:30–23:00 -49.7 -296.4 460.6 1 -10s
a12 Tue 20:30–23:00 -79.4 -117.1 460.7 1 -10s
a12 Tue 20:30–23:00 -20.0 -366.9 460.6 1 -10s
a12 Tue 20:30–23:00 18.6 -366.8 460.6 1 -10s
a12 Tue 20:30–23:00 25.3 -250.9 460.6 1 -10s
a12 Tue 20:30–23:00 312.7 -233.2 460.6 1 -10s
a12 Tue 20:30–23:00 312.7 -211.1 460.6 1 -10s
a12 Tue 20:30–23:00 313.0 -185.3 460.6 1 -10s
a12 Tue 20:30–23:00 312.7 -73.0 460.6 1 -10s
a12 Tue 20:30–23:00 312.7 -52.6 460.6 1 -10s
a12 Tue 20:30–23:00 370.0 -29.6 460.6 1 -10s
a12 Tue 20:30–23:00 256.7 -297.1 460.6 1 -10s
a12 Tue 20:30–23:00 165.3 -334.5 460.6 1 -10s
a12 Tue 20:30–23:00 194.5 -334.6 460.6 1 -10s
a12 Tue 20:30–23:00 230.4 -326.1 460.6 1 -10s
a12 Tue 20:30–23:00 230.8 -297.2 460.6 1 -10s
a12 Tue 20:30–23:00 230.4 -265.9 460.6 1 -10s
a12 Tue 20:30–23:00 215.3 -248.1 460.6 1 -10s
a12 Tue 20:30–23:00 188.3 -248.0 460.6 1 -10s
a12 Tue 20:30–23:00 395.2 210.0 460.6 1 -10s
a12 Tue 20:30–23:00 395.2 210.0 460.6 1 -10s
a12 Tue 20:30–23:00 395.3 246.9 460.6 1 -10s
a12 Tue 20:30–23:00 395.3 246.9 460.6 1 -10s
a12 Tue 20:30–23:00 363.6 246.7 460.6 1 -10s
a12 Tue 20:30–23:00 363.6 246.7 460.6 1 -10s
a12 Tue 20:30–23:00 319.1 269.6 460.6 1 -10s
a12 Tue 20:30–23:00 319.1 269.6 460.6 1 -10s
a12 Tue 20:30–23:00 262.6 331.7 460.6 1 -10s
a12 Tue 20:30–23:00 262.6 331.7 460.6 1 -10s
a12 Tue 20:30–23:00 291.4 330.5 460.6 1 -10s
a12 Tue 20:30–23:00 291.4 330.5 460.6 1 -10s
a12 Tue 20:30–23:00 287.6 309.1 460.6 1 -10s
a12 Tue 20:30–23:00 287.6 309.1 460.6 1 -10s
a12 Tue 20:30–23:00 305.2 314.3 460.6 1 -10s
a12 Tue 20:30–23:00 305.2 314.3 460.6 1 -10s
a12 Tue 20:30–23:00 319.6 302.8 460.6 1 -10s
a12 Tue 20:30–23:00 319.6 302.8 460.6 1 -10s
a12 Tue 20:30–23:00 335.8 313.5 460.6 1 -10s
a12 Tue 20:30–23:00 335.8 313.5 460.6 1 -10s
a12 Tue 20:30–23:00 347.7 327.2 460.6 1 -10s
a12 Tue 20:30–23:00 347.7 327.2 460.6 1 -10s
a12 Tue 20:30–23:00 338.0 345.7 460.6 1 -10s
a12 Tue 20:30–23:00 338.0 345.7 460.6 1 -10s
a12 Tue 20:30–23:00 350.2 357.4 460.6 1 -10s
a12 Tue 20:30–23:00 350.2 357.4 460.6 1 -10s
a12 Tue 20:30–23:00 324.0 357.5 460.6 1 -10s
a12 Tue 20:30–23:00 324.0 357.5 460.6 1 -10s
a12 Tue 20:30–23:00 293.9 358.2 460.6 1 -10s
a12 Tue 20:30–23:00 293.9 358.2 460.6 1 -10s
a12 Tue 20:30–23:00 305.5 344.2 460.6 1 -10s
a12 Tue 20:30–23:00 305.5 344.2 460.6 1 -10s
a12 Tue 20:30–23:00 312.7 -162.4 460.6 1 -10s
a12 Tue 20:30–23:00 312.7 -138.3 460.6 1 -10s
a12 Tue 20:30–23:00 312.7 -109.8 460.6 1 -10s
a12 Tue 20:30–23:00 380.0 246.8 460.6 1 -10s
a12 Tue 20:30–23:00 380.0 246.8 460.6 1 -10s
a12 Tue 20:30–23:00 347.5 246.8 460.6 1 -10s
a12 Tue 20:30–23:00 347.5 246.8 460.6 1 -10s
a12 Tue 20:30–23:00 331.5 246.5 460.6 1 -10s
a12 Tue 20:30–23:00 331.5 246.5 460.6 1 -10s
a12 Tue 20:30–23:00 395.1 227.2 460.6 1 -10s
a12 Tue 20:30–23:00 395.1 227.2 460.6 1 -10s
a12 Tue 20:30–23:00 319.0 246.8 460.6 1 -10s
a12 Tue 20:30–23:00 319.0 246.8 460.6 1 -10s
a12 Tue 20:30–23:00 319.3 212.6 460.6 1 -10s
a12 Tue 20:30–23:00 319.3 212.6 460.6 1 -10s
a12 Tue 20:30–23:00 319.4 182.8 460.6 1 -10s
a12 Tue 20:30–23:00 319.4 182.8 460.6 1 -10s
a12 Tue 20:30–23:00 329.7 -29.7 460.6 1 -10s
a12 Tue 20:30–23:00 286.4 -29.7 460.6 1 -10s
a12 Tue 20:30–23:00 255.0 -29.7 460.6 1 -10s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.