Mud Bug
ID 28122 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1 |
Spawn locations (24)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a12 Tue 20:30–23:00 | -248.8 | -164.3 | 460.7 | 1 | -10s |
| a12 Tue 20:30–23:00 | -217.3 | -229.4 | 460.7 | 1 | -10s |
| a12 Tue 20:30–23:00 | 65.3 | -61.5 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 154.3 | -163.2 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 152.7 | -254.2 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 32.1 | -368.4 | 460.6 | 1 | -10s |
| a12 Tue 20:30–23:00 | 313.2 | -195.5 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 349.9 | -32.4 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 308.0 | -27.3 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 228.2 | -293.6 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 181.1 | -244.7 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 270.0 | 337.3 | 460.6 | 1 | -10s |
| a12 Tue 20:30–23:00 | -6.8 | -59.8 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | -21.9 | -121.8 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | -6.5 | -204.9 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 76.9 | -55.8 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 61.5 | -99.5 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 78.9 | -149.3 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 65.7 | -197.4 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 166.0 | -258.7 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 151.6 | -232.3 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 167.2 | -179.5 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 167.4 | -140.4 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 168.0 | -102.9 | 460.4 | 1 | -10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.