Freezing Bug
ID 28120 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1 |
Spawn locations (17)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a12 Tue 20:30–23:00 | 444.3 | 209.0 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 354.0 | 103.9 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 411.2 | 76.7 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 341.9 | 45.8 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 423.5 | 43.1 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 375.9 | -13.8 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 395.1 | 25.2 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 340.2 | 104.9 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 356.6 | 75.3 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 476.4 | 45.7 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 449.5 | 113.6 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 446.1 | 158.6 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 444.8 | 201.0 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 412.8 | 192.7 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 400.1 | 5.3 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 382.6 | 87.4 | 460.4 | 1 | -10s |
| a12 Tue 20:30–23:00 | 383.1 | 105.2 | 460.4 | 1 | -10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.