pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Toxic Bug

ID 28119 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (13)

MapXYAltCountRefresh
a12 Tue 20:30–23:00 52.2 -294.3 460.4 1 -10s
a12 Tue 20:30–23:00 62.2 -294.5 460.4 1 -10s
a12 Tue 20:30–23:00 53.9 -334.1 460.4 1 -10s
a12 Tue 20:30–23:00 62.8 -333.5 460.4 1 -10s
a12 Tue 20:30–23:00 85.7 -310.2 460.4 1 -10s
a12 Tue 20:30–23:00 94.3 -310.5 460.4 1 -10s
a12 Tue 20:30–23:00 86.2 -345.4 460.4 1 -10s
a12 Tue 20:30–23:00 96.9 -345.1 460.4 1 -10s
a12 Tue 20:30–23:00 121.3 -296.2 460.4 1 -10s
a12 Tue 20:30–23:00 133.6 -295.7 460.4 1 -10s
a12 Tue 20:30–23:00 139.6 -314.4 460.4 1 -10s
a12 Tue 20:30–23:00 117.7 -338.7 460.4 1 -10s
a12 Tue 20:30–23:00 128.7 -325.5 460.4 1 -10s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.