Flaming Spectre
ID 28118 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1 |
Spawn locations (40)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a12 Tue 20:30–23:00 | 171.4 | 40.8 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 165.8 | 57.9 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 169.4 | 79.4 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 194.6 | 43.1 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 217.6 | 45.0 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 219.0 | 81.4 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 237.5 | 65.5 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 262.9 | 88.5 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 281.3 | 53.2 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 305.2 | 61.8 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 299.5 | 96.6 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 274.7 | 98.1 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 233.5 | 114.3 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 260.7 | 112.0 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 303.1 | 113.3 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 288.3 | 134.0 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 262.8 | 143.9 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 195.4 | 130.0 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 186.4 | 146.6 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 158.8 | 120.8 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 201.7 | 163.2 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 155.2 | 184.3 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 234.7 | 167.0 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 273.3 | 170.3 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 153.4 | 22.5 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 181.4 | 14.6 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 156.2 | 6.8 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 175.9 | 0.3 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 167.1 | -21.7 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 164.1 | -34.2 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 174.7 | -31.9 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 203.6 | -32.3 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 221.5 | -30.3 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 319.1 | 187.1 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 321.5 | 223.3 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 323.6 | 165.6 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 316.6 | 259.0 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 318.3 | 175.5 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 321.4 | 201.3 | 460.2 | 1 | -10s |
| a12 Tue 20:30–23:00 | 282.6 | 80.4 | 460.2 | 1 | -10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.