pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All monsters

Glacial Spectre

ID 28081 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (75)

MapXYZCountRefresh
a12 376.9 460.4 49.2 1 -10s
a12 405.3 460.4 91.6 1 -10s
a12 341.4 460.4 99.4 1 -10s
a12 385.4 460.4 77.9 1 -10s
a12 346.0 460.4 59.2 1 -10s
a12 391.8 460.4 4.2 1 -10s
a12 442.0 460.4 46.1 1 -10s
a12 450.9 460.4 66.9 1 -10s
a12 449.9 460.4 111.1 1 -10s
a12 472.4 460.4 131.1 1 -10s
a12 381.2 460.4 23.7 1 -10s
a12 468.9 460.4 172.6 1 -10s
a12 461.8 460.4 193.2 1 -10s
a12 394.5 460.4 17.5 1 -10s
a12 378.7 460.4 11.0 1 -10s
a12 388.6 460.4 -30.0 1 -10s
a12 359.4 460.4 -31.0 1 -10s
a12 413.8 460.4 208.1 1 -10s
a12 419.2 460.4 195.6 1 -10s
a12 435.7 460.4 208.4 1 -10s
a12 390.3 460.4 198.1 1 -10s
a12 395.0 460.4 221.9 1 -10s
a12 398.6 460.4 242.5 1 -10s
a12 381.2 460.4 32.1 1 -10s
a12 388.0 460.4 21.7 1 -10s
a12 386.3 460.4 41.3 1 -10s
a12 407.3 460.4 194.2 1 -10s
a12 427.8 460.4 207.3 1 -10s
a12 433.1 460.4 193.2 1 -10s
a12 443.1 460.4 205.7 1 -10s
a12 451.6 460.4 184.7 1 -10s
a12 472.6 460.4 185.2 1 -10s
a12 458.2 460.4 164.2 1 -10s
a12 475.1 460.4 162.2 1 -10s
a12 450.2 460.4 158.8 1 -10s
a12 462.8 460.4 146.9 1 -10s
a12 474.3 460.4 154.1 1 -10s
a12 454.1 460.4 141.0 1 -10s
a12 471.5 460.4 124.5 1 -10s
a12 461.6 460.4 133.8 1 -10s
a12 449.6 460.4 122.7 1 -10s
a12 472.7 460.4 113.3 1 -10s
a12 467.2 460.4 104.1 1 -10s
a12 473.9 460.4 88.7 1 -10s
a12 451.1 460.4 91.8 1 -10s
a12 446.9 460.4 100.2 1 -10s
a12 460.9 460.4 85.4 1 -10s
a12 471.4 460.4 68.6 1 -10s
a12 469.2 460.4 55.2 1 -10s
a12 461.6 460.4 42.6 1 -10s
a12 441.1 460.4 59.2 1 -10s
a12 434.2 460.4 43.8 1 -10s
a12 424.4 460.4 46.8 1 -10s
a12 401.9 460.4 51.6 1 -10s
a12 376.5 460.4 61.0 1 -10s
a12 374.6 460.4 18.9 1 -10s
a12 381.2 460.4 29.7 1 -10s
a12 374.8 460.4 34.0 1 -10s
a12 377.8 460.4 18.7 1 -10s
a12 374.5 460.4 76.2 1 -10s
a12 362.6 460.4 100.1 1 -10s
a12 337.6 460.4 83.6 1 -10s
a12 349.5 460.4 80.5 1 -10s
a12 340.4 460.4 69.4 1 -10s
a12 361.3 460.4 58.6 1 -10s
a12 346.2 460.4 50.1 1 -10s
a12 367.6 460.4 42.3 1 -10s
a12 398.0 460.4 231.1 1 -10s
a12 353.3 460.4 -29.4 1 -10s
a12 340.7 460.4 -32.7 1 -10s
a12 333.8 460.4 -25.9 1 -10s
a12 325.1 460.4 -31.9 1 -10s
a12 320.1 460.4 -25.3 1 -10s
a12 382.0 460.4 -32.6 1 -10s
a12 373.1 460.4 -26.5 1 -10s

Drops (0)

No drops recorded.