pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Glacial Spectre

ID 28081 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (75)

MapXYAltCountRefresh
a12 Tue 20:30–23:00 376.9 49.2 460.4 1 -10s
a12 Tue 20:30–23:00 405.3 91.6 460.4 1 -10s
a12 Tue 20:30–23:00 341.4 99.4 460.4 1 -10s
a12 Tue 20:30–23:00 385.4 77.9 460.4 1 -10s
a12 Tue 20:30–23:00 346.0 59.2 460.4 1 -10s
a12 Tue 20:30–23:00 391.8 4.2 460.4 1 -10s
a12 Tue 20:30–23:00 442.0 46.1 460.4 1 -10s
a12 Tue 20:30–23:00 450.9 66.9 460.4 1 -10s
a12 Tue 20:30–23:00 449.9 111.1 460.4 1 -10s
a12 Tue 20:30–23:00 472.4 131.1 460.4 1 -10s
a12 Tue 20:30–23:00 381.2 23.7 460.4 1 -10s
a12 Tue 20:30–23:00 468.9 172.6 460.4 1 -10s
a12 Tue 20:30–23:00 461.8 193.2 460.4 1 -10s
a12 Tue 20:30–23:00 394.5 17.5 460.4 1 -10s
a12 Tue 20:30–23:00 378.7 11.0 460.4 1 -10s
a12 Tue 20:30–23:00 388.6 -30.0 460.4 1 -10s
a12 Tue 20:30–23:00 359.4 -31.0 460.4 1 -10s
a12 Tue 20:30–23:00 413.8 208.1 460.4 1 -10s
a12 Tue 20:30–23:00 419.2 195.6 460.4 1 -10s
a12 Tue 20:30–23:00 435.7 208.4 460.4 1 -10s
a12 Tue 20:30–23:00 390.3 198.1 460.4 1 -10s
a12 Tue 20:30–23:00 395.0 221.9 460.4 1 -10s
a12 Tue 20:30–23:00 398.6 242.5 460.4 1 -10s
a12 Tue 20:30–23:00 381.2 32.1 460.4 1 -10s
a12 Tue 20:30–23:00 388.0 21.7 460.4 1 -10s
a12 Tue 20:30–23:00 386.3 41.3 460.4 1 -10s
a12 Tue 20:30–23:00 407.3 194.2 460.4 1 -10s
a12 Tue 20:30–23:00 427.8 207.3 460.4 1 -10s
a12 Tue 20:30–23:00 433.1 193.2 460.4 1 -10s
a12 Tue 20:30–23:00 443.1 205.7 460.4 1 -10s
a12 Tue 20:30–23:00 451.6 184.7 460.4 1 -10s
a12 Tue 20:30–23:00 472.6 185.2 460.4 1 -10s
a12 Tue 20:30–23:00 458.2 164.2 460.4 1 -10s
a12 Tue 20:30–23:00 475.1 162.2 460.4 1 -10s
a12 Tue 20:30–23:00 450.2 158.8 460.4 1 -10s
a12 Tue 20:30–23:00 462.8 146.9 460.4 1 -10s
a12 Tue 20:30–23:00 474.3 154.1 460.4 1 -10s
a12 Tue 20:30–23:00 454.1 141.0 460.4 1 -10s
a12 Tue 20:30–23:00 471.5 124.5 460.4 1 -10s
a12 Tue 20:30–23:00 461.6 133.8 460.4 1 -10s
a12 Tue 20:30–23:00 449.6 122.7 460.4 1 -10s
a12 Tue 20:30–23:00 472.7 113.3 460.4 1 -10s
a12 Tue 20:30–23:00 467.2 104.1 460.4 1 -10s
a12 Tue 20:30–23:00 473.9 88.7 460.4 1 -10s
a12 Tue 20:30–23:00 451.1 91.8 460.4 1 -10s
a12 Tue 20:30–23:00 446.9 100.2 460.4 1 -10s
a12 Tue 20:30–23:00 460.9 85.4 460.4 1 -10s
a12 Tue 20:30–23:00 471.4 68.6 460.4 1 -10s
a12 Tue 20:30–23:00 469.2 55.2 460.4 1 -10s
a12 Tue 20:30–23:00 461.6 42.6 460.4 1 -10s
a12 Tue 20:30–23:00 441.1 59.2 460.4 1 -10s
a12 Tue 20:30–23:00 434.2 43.8 460.4 1 -10s
a12 Tue 20:30–23:00 424.4 46.8 460.4 1 -10s
a12 Tue 20:30–23:00 401.9 51.6 460.4 1 -10s
a12 Tue 20:30–23:00 376.5 61.0 460.4 1 -10s
a12 Tue 20:30–23:00 374.6 18.9 460.4 1 -10s
a12 Tue 20:30–23:00 381.2 29.7 460.4 1 -10s
a12 Tue 20:30–23:00 374.8 34.0 460.4 1 -10s
a12 Tue 20:30–23:00 377.8 18.7 460.4 1 -10s
a12 Tue 20:30–23:00 374.5 76.2 460.4 1 -10s
a12 Tue 20:30–23:00 362.6 100.1 460.4 1 -10s
a12 Tue 20:30–23:00 337.6 83.6 460.4 1 -10s
a12 Tue 20:30–23:00 349.5 80.5 460.4 1 -10s
a12 Tue 20:30–23:00 340.4 69.4 460.4 1 -10s
a12 Tue 20:30–23:00 361.3 58.6 460.4 1 -10s
a12 Tue 20:30–23:00 346.2 50.1 460.4 1 -10s
a12 Tue 20:30–23:00 367.6 42.3 460.4 1 -10s
a12 Tue 20:30–23:00 398.0 231.1 460.4 1 -10s
a12 Tue 20:30–23:00 353.3 -29.4 460.4 1 -10s
a12 Tue 20:30–23:00 340.7 -32.7 460.4 1 -10s
a12 Tue 20:30–23:00 333.8 -25.9 460.4 1 -10s
a12 Tue 20:30–23:00 325.1 -31.9 460.4 1 -10s
a12 Tue 20:30–23:00 320.1 -25.3 460.4 1 -10s
a12 Tue 20:30–23:00 382.0 -32.6 460.4 1 -10s
a12 Tue 20:30–23:00 373.1 -26.5 460.4 1 -10s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.