pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Bandit Grunt

ID 27358 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (16)

MapXYAltCountRefresh
world Dec 22 2011 (ended) 569 717 25 10 1s
world Dec 22 2011 (ended) 536 714 30 6 1s
world Dec 22 2011 (ended) 551 734 27 4 1s
world Dec 22 2011 (ended) 557 698 22 6 1s
world Dec 22 2011 (ended) 561 697 22 5 1s
world Dec 22 2011 (ended) 570 695 22 6 1s
world Dec 22 2011 (ended) 574 695 24 6 1s
world Dec 22 2011 (ended) 579 695 24 6 1s
world Dec 22 2011 (ended) 583 697 25 6 1s
world Dec 22 2011 (ended) 546 701 22 6 1s
world Dec 22 2011 (ended) 544 694 22 6 1s
world Dec 22 2011 (ended) 538 695 22 6 1s
world Dec 22 2011 (ended) 566 696 22 6 1s
world Dec 22 2011 (ended) 540 701 22 6 1s
world Dec 22 2011 (ended) 551 701 22 5 1s
world Dec 22 2011 (ended) 549 695 22 5 1s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.