pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All monsters

Undead Soldier

ID 26146 · source t038_MONSTER_ESSENCE · level 55

Stats

level55
exp10

Spawn locations (200)

MapXYZCountRefresh
a26 -3915.4 21.9 -1.7 1
a26 -3917.8 21.9 0.7 1
a26 -3917.0 21.9 -1.4 1
a26 -3918.0 21.9 3.1 1
a26 -3922.2 21.9 7.1 1
a26 -3924.6 21.9 9.4 1
a26 -3923.8 21.9 7.3 1
a26 -3924.8 21.9 11.8 1
a26 -3930.0 21.9 19.7 1
a26 -3929.1 21.9 15.2 1
a26 -3929.8 21.9 17.3 1
a26 -3927.4 21.9 14.9 1
a26 -3934.2 21.9 21.2 1
a26 -3936.6 21.9 23.6 1
a26 -3935.8 21.9 21.5 1
a26 -3936.8 21.9 26.0 1
a26 -3942.3 21.9 32.9 1
a26 -3941.4 21.9 28.5 1
a26 -3942.1 21.9 30.6 1
a26 -3939.7 21.9 28.2 1
a26 -3946.8 21.9 35.5 1
a26 -3949.2 21.9 37.9 1
a26 -3948.5 21.9 35.8 1
a26 -3949.4 21.9 40.3 1
a26 -3955.0 21.9 48.1 1
a26 -3954.0 21.9 43.6 1
a26 -3954.8 21.9 45.7 1
a26 -3952.4 21.9 43.4 1
a26 -3958.8 21.9 49.9 1
a26 -3961.2 21.9 52.3 1
a26 -3960.4 21.9 50.2 1
a26 -3961.4 21.9 54.7 1
a26 -3921.3 0.1 10.7 5
a26 -3934.8 0.1 23.1 5
a26 -3946.6 0.1 34.9 5
a26 -3956.6 0.1 46.0 5
a26 -2891.4 21.9 -1.7 1
a26 -2893.8 21.9 0.7 1
a26 -2893.0 21.9 -1.4 1
a26 -2894.0 21.9 3.1 1
a26 -2898.2 21.9 7.1 1
a26 -2900.6 21.9 9.4 1
a26 -2899.8 21.9 7.3 1
a26 -2900.8 21.9 11.8 1
a26 -2906.0 21.9 19.7 1
a26 -2905.1 21.9 15.2 1
a26 -2905.8 21.9 17.3 1
a26 -2903.4 21.9 14.9 1
a26 -2910.2 21.9 21.2 1
a26 -2912.6 21.9 23.6 1
a26 -2911.8 21.9 21.5 1
a26 -2912.8 21.9 26.0 1
a26 -2918.3 21.9 32.9 1
a26 -2917.4 21.9 28.5 1
a26 -2918.1 21.9 30.6 1
a26 -2915.7 21.9 28.2 1
a26 -2922.8 21.9 35.5 1
a26 -2925.2 21.9 37.9 1
a26 -2924.5 21.9 35.8 1
a26 -2925.4 21.9 40.3 1
a26 -2931.0 21.9 48.1 1
a26 -2930.0 21.9 43.6 1
a26 -2930.8 21.9 45.7 1
a26 -2928.4 21.9 43.4 1
a26 -2934.8 21.9 49.9 1
a26 -2937.2 21.9 52.3 1
a26 -2936.4 21.9 50.2 1
a26 -2937.4 21.9 54.7 1
a26 -2897.3 0.1 10.7 5
a26 -2910.8 0.1 23.1 5
a26 -2922.6 0.1 34.9 5
a26 -2932.6 0.1 46.0 5
a26 -1867.4 21.9 -1.7 1
a26 -1869.8 21.9 0.7 1
a26 -1869.0 21.9 -1.4 1
a26 -1870.0 21.9 3.1 1
a26 -1874.2 21.9 7.1 1
a26 -1876.6 21.9 9.4 1
a26 -1875.8 21.9 7.3 1
a26 -1876.8 21.9 11.8 1
a26 -1882.0 21.9 19.7 1
a26 -1881.1 21.9 15.2 1
a26 -1881.8 21.9 17.3 1
a26 -1879.4 21.9 14.9 1
a26 -1886.2 21.9 21.2 1
a26 -1888.6 21.9 23.6 1
a26 -1887.8 21.9 21.5 1
a26 -1888.8 21.9 26.0 1
a26 -1894.3 21.9 32.9 1
a26 -1893.4 21.9 28.5 1
a26 -1894.1 21.9 30.6 1
a26 -1891.7 21.9 28.2 1
a26 -1898.8 21.9 35.5 1
a26 -1901.2 21.9 37.9 1
a26 -1900.5 21.9 35.8 1
a26 -1901.4 21.9 40.3 1
a26 -1907.0 21.9 48.1 1
a26 -1906.0 21.9 43.6 1
a26 -1906.8 21.9 45.7 1
a26 -1904.4 21.9 43.4 1
a26 -1910.8 21.9 49.9 1
a26 -1913.2 21.9 52.3 1
a26 -1912.4 21.9 50.2 1
a26 -1913.4 21.9 54.7 1
a26 -1873.3 0.1 10.7 5
a26 -1886.8 0.1 23.1 5
a26 -1898.6 0.1 34.9 5
a26 -1908.6 0.1 46.0 5
a26 -843.4 21.9 -1.7 1
a26 -845.8 21.9 0.7 1
a26 -845.0 21.9 -1.4 1
a26 -846.0 21.9 3.1 1
a26 -850.2 21.9 7.1 1
a26 -852.6 21.9 9.4 1
a26 -851.8 21.9 7.3 1
a26 -852.8 21.9 11.8 1
a26 -858.0 21.9 19.7 1
a26 -857.1 21.9 15.2 1
a26 -857.8 21.9 17.3 1
a26 -855.4 21.9 14.9 1
a26 -862.2 21.9 21.2 1
a26 -864.6 21.9 23.6 1
a26 -863.8 21.9 21.5 1
a26 -864.8 21.9 26.0 1
a26 -870.3 21.9 32.9 1
a26 -869.4 21.9 28.5 1
a26 -870.1 21.9 30.6 1
a26 -867.7 21.9 28.2 1
a26 -874.8 21.9 35.5 1
a26 -877.2 21.9 37.9 1
a26 -876.5 21.9 35.8 1
a26 -877.4 21.9 40.3 1
a26 -883.0 21.9 48.1 1
a26 -882.0 21.9 43.6 1
a26 -882.8 21.9 45.7 1
a26 -880.4 21.9 43.4 1
a26 -886.8 21.9 49.9 1
a26 -889.2 21.9 52.3 1
a26 -888.4 21.9 50.2 1
a26 -889.4 21.9 54.7 1
a26 -849.3 0.1 10.7 5
a26 -862.8 0.1 23.1 5
a26 -874.6 0.1 34.9 5
a26 -884.6 0.1 46.0 5
a26 180.6 21.9 -1.7 1
a26 178.2 21.9 0.7 1
a26 179.0 21.9 -1.4 1
a26 178.0 21.9 3.1 1
a26 173.8 21.9 7.1 1
a26 171.4 21.9 9.4 1
a26 172.2 21.9 7.3 1
a26 171.2 21.9 11.8 1
a26 166.0 21.9 19.7 1
a26 166.9 21.9 15.2 1
a26 166.2 21.9 17.3 1
a26 168.6 21.9 14.9 1
a26 161.8 21.9 21.2 1
a26 159.4 21.9 23.6 1
a26 160.2 21.9 21.5 1
a26 159.2 21.9 26.0 1
a26 153.7 21.9 32.9 1
a26 154.6 21.9 28.5 1
a26 153.9 21.9 30.6 1
a26 156.3 21.9 28.2 1
a26 149.2 21.9 35.5 1
a26 146.8 21.9 37.9 1
a26 147.5 21.9 35.8 1
a26 146.6 21.9 40.3 1
a26 141.0 21.9 48.1 1
a26 142.0 21.9 43.6 1
a26 141.2 21.9 45.7 1
a26 143.6 21.9 43.4 1
a26 137.2 21.9 49.9 1
a26 134.8 21.9 52.3 1
a26 135.6 21.9 50.2 1
a26 134.6 21.9 54.7 1
a26 174.7 0.1 10.7 5
a26 161.2 0.1 23.1 5
a26 149.4 0.1 34.9 5
a26 139.4 0.1 46.0 5
a26 1204.6 21.9 -1.7 1
a26 1202.2 21.9 0.7 1
a26 1203.0 21.9 -1.4 1
a26 1202.0 21.9 3.1 1
a26 1197.8 21.9 7.1 1
a26 1195.4 21.9 9.4 1
a26 1196.2 21.9 7.3 1
a26 1195.2 21.9 11.8 1
a26 1190.0 21.9 19.7 1
a26 1190.9 21.9 15.2 1
a26 1190.2 21.9 17.3 1
a26 1192.6 21.9 14.9 1
a26 1185.8 21.9 21.2 1
a26 1183.4 21.9 23.6 1
a26 1184.2 21.9 21.5 1
a26 1183.2 21.9 26.0 1
a26 1177.7 21.9 32.9 1
a26 1178.6 21.9 28.5 1
a26 1177.9 21.9 30.6 1
a26 1180.3 21.9 28.2 1

Drops (0)

No drops recorded.