Infernal Gargoyle
ID 25599 · source t038_MONSTER_ESSENCE · level 100
Stats
| level | 100 |
|---|---|
| exp | 0 |
Spawn locations (54)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a26 | -3773.7 | 22.2 | -49.9 | 1 | 999999s |
| a26 | -3758.2 | 22.2 | -63.7 | 1 | 999999s |
| a26 | -3764.3 | 22.2 | -82.6 | 1 | 999999s |
| a26 | -3791.3 | 22.1 | -55.5 | 1 | 999999s |
| a26 | -3795.9 | 22.0 | -73.0 | 1 | 999999s |
| a26 | -3781.6 | 22.0 | -88.5 | 1 | 999999s |
| a26 | -2749.7 | 22.2 | -49.9 | 1 | 999999s |
| a26 | -2734.2 | 22.2 | -63.7 | 1 | 999999s |
| a26 | -2740.3 | 22.2 | -82.6 | 1 | 999999s |
| a26 | -2767.3 | 22.1 | -55.5 | 1 | 999999s |
| a26 | -2771.9 | 22.0 | -73.0 | 1 | 999999s |
| a26 | -2757.6 | 22.0 | -88.5 | 1 | 999999s |
| a26 | -1725.7 | 22.2 | -49.9 | 1 | 999999s |
| a26 | -1710.2 | 22.2 | -63.7 | 1 | 999999s |
| a26 | -1716.3 | 22.2 | -82.6 | 1 | 999999s |
| a26 | -1743.3 | 22.1 | -55.5 | 1 | 999999s |
| a26 | -1747.9 | 22.0 | -73.0 | 1 | 999999s |
| a26 | -1733.6 | 22.0 | -88.5 | 1 | 999999s |
| a26 | -701.7 | 22.2 | -49.9 | 1 | 999999s |
| a26 | -686.2 | 22.2 | -63.7 | 1 | 999999s |
| a26 | -692.3 | 22.2 | -82.6 | 1 | 999999s |
| a26 | -719.3 | 22.1 | -55.5 | 1 | 999999s |
| a26 | -723.9 | 22.0 | -73.0 | 1 | 999999s |
| a26 | -709.6 | 22.0 | -88.5 | 1 | 999999s |
| a26 | 322.3 | 22.2 | -49.9 | 1 | 999999s |
| a26 | 337.8 | 22.2 | -63.7 | 1 | 999999s |
| a26 | 331.7 | 22.2 | -82.6 | 1 | 999999s |
| a26 | 304.7 | 22.1 | -55.5 | 1 | 999999s |
| a26 | 300.1 | 22.0 | -73.0 | 1 | 999999s |
| a26 | 314.4 | 22.0 | -88.5 | 1 | 999999s |
| a26 | 1346.3 | 22.2 | -49.9 | 1 | 999999s |
| a26 | 1361.8 | 22.2 | -63.7 | 1 | 999999s |
| a26 | 1355.7 | 22.2 | -82.6 | 1 | 999999s |
| a26 | 1328.7 | 22.1 | -55.5 | 1 | 999999s |
| a26 | 1324.1 | 22.0 | -73.0 | 1 | 999999s |
| a26 | 1338.4 | 22.0 | -88.5 | 1 | 999999s |
| a26 | 2370.3 | 22.2 | -49.9 | 1 | 999999s |
| a26 | 2385.8 | 22.2 | -63.7 | 1 | 999999s |
| a26 | 2379.7 | 22.2 | -82.6 | 1 | 999999s |
| a26 | 2352.7 | 22.1 | -55.5 | 1 | 999999s |
| a26 | 2348.1 | 22.0 | -73.0 | 1 | 999999s |
| a26 | 2362.4 | 22.0 | -88.5 | 1 | 999999s |
| a26 | 3394.3 | 22.2 | -49.9 | 1 | 999999s |
| a26 | 3409.8 | 22.2 | -63.7 | 1 | 999999s |
| a26 | 3403.7 | 22.2 | -82.6 | 1 | 999999s |
| a26 | 3376.7 | 22.1 | -55.5 | 1 | 999999s |
| a26 | 3372.1 | 22.0 | -73.0 | 1 | 999999s |
| a26 | 3386.4 | 22.0 | -88.5 | 1 | 999999s |
| a26 | 4418.3 | 22.2 | -49.9 | 1 | 999999s |
| a26 | 4433.8 | 22.2 | -63.7 | 1 | 999999s |
| a26 | 4427.7 | 22.2 | -82.6 | 1 | 999999s |
| a26 | 4400.7 | 22.1 | -55.5 | 1 | 999999s |
| a26 | 4396.1 | 22.0 | -73.0 | 1 | 999999s |
| a26 | 4410.4 | 22.0 | -88.5 | 1 | 999999s |
Drops (0)
No drops recorded.