Darkswamp Frog
ID 25416 · source t038_MONSTER_ESSENCE · level 15
Stats
| level | 15 |
|---|---|
| exp | 75 |
Spawn locations (9)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 685 | 151 | 22 | 2 | -1s |
| world | 687 | 147 | 22 | 2 | -1s |
| world | 687 | 143 | 22 | 2 | -1s |
| world | 686 | 139 | 22 | 1 | -1s |
| world | 686 | 155 | 22 | 1 | -1s |
| world | 681 | 154 | 22 | 3 | -1s |
| world | 677 | 155 | 22 | 2 | -1s |
| world | 674 | 143 | 22 | 2 | -1s |
| world | 677 | 140 | 22 | 1 | -1s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).