Infant Seagrub
ID 25079 · source t038_MONSTER_ESSENCE · level 1
Stats
| level | 1 |
|---|---|
| exp | 6 |
Spawn locations (28)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 652 | 209 | 22 | 1 | -1s |
| world | 653 | 211 | 22 | 1 | -1s |
| world | 650 | 209 | 22 | 1 | -1s |
| world | 649 | 211 | 22 | 2 | -1s |
| world | 648 | 212 | 22 | 3 | -1s |
| world | 645 | 210 | 22 | 1 | -1s |
| world | 645 | 213 | 22 | 1 | -1s |
| world | 646 | 214 | 22 | 1 | -1s |
| world | 645 | 202 | 22 | 1 | -1s |
| world | 643 | 205 | 22 | 1 | -1s |
| world | 648 | 215 | 22 | 2 | -1s |
| world | 654 | 216 | 22 | 2 | -1s |
| world | 653 | 222 | 22 | 1 | -1s |
| world | 647 | 213 | 22 | 3 | -1s |
| world | 652 | 211 | 22 | 2 | -1s |
| world | 655 | 215 | 22 | 1 | -1s |
| world | 650 | 204 | 22 | 2 | -1s |
| world | 650 | 204 | 22 | 2 | -1s |
| world | 652 | 204 | 22 | 1 | -1s |
| world | 652 | 205 | 22 | 1 | -1s |
| world | 654 | 214 | 22 | 1 | -1s |
| world | 654 | 218 | 22 | 1 | -1s |
| world | 637 | 205 | 22 | 1 | -1s |
| world | 638 | 205 | 22 | 1 | -1s |
| world | 642 | 204 | 22 | 1 | -1s |
| world | 652 | 210 | 22 | 1 | -1s |
| world | 652 | 204 | 22 | 2 | -1s |
| world | 653 | 218 | 22 | 1 | -1s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (1)
- Infant Seagrubs Normal · kill 10