Frozen Head
ID 24802 · source t038_MONSTER_ESSENCE · level 88
Stats
| level | 88 |
|---|---|
| exp | 5020 |
Spawn locations (5)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a29 event/script | 14.5 | 26.0 | 219.7 | 5 | 72000s |
| a29 event/script | 24.5 | 36.0 | 219.7 | 1 | 72000s |
| a29 event/script | 24.5 | 16.0 | 219.7 | 3 | 72000s |
| a29 event/script | 4.5 | 16.1 | 219.7 | 2 | 72000s |
| a29 event/script | 4.5 | 36.0 | 219.7 | 4 | 72000s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (1)
- Eliminate the Evil Spirit Normal
Drops (0)
No drops recorded.