Iceshadow Assassin
ID 24797 · source t038_MONSTER_ESSENCE · level 88
Stats
| level | 88 |
|---|---|
| exp | 2211 |
Spawn locations (48)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a29 | 3.4 | 285.5 | 250.9 | 1 | 72000s |
| a29 | 6.7 | 285.5 | 250.7 | 1 | 72000s |
| a29 | 5.0 | 285.4 | 252.8 | 1 | 72000s |
| a29 | 104.8 | 276.9 | 267.5 | 1 | 72000s |
| a29 | 108.4 | 277.0 | 269.9 | 1 | 72000s |
| a29 | 108.5 | 276.9 | 264.5 | 1 | 72000s |
| a29 | 151.8 | 281.3 | 301.1 | 1 | 72000s |
| a29 | 116.0 | 281.3 | 302.0 | 1 | 72000s |
| a29 | 153.2 | 281.2 | 298.7 | 1 | 72000s |
| a29 | 127.7 | 278.3 | 340.7 | 1 | 72000s |
| a29 | 130.6 | 278.1 | 342.1 | 1 | 72000s |
| a29 | 130.7 | 278.2 | 338.8 | 1 | 72000s |
| a29 | 350.5 | 285.8 | 279.8 | 1 | 72000s |
| a29 | 322.9 | 285.2 | 245.7 | 1 | 72000s |
| a29 | 324.9 | 285.6 | 245.7 | 1 | 72000s |
| a29 | 321.6 | 285.3 | 243.7 | 1 | 72000s |
| a29 | -114.3 | 276.0 | 271.5 | 1 | 72000s |
| a29 | -51.5 | 276.0 | 266.6 | 1 | 72000s |
| a29 | 3.5 | 285.5 | 254.6 | 1 | 72000s |
| a29 | 6.8 | 285.5 | 254.3 | 1 | 72000s |
| a29 | 3.5 | 285.5 | 281.2 | 1 | 72000s |
| a29 | 6.8 | 285.5 | 281.0 | 1 | 72000s |
| a29 | 5.1 | 285.4 | 283.1 | 1 | 72000s |
| a29 | 3.6 | 285.5 | 284.9 | 1 | 72000s |
| a29 | 6.9 | 285.5 | 284.6 | 1 | 72000s |
| a29 | 102.6 | 277.0 | 270.0 | 1 | 72000s |
| a29 | 102.8 | 276.9 | 264.6 | 1 | 72000s |
| a29 | 150.5 | 276.9 | 267.6 | 1 | 72000s |
| a29 | 154.1 | 277.0 | 270.0 | 1 | 72000s |
| a29 | 154.3 | 276.9 | 264.6 | 1 | 72000s |
| a29 | 148.3 | 277.0 | 270.1 | 1 | 72000s |
| a29 | 148.5 | 276.9 | 264.7 | 1 | 72000s |
| a29 | 201.3 | 276.9 | 267.7 | 1 | 72000s |
| a29 | 204.8 | 277.0 | 270.1 | 1 | 72000s |
| a29 | 205.0 | 276.9 | 264.7 | 1 | 72000s |
| a29 | 199.0 | 277.0 | 270.2 | 1 | 72000s |
| a29 | 199.2 | 276.9 | 264.8 | 1 | 72000s |
| a29 | 151.9 | 281.3 | 296.6 | 1 | 72000s |
| a29 | 154.6 | 281.3 | 296.5 | 1 | 72000s |
| a29 | 112.8 | 281.3 | 302.2 | 1 | 72000s |
| a29 | 154.6 | 281.3 | 301.2 | 1 | 72000s |
| a29 | 114.2 | 281.2 | 298.8 | 1 | 72000s |
| a29 | 112.9 | 281.3 | 296.7 | 1 | 72000s |
| a29 | 115.5 | 281.3 | 296.6 | 1 | 72000s |
| a29 | 123.5 | 278.1 | 342.2 | 1 | 72000s |
| a29 | 123.7 | 278.2 | 338.9 | 1 | 72000s |
| a29 | 323.3 | 285.6 | 248.8 | 1 | 72000s |
| a29 | 319.9 | 285.3 | 246.8 | 1 | 72000s |
Drops (0)
No drops recorded.