pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Frost Bishop

ID 24791 · source t038_MONSTER_ESSENCE · level 88

Stats

level88
exp3539

Spawn locations (11)

MapXYAltCountRefresh
a29 event/script -238.9 -140.3 279.7 1 72000s
a29 event/script -166.6 293.5 277.1 1 72000s
a29 event/script -193.0 265.4 277.1 1 72000s
a29 event/script 48.0 266.5 285.5 1 72000s
a29 event/script 47.8 271.8 285.4 1 72000s
a29 event/script -232.7 92.1 280.3 1 72000s
a29 event/script -292.9 -28.9 272.1 1 72000s
a29 event/script -293.4 7.5 272.1 1 72000s
a29 event/script -167.0 99.1 280.2 1 72000s
a29 event/script -167.9 151.3 280.2 1 72000s
a29 event/script -167.8 197.6 280.2 1 72000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Required by quests (1)

Drops (0)

No drops recorded.