pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Frost Priest

ID 24790 · source t038_MONSTER_ESSENCE · level 88

Stats

level88
exp2564

Spawn locations (14)

MapXYAltCountRefresh
a29 event/script -196.6 -136.2 281.3 1 72000s
a29 event/script -212.8 121.9 280.0 1 72000s
a29 event/script -208.9 123.3 280.0 1 72000s
a29 event/script -164.7 -36.1 280.2 1 72000s
a29 event/script -169.7 -36.0 280.2 1 72000s
a29 event/script -214.2 -42.1 281.3 1 72000s
a29 event/script -214.1 -36.5 281.3 1 72000s
a29 event/script -195.6 -131.4 281.3 1 72000s
a29 event/script -220.2 -101.1 281.3 1 72000s
a29 event/script -219.2 -96.3 281.3 1 72000s
a29 event/script -164.6 9.5 280.2 1 72000s
a29 event/script -169.6 9.6 280.2 1 72000s
a29 event/script -163.7 58.4 280.2 1 72000s
a29 event/script -168.7 58.5 280.2 1 72000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.