Flamefist Thrall
ID 24546 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 450 |
Spawn locations (63)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a25 | -7.3 | 563.7 | 262.2 | 1 | 72000s |
| a25 | -54.4 | 563.7 | 232.9 | 1 | 72000s |
| a25 | 42.8 | 563.7 | 208.2 | 1 | 72000s |
| a25 | 25.2 | 563.7 | 212.6 | 1 | 72000s |
| a25 | 14.3 | 563.7 | 200.5 | 1 | 72000s |
| a25 | 3.7 | 563.7 | 189.0 | 1 | 72000s |
| a25 | -10.4 | 563.7 | 173.1 | 1 | 72000s |
| a25 | -0.8 | 563.7 | 157.8 | 1 | 72000s |
| a25 | 108.6 | 563.7 | 129.0 | 1 | 72000s |
| a25 | 32.3 | 563.7 | 166.9 | 1 | 72000s |
| a25 | 48.3 | 563.7 | 185.0 | 1 | 72000s |
| a25 | 54.0 | 563.7 | 205.9 | 1 | 72000s |
| a25 | 38.6 | 563.7 | 220.1 | 1 | 72000s |
| a25 | 11.4 | 563.7 | 238.3 | 1 | 72000s |
| a25 | 2.9 | 563.7 | 275.2 | 1 | 72000s |
| a25 | -20.6 | 563.7 | 257.6 | 1 | 72000s |
| a25 | -42.4 | 563.7 | 277.5 | 1 | 72000s |
| a25 | -21.0 | 563.7 | 275.5 | 1 | 72000s |
| a25 | -68.0 | 563.7 | 231.4 | 1 | 72000s |
| a25 | -75.8 | 563.7 | 209.9 | 1 | 72000s |
| a25 | -102.9 | 563.7 | 192.4 | 1 | 72000s |
| a25 | -121.4 | 563.7 | 219.7 | 1 | 72000s |
| a25 | -131.8 | 563.7 | 251.2 | 1 | 72000s |
| a25 | -151.8 | 563.7 | 272.8 | 1 | 72000s |
| a25 | -170.8 | 563.7 | 255.5 | 1 | 72000s |
| a25 | -150.4 | 563.7 | 238.4 | 1 | 72000s |
| a25 | -177.6 | 563.7 | 282.7 | 1 | 72000s |
| a25 | -107.8 | 563.7 | 176.3 | 1 | 72000s |
| a25 | -125.4 | 563.7 | 171.8 | 1 | 72000s |
| a25 | -128.3 | 563.7 | 153.0 | 1 | 72000s |
| a25 | -145.3 | 563.7 | 143.8 | 1 | 72000s |
| a25 | 17.6 | 563.7 | 148.7 | 1 | 72000s |
| a25 | 130.9 | 563.7 | 142.0 | 1 | 72000s |
| a25 | 147.7 | 563.7 | 130.0 | 1 | 72000s |
| a25 | 133.0 | 563.7 | 112.2 | 1 | 72000s |
| a25 | 132.3 | 563.7 | 128.0 | 1 | 72000s |
| a25 | 154.3 | 563.7 | 96.2 | 1 | 72000s |
| a25 | 183.0 | 563.7 | 84.7 | 1 | 72000s |
| a25 | 207.8 | 563.7 | 115.3 | 1 | 72000s |
| a25 | 188.0 | 563.7 | 135.3 | 1 | 72000s |
| a25 | 163.9 | 563.7 | 156.3 | 1 | 72000s |
| a25 | 185.4 | 563.7 | 169.9 | 1 | 72000s |
| a25 | 181.6 | 563.7 | 153.8 | 1 | 72000s |
| a25 | 95.4 | 563.7 | 106.4 | 1 | 72000s |
| a25 | 61.0 | 563.7 | 106.2 | 1 | 72000s |
| a25 | 58.7 | 563.7 | 76.3 | 1 | 72000s |
| a25 | 47.4 | 563.7 | 60.2 | 1 | 72000s |
| a25 | 34.0 | 563.7 | 40.3 | 1 | 72000s |
| a25 | 93.4 | 563.7 | 73.3 | 1 | 72000s |
| a25 | 108.4 | 563.7 | -22.5 | 1 | 72000s |
| a25 | 88.5 | 563.7 | -7.6 | 1 | 72000s |
| a25 | 102.7 | 563.7 | 10.0 | 1 | 72000s |
| a25 | 120.9 | 563.7 | -8.6 | 1 | 72000s |
| a25 | 134.1 | 563.7 | 27.3 | 1 | 72000s |
| a25 | 132.3 | 563.7 | -44.1 | 1 | 72000s |
| a25 | 153.6 | 563.7 | -40.9 | 1 | 72000s |
| a25 | 135.5 | 563.7 | -61.7 | 1 | 72000s |
| a25 | 145.4 | 563.7 | -101.7 | 1 | 72000s |
| a25 | 172.5 | 563.7 | -126.8 | 1 | 72000s |
| a25 | 195.9 | 563.7 | -101.0 | 1 | 72000s |
| a25 | 223.5 | 563.7 | -70.7 | 1 | 72000s |
| a25 | 193.7 | 563.7 | -47.5 | 1 | 72000s |
| a25 | 172.2 | 563.7 | -72.5 | 1 | 72000s |
Drops (0)
No drops recorded.