Flamefist Thrall
ID 24546 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 450 |
Spawn locations (63)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a25 event/script | -7.3 | 262.2 | 563.7 | 1 | 72000s |
| a25 event/script | -54.4 | 232.9 | 563.7 | 1 | 72000s |
| a25 event/script | 42.8 | 208.2 | 563.7 | 1 | 72000s |
| a25 event/script | 25.2 | 212.6 | 563.7 | 1 | 72000s |
| a25 event/script | 14.3 | 200.5 | 563.7 | 1 | 72000s |
| a25 event/script | 3.7 | 189.0 | 563.7 | 1 | 72000s |
| a25 event/script | -10.4 | 173.1 | 563.7 | 1 | 72000s |
| a25 event/script | -0.8 | 157.8 | 563.7 | 1 | 72000s |
| a25 event/script | 108.6 | 129.0 | 563.7 | 1 | 72000s |
| a25 event/script | 32.3 | 166.9 | 563.7 | 1 | 72000s |
| a25 event/script | 48.3 | 185.0 | 563.7 | 1 | 72000s |
| a25 event/script | 54.0 | 205.9 | 563.7 | 1 | 72000s |
| a25 event/script | 38.6 | 220.1 | 563.7 | 1 | 72000s |
| a25 event/script | 11.4 | 238.3 | 563.7 | 1 | 72000s |
| a25 event/script | 2.9 | 275.2 | 563.7 | 1 | 72000s |
| a25 event/script | -20.6 | 257.6 | 563.7 | 1 | 72000s |
| a25 event/script | -42.4 | 277.5 | 563.7 | 1 | 72000s |
| a25 event/script | -21.0 | 275.5 | 563.7 | 1 | 72000s |
| a25 event/script | -68.0 | 231.4 | 563.7 | 1 | 72000s |
| a25 event/script | -75.8 | 209.9 | 563.7 | 1 | 72000s |
| a25 event/script | -102.9 | 192.4 | 563.7 | 1 | 72000s |
| a25 event/script | -121.4 | 219.7 | 563.7 | 1 | 72000s |
| a25 event/script | -131.8 | 251.2 | 563.7 | 1 | 72000s |
| a25 event/script | -151.8 | 272.8 | 563.7 | 1 | 72000s |
| a25 event/script | -170.8 | 255.5 | 563.7 | 1 | 72000s |
| a25 event/script | -150.4 | 238.4 | 563.7 | 1 | 72000s |
| a25 event/script | -177.6 | 282.7 | 563.7 | 1 | 72000s |
| a25 event/script | -107.8 | 176.3 | 563.7 | 1 | 72000s |
| a25 event/script | -125.4 | 171.8 | 563.7 | 1 | 72000s |
| a25 event/script | -128.3 | 153.0 | 563.7 | 1 | 72000s |
| a25 event/script | -145.3 | 143.8 | 563.7 | 1 | 72000s |
| a25 event/script | 17.6 | 148.7 | 563.7 | 1 | 72000s |
| a25 event/script | 130.9 | 142.0 | 563.7 | 1 | 72000s |
| a25 event/script | 147.7 | 130.0 | 563.7 | 1 | 72000s |
| a25 event/script | 133.0 | 112.2 | 563.7 | 1 | 72000s |
| a25 event/script | 132.3 | 128.0 | 563.7 | 1 | 72000s |
| a25 event/script | 154.3 | 96.2 | 563.7 | 1 | 72000s |
| a25 event/script | 183.0 | 84.7 | 563.7 | 1 | 72000s |
| a25 event/script | 207.8 | 115.3 | 563.7 | 1 | 72000s |
| a25 event/script | 188.0 | 135.3 | 563.7 | 1 | 72000s |
| a25 event/script | 163.9 | 156.3 | 563.7 | 1 | 72000s |
| a25 event/script | 185.4 | 169.9 | 563.7 | 1 | 72000s |
| a25 event/script | 181.6 | 153.8 | 563.7 | 1 | 72000s |
| a25 event/script | 95.4 | 106.4 | 563.7 | 1 | 72000s |
| a25 event/script | 61.0 | 106.2 | 563.7 | 1 | 72000s |
| a25 event/script | 58.7 | 76.3 | 563.7 | 1 | 72000s |
| a25 event/script | 47.4 | 60.2 | 563.7 | 1 | 72000s |
| a25 event/script | 34.0 | 40.3 | 563.7 | 1 | 72000s |
| a25 event/script | 93.4 | 73.3 | 563.7 | 1 | 72000s |
| a25 event/script | 108.4 | -22.5 | 563.7 | 1 | 72000s |
| a25 event/script | 88.5 | -7.6 | 563.7 | 1 | 72000s |
| a25 event/script | 102.7 | 10.0 | 563.7 | 1 | 72000s |
| a25 event/script | 120.9 | -8.6 | 563.7 | 1 | 72000s |
| a25 event/script | 134.1 | 27.3 | 563.7 | 1 | 72000s |
| a25 event/script | 132.3 | -44.1 | 563.7 | 1 | 72000s |
| a25 event/script | 153.6 | -40.9 | 563.7 | 1 | 72000s |
| a25 event/script | 135.5 | -61.7 | 563.7 | 1 | 72000s |
| a25 event/script | 145.4 | -101.7 | 563.7 | 1 | 72000s |
| a25 event/script | 172.5 | -126.8 | 563.7 | 1 | 72000s |
| a25 event/script | 195.9 | -101.0 | 563.7 | 1 | 72000s |
| a25 event/script | 223.5 | -70.7 | 563.7 | 1 | 72000s |
| a25 event/script | 193.7 | -47.5 | 563.7 | 1 | 72000s |
| a25 event/script | 172.2 | -72.5 | 563.7 | 1 | 72000s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.