pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Evil Warsong Elf

ID 24542 · source t038_MONSTER_ESSENCE · level 95

Stats

level95
exp452

Spawn locations (93)

MapXYAltCountRefresh
a25 event/script 54.1 201.4 563.7 1 72000s
a25 event/script 53.3 200.3 563.7 1 72000s
a25 event/script 52.3 199.2 563.7 1 72000s
a25 event/script 51.5 198.0 563.7 1 72000s
a25 event/script 50.9 197.2 563.7 1 72000s
a25 event/script 50.0 196.1 563.7 1 72000s
a25 event/script 49.3 195.2 563.7 1 72000s
a25 event/script 48.7 194.3 563.7 1 72000s
a25 event/script 48.0 193.6 563.7 1 72000s
a25 event/script 47.3 192.7 563.7 1 72000s
a25 event/script 46.2 191.3 563.7 1 72000s
a25 event/script 45.1 190.0 563.7 1 72000s
a25 event/script 44.0 188.6 563.7 1 72000s
a25 event/script 43.1 187.6 563.7 1 72000s
a25 event/script 42.4 186.7 563.7 1 72000s
a25 event/script 41.5 185.5 563.7 1 72000s
a25 event/script 40.1 183.6 563.7 1 72000s
a25 event/script 38.9 182.1 563.7 1 72000s
a25 event/script 37.4 180.3 563.7 1 72000s
a25 event/script 36.0 179.6 563.7 1 72000s
a25 event/script 34.5 178.2 563.7 1 72000s
a25 event/script 33.3 176.9 563.7 1 72000s
a25 event/script 32.1 175.4 563.7 1 72000s
a25 event/script 31.0 174.1 563.7 1 72000s
a25 event/script 30.0 172.8 563.7 1 72000s
a25 event/script 28.7 171.5 563.7 1 72000s
a25 event/script 27.6 170.2 563.7 1 72000s
a25 event/script 26.3 168.7 563.7 1 72000s
a25 event/script 54.3 196.3 563.7 1 72000s
a25 event/script 53.5 195.2 563.7 1 72000s
a25 event/script 52.5 194.0 563.7 1 72000s
a25 event/script 51.7 192.9 563.7 1 72000s
a25 event/script 51.1 192.0 563.7 1 72000s
a25 event/script 50.1 191.0 563.7 1 72000s
a25 event/script 49.5 190.1 563.7 1 72000s
a25 event/script 48.8 189.2 563.7 1 72000s
a25 event/script 48.2 188.5 563.7 1 72000s
a25 event/script 47.5 187.6 563.7 1 72000s
a25 event/script 46.3 186.2 563.7 1 72000s
a25 event/script 45.3 184.9 563.7 1 72000s
a25 event/script 44.2 183.5 563.7 1 72000s
a25 event/script 43.3 182.5 563.7 1 72000s
a25 event/script 42.6 181.6 563.7 1 72000s
a25 event/script 41.7 180.4 563.7 1 72000s
a25 event/script 40.2 178.5 563.7 1 72000s
a25 event/script 39.0 177.0 563.7 1 72000s
a25 event/script 37.6 175.2 563.7 1 72000s
a25 event/script 36.2 174.5 563.7 1 72000s
a25 event/script 34.7 173.1 563.7 1 72000s
a25 event/script 33.5 171.8 563.7 1 72000s
a25 event/script 32.3 170.3 563.7 1 72000s
a25 event/script 31.2 169.0 563.7 1 72000s
a25 event/script 30.2 167.7 563.7 1 72000s
a25 event/script 28.9 166.4 563.7 1 72000s
a25 event/script 27.8 165.1 563.7 1 72000s
a25 event/script 26.5 163.6 563.7 1 72000s
a25 event/script 27.3 158.5 563.7 1 72000s
a25 event/script 28.6 160.0 563.7 1 72000s
a25 event/script 29.7 161.3 563.7 1 72000s
a25 event/script 30.9 162.6 563.7 1 72000s
a25 event/script 32.0 163.9 563.7 1 72000s
a25 event/script 33.1 165.2 563.7 1 72000s
a25 event/script 34.3 166.7 563.7 1 72000s
a25 event/script 35.5 168.0 563.7 1 72000s
a25 event/script 37.0 169.4 563.7 1 72000s
a25 event/script 38.4 170.1 563.7 1 72000s
a25 event/script 39.8 171.9 563.7 1 72000s
a25 event/script 41.0 173.4 563.7 1 72000s
a25 event/script 42.4 175.3 563.7 1 72000s
a25 event/script 43.4 176.5 563.7 1 72000s
a25 event/script 44.1 177.4 563.7 1 72000s
a25 event/script 45.0 178.4 563.7 1 72000s
a25 event/script 46.1 179.8 563.7 1 72000s
a25 event/script 47.1 181.0 563.7 1 72000s
a25 event/script 48.3 182.5 563.7 1 72000s
a25 event/script 49.0 183.4 563.7 1 72000s
a25 event/script 49.6 184.1 563.7 1 72000s
a25 event/script 50.3 185.0 563.7 1 72000s
a25 event/script 50.9 185.9 563.7 1 72000s
a25 event/script 51.8 186.9 563.7 1 72000s
a25 event/script 52.5 187.8 563.7 1 72000s
a25 event/script 53.3 188.9 563.7 1 72000s
a25 event/script 54.3 190.1 563.7 1 72000s
a25 event/script 55.0 191.2 563.7 1 72000s
a25 event/script 25.4 157.1 563.7 1 72000s
a25 event/script 25.2 161.7 563.7 1 72000s
a25 event/script 24.4 166.7 563.7 1 72000s
a25 event/script 22.8 164.9 563.7 1 72000s
a25 event/script 22.9 159.8 563.7 1 72000s
a25 event/script 24.2 155.0 563.7 1 72000s
a25 event/script 144.1 -310.0 533.8 1 72000s
a25 event/script 149.7 -325.8 534.0 1 72000s
a25 event/script 135.8 -288.3 534.0 1 72000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (2)

ItemKindProbability
Warsong Essence LV8 EXP Pills 86.96%
Warsong Ether Essence EXP Pills 13.04%