pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Tournament Inspector

ID 19325 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp0

Spawn locations (180)

MapXYAltCountRefresh
a32 Thu 20:20–20:21 -684.3 -1362.2 1.6 1
a32 Thu 20:20–20:21 -643.9 -1403.3 1.6 1
a32 Thu 20:20–20:21 -540.6 -1507.6 1.6 1
a32 Thu 20:20–20:21 -581.0 -1362.1 1.6 1
a32 Thu 20:20–20:21 -580.9 -1466.5 1.6 1
a32 Thu 20:20–20:21 -540.5 -1403.1 1.6 1
a32 Thu 20:20–20:21 -644.4 -1507.5 1.6 1
a32 Thu 20:20–20:21 -684.7 -1466.4 1.6 1
a32 Thu 20:10–20:11 -71.9 -1362.7 1.6 1
a32 Thu 20:10–20:11 -31.0 -1402.9 1.6 1
a32 Thu 20:10–20:11 70.9 -1402.8 1.6 1
a32 Thu 20:10–20:11 30.0 -1362.6 1.6 1
a32 Thu 20:10–20:11 133.6 -1362.5 1.6 1
a32 Thu 20:10–20:11 174.5 -1402.7 1.6 1
a32 Thu 20:10–20:11 277.8 -1402.6 1.6 1
a32 Thu 20:10–20:11 236.9 -1362.4 1.6 1
a32 Thu 20:10–20:11 237.0 -1466.4 1.6 1
a32 Thu 20:10–20:11 277.9 -1506.6 1.6 1
a32 Thu 20:10–20:11 173.9 -1506.5 1.6 1
a32 Thu 20:10–20:11 133.0 -1466.3 1.6 1
a32 Thu 20:10–20:11 30.4 -1466.2 1.6 1
a32 Thu 20:10–20:11 71.3 -1506.4 1.6 1
a32 Thu 20:10–20:11 -30.4 -1506.9 1.6 1
a32 Thu 20:10–20:11 -71.3 -1466.7 1.6 1
a32 Thu 20:10–20:11 379.8 -1199.0 1.6 1
a32 Thu 20:10–20:11 338.9 -1158.8 1.6 1
a32 Thu 20:10–20:11 442.1 -1158.7 1.6 1
a32 Thu 20:10–20:11 483.0 -1198.9 1.6 1
a32 Thu 20:10–20:11 483.1 -1303.2 1.6 1
a32 Thu 20:10–20:11 442.2 -1262.9 1.6 1
a32 Thu 20:10–20:11 379.9 -1303.3 1.6 1
a32 Thu 20:10–20:11 339.0 -1263.0 1.6 1
a32 Thu 20:10–20:11 339.1 -1362.9 1.6 1
a32 Thu 20:10–20:11 380.0 -1403.1 1.6 1
a32 Thu 20:10–20:11 442.3 -1362.8 1.6 1
a32 Thu 20:10–20:11 483.2 -1403.0 1.6 1
a32 Thu 20:10–20:11 483.3 -1507.2 1.6 1
a32 Thu 20:10–20:11 442.4 -1467.0 1.6 1
a32 Thu 20:10–20:11 380.1 -1507.3 1.6 1
a32 Thu 20:10–20:11 339.2 -1467.1 1.6 1
a32 Thu 20:20–20:21 -237.1 -786.2 1.6 1
a32 Thu 20:20–20:21 -278.0 -746.0 1.6 1
a32 Thu 20:20–20:21 -237.0 -889.8 1.6 1
a32 Thu 20:20–20:21 -277.9 -849.6 1.6 1
a32 Thu 20:20–20:21 -173.6 -849.5 1.6 1
a32 Thu 20:20–20:21 -132.7 -889.7 1.6 1
a32 Thu 20:20–20:21 -289.3 -992.9 1.6 1
a32 Thu 20:20–20:21 -330.2 -952.7 1.6 1
a32 Thu 20:20–20:21 -289.2 -1095.4 1.6 1
a32 Thu 20:20–20:21 -330.1 -1055.2 1.6 1
a32 Thu 20:20–20:21 -330.0 -1158.6 1.6 1
a32 Thu 20:20–20:21 -289.1 -1198.8 1.6 1
a32 Thu 20:20–20:21 -289.0 -1302.2 1.6 1
a32 Thu 20:20–20:21 -329.9 -1262.0 1.6 1
a32 Thu 20:20–20:21 -329.8 -1363.7 1.6 1
a32 Thu 20:20–20:21 -288.9 -1403.9 1.6 1
a32 Thu 20:20–20:21 -31.0 -735.8 1.6 1
a32 Thu 20:20–20:21 -71.9 -695.5 1.6 1
a32 Thu 20:20–20:21 71.8 -735.7 1.6 1
a32 Thu 20:20–20:21 30.9 -695.4 1.6 1
a32 Thu 20:20–20:21 133.3 -695.3 1.6 1
a32 Thu 20:20–20:21 174.2 -735.6 1.6 1
a32 Thu 20:20–20:21 277.5 -735.5 1.6 1
a32 Thu 20:20–20:21 236.5 -695.2 1.6 1
a32 Thu 20:20–20:21 380.1 -735.7 1.6 1
a32 Thu 20:20–20:21 339.2 -695.5 1.6 1
a32 Thu 20:20–20:21 482.6 -735.6 1.6 1
a32 Thu 20:20–20:21 441.7 -695.4 1.6 1
a32 Thu 20:20–20:21 440.5 -952.7 1.6 1
a32 Thu 20:20–20:21 481.5 -992.9 1.6 1
a32 Thu 20:20–20:21 378.9 -992.8 1.6 1
a32 Thu 20:20–20:21 337.9 -952.6 1.6 1
a32 Thu 20:40–20:41 -427.9 -571.9 1.6 1
a32 Thu 20:40–20:41 -392.7 -657.8 1.6 1
a32 Thu 20:40–20:41 -224.2 -571.8 1.6 1
a32 Thu 20:40–20:41 -189.0 -657.7 1.6 1
a32 Thu 20:40–20:41 -389.7 -862.1 1.6 1
a32 Thu 20:40–20:41 -424.9 -776.2 1.6 1
a32 Thu 20:10–20:11 695.5 -1466.0 1.6 1
a32 Thu 20:10–20:11 737.0 -1507.4 1.6 1
a32 Thu 20:10–20:11 695.6 -1363.0 1.6 1
a32 Thu 20:10–20:11 737.1 -1404.4 1.6 1
a32 Thu 20:10–20:11 737.2 -1303.4 1.6 1
a32 Thu 20:10–20:11 695.7 -1262.0 1.6 1
a32 Thu 20:10–20:11 695.8 -1158.1 1.6 1
a32 Thu 20:10–20:11 737.3 -1199.5 1.6 1
a32 Thu 20:10–20:11 737.1 -1095.8 1.6 1
a32 Thu 20:10–20:11 695.6 -1054.4 1.6 1
a32 Thu 20:10–20:11 695.7 -952.8 1.6 1
a32 Thu 20:10–20:11 737.2 -994.2 1.6 1
a32 Thu 20:10–20:11 952.1 -1466.7 1.6 1
a32 Thu 20:10–20:11 993.6 -1508.1 1.6 1
a32 Thu 20:10–20:11 993.7 -1402.9 1.6 1
a32 Thu 20:10–20:11 952.2 -1361.5 1.6 1
a32 Thu 20:10–20:11 1096.3 -1508.0 1.6 1
a32 Thu 20:10–20:11 1054.8 -1466.6 1.6 1
a32 Thu 20:10–20:11 1157.2 -1466.5 1.6 1
a32 Thu 20:10–20:11 1198.7 -1507.9 1.6 1
a32 Thu 20:10–20:11 1302.0 -1507.8 1.6 1
a32 Thu 20:10–20:11 1260.6 -1466.4 1.6 1
a32 Thu 20:10–20:11 1260.7 -1362.9 1.6 1
a32 Thu 20:10–20:11 1302.1 -1404.4 1.6 1
a32 Thu 20:10–20:11 1199.1 -1404.3 1.6 1
a32 Thu 20:10–20:11 1157.6 -1362.8 1.6 1
a32 Thu 20:10–20:11 1053.7 -1362.7 1.6 1
a32 Thu 20:10–20:11 1095.2 -1404.2 1.6 1
a32 Thu 20:10–20:11 1302.2 -1303.6 1.6 1
a32 Thu 20:10–20:11 1260.8 -1262.2 1.6 1
a32 Thu 20:10–20:11 1156.7 -1262.1 1.6 1
a32 Thu 20:10–20:11 1198.2 -1303.5 1.6 1
a32 Thu 20:10–20:11 1405.1 -1507.7 1.6 1
a32 Thu 20:10–20:11 1363.6 -1466.3 1.6 1
a32 Thu 20:10–20:11 1465.0 -1466.2 1.6 1
a32 Thu 20:10–20:11 1506.5 -1507.6 1.6 1
a32 Thu 20:10–20:11 1404.4 -1403.4 1.6 1
a32 Thu 20:10–20:11 1362.9 -1362.0 1.6 1
a32 Thu 20:10–20:11 1465.3 -1361.9 1.6 1
a32 Thu 20:10–20:11 1506.8 -1403.3 1.6 1
a32 Thu 20:10–20:11 1506.9 -1302.6 1.6 1
a32 Thu 20:10–20:11 1465.4 -1261.2 1.6 1
a32 Thu 20:10–20:11 1362.8 -1261.1 1.6 1
a32 Thu 20:10–20:11 1404.3 -1302.5 1.6 1
a32 Thu 20:10–20:11 1404.0 -1199.4 1.6 1
a32 Thu 20:10–20:11 1362.5 -1158.0 1.6 1
a32 Thu 20:10–20:11 1465.2 -1157.9 1.6 1
a32 Thu 20:10–20:11 1506.6 -1199.3 1.6 1
a32 Thu 20:10–20:11 993.4 -737.2 1.6 1
a32 Thu 20:10–20:11 951.9 -695.7 1.6 1
a32 Thu 20:10–20:11 1096.2 -737.1 1.6 1
a32 Thu 20:10–20:11 1054.7 -695.6 1.6 1
a32 Thu 20:10–20:11 1157.0 -695.5 1.6 1
a32 Thu 20:10–20:11 1198.5 -737.0 1.6 1
a32 Thu 20:10–20:11 1303.1 -736.9 1.6 1
a32 Thu 20:10–20:11 1261.6 -695.4 1.6 1
a32 Thu 20:10–20:11 1363.4 -695.3 1.6 1
a32 Thu 20:10–20:11 1404.9 -736.8 1.6 1
a32 Thu 20:10–20:11 1507.6 -736.7 1.6 1
a32 Thu 20:10–20:11 1466.1 -695.2 1.6 1
a32 Thu 20:10–20:11 1506.0 -993.8 1.6 1
a32 Thu 20:10–20:11 1464.6 -952.4 1.6 1
a32 Thu 20:10–20:11 1361.7 -952.3 1.6 1
a32 Thu 20:10–20:11 1403.2 -993.7 1.6 1
a32 Thu 20:20–20:21 787.6 -890.3 1.6 1
a32 Thu 20:20–20:21 746.1 -848.9 1.6 1
a32 Thu 20:20–20:21 787.7 -786.9 1.6 1
a32 Thu 20:20–20:21 746.2 -745.5 1.6 1
a32 Thu 20:20–20:21 851.5 -745.4 1.6 1
a32 Thu 20:20–20:21 892.9 -786.8 1.6 1
a32 Thu 20:20–20:21 892.9 -890.7 1.6 1
a32 Thu 20:20–20:21 851.4 -849.3 1.6 1
a32 Thu 20:30–20:31 1040.1 -629.1 1.6 1
a32 Thu 20:30–20:31 957.4 -547.9 1.6 1
a32 Thu 20:30–20:31 1194.5 -629.0 1.6 1
a32 Thu 20:30–20:31 1111.9 -547.8 1.6 1
a32 Thu 20:30–20:31 1266.4 -547.7 1.6 1
a32 Thu 20:30–20:31 1349.0 -628.9 1.6 1
a32 Thu 20:30–20:31 1502.1 -628.8 1.6 1
a32 Thu 20:30–20:31 1419.4 -547.6 1.6 1
a32 Thu 20:30–20:31 1419.5 -805.4 1.6 1
a32 Thu 20:30–20:31 1502.2 -886.6 1.6 1
a32 Thu 20:30–20:31 1349.2 -886.5 1.6 1
a32 Thu 20:30–20:31 1266.5 -805.3 1.6 1
a32 Thu 20:30–20:31 1111.6 -805.2 1.6 1
a32 Thu 20:30–20:31 1194.3 -886.4 1.6 1
a32 Thu 20:30–20:31 1039.7 -886.3 1.6 1
a32 Thu 20:30–20:31 957.1 -805.1 1.6 1
a32 Thu 20:30–20:31 801.3 -957.4 1.6 1
a32 Thu 20:30–20:31 884.0 -1038.6 1.6 1
a32 Thu 20:30–20:31 886.8 -1193.1 1.6 1
a32 Thu 20:30–20:31 804.2 -1112.0 1.6 1
a32 Thu 20:30–20:31 1215.0 -1111.9 1.6 1
a32 Thu 20:30–20:31 1297.6 -1193.0 1.6 1
a32 Thu 20:30–20:31 1296.8 -1039.9 1.6 1
a32 Thu 20:30–20:31 1214.2 -958.7 1.6 1
a32 Thu 20:40–20:41 596.0 -571.4 1.6 1
a32 Thu 20:40–20:41 631.3 -657.6 1.6 1
a32 Thu 20:40–20:41 799.8 -571.3 1.6 1
a32 Thu 20:40–20:41 599.0 -775.4 1.6 1
a32 Thu 20:40–20:41 634.3 -861.6 1.6 1
a32 Thu 20:40–20:41 835.0 -657.6 1.6 1

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.