pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All monsters

Tournament Inspector

ID 19325 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp0

Spawn locations (180)

MapXYZCountRefresh
a32 -684.3 1.6 -1362.2 1
a32 -643.9 1.6 -1403.3 1
a32 -540.6 1.6 -1507.6 1
a32 -581.0 1.6 -1362.1 1
a32 -580.9 1.6 -1466.5 1
a32 -540.5 1.6 -1403.1 1
a32 -644.4 1.6 -1507.5 1
a32 -684.7 1.6 -1466.4 1
a32 -71.9 1.6 -1362.7 1
a32 -31.0 1.6 -1402.9 1
a32 70.9 1.6 -1402.8 1
a32 30.0 1.6 -1362.6 1
a32 133.6 1.6 -1362.5 1
a32 174.5 1.6 -1402.7 1
a32 277.8 1.6 -1402.6 1
a32 236.9 1.6 -1362.4 1
a32 237.0 1.6 -1466.4 1
a32 277.9 1.6 -1506.6 1
a32 173.9 1.6 -1506.5 1
a32 133.0 1.6 -1466.3 1
a32 30.4 1.6 -1466.2 1
a32 71.3 1.6 -1506.4 1
a32 -30.4 1.6 -1506.9 1
a32 -71.3 1.6 -1466.7 1
a32 379.8 1.6 -1199.0 1
a32 338.9 1.6 -1158.8 1
a32 442.1 1.6 -1158.7 1
a32 483.0 1.6 -1198.9 1
a32 483.1 1.6 -1303.2 1
a32 442.2 1.6 -1262.9 1
a32 379.9 1.6 -1303.3 1
a32 339.0 1.6 -1263.0 1
a32 339.1 1.6 -1362.9 1
a32 380.0 1.6 -1403.1 1
a32 442.3 1.6 -1362.8 1
a32 483.2 1.6 -1403.0 1
a32 483.3 1.6 -1507.2 1
a32 442.4 1.6 -1467.0 1
a32 380.1 1.6 -1507.3 1
a32 339.2 1.6 -1467.1 1
a32 -237.1 1.6 -786.2 1
a32 -278.0 1.6 -746.0 1
a32 -237.0 1.6 -889.8 1
a32 -277.9 1.6 -849.6 1
a32 -173.6 1.6 -849.5 1
a32 -132.7 1.6 -889.7 1
a32 -289.3 1.6 -992.9 1
a32 -330.2 1.6 -952.7 1
a32 -289.2 1.6 -1095.4 1
a32 -330.1 1.6 -1055.2 1
a32 -330.0 1.6 -1158.6 1
a32 -289.1 1.6 -1198.8 1
a32 -289.0 1.6 -1302.2 1
a32 -329.9 1.6 -1262.0 1
a32 -329.8 1.6 -1363.7 1
a32 -288.9 1.6 -1403.9 1
a32 -31.0 1.6 -735.8 1
a32 -71.9 1.6 -695.5 1
a32 71.8 1.6 -735.7 1
a32 30.9 1.6 -695.4 1
a32 133.3 1.6 -695.3 1
a32 174.2 1.6 -735.6 1
a32 277.5 1.6 -735.5 1
a32 236.5 1.6 -695.2 1
a32 380.1 1.6 -735.7 1
a32 339.2 1.6 -695.5 1
a32 482.6 1.6 -735.6 1
a32 441.7 1.6 -695.4 1
a32 440.5 1.6 -952.7 1
a32 481.5 1.6 -992.9 1
a32 378.9 1.6 -992.8 1
a32 337.9 1.6 -952.6 1
a32 -427.9 1.6 -571.9 1
a32 -392.7 1.6 -657.8 1
a32 -224.2 1.6 -571.8 1
a32 -189.0 1.6 -657.7 1
a32 -389.7 1.6 -862.1 1
a32 -424.9 1.6 -776.2 1
a32 695.5 1.6 -1466.0 1
a32 737.0 1.6 -1507.4 1
a32 695.6 1.6 -1363.0 1
a32 737.1 1.6 -1404.4 1
a32 737.2 1.6 -1303.4 1
a32 695.7 1.6 -1262.0 1
a32 695.8 1.6 -1158.1 1
a32 737.3 1.6 -1199.5 1
a32 737.1 1.6 -1095.8 1
a32 695.6 1.6 -1054.4 1
a32 695.7 1.6 -952.8 1
a32 737.2 1.6 -994.2 1
a32 952.1 1.6 -1466.7 1
a32 993.6 1.6 -1508.1 1
a32 993.7 1.6 -1402.9 1
a32 952.2 1.6 -1361.5 1
a32 1096.3 1.6 -1508.0 1
a32 1054.8 1.6 -1466.6 1
a32 1157.2 1.6 -1466.5 1
a32 1198.7 1.6 -1507.9 1
a32 1302.0 1.6 -1507.8 1
a32 1260.6 1.6 -1466.4 1
a32 1260.7 1.6 -1362.9 1
a32 1302.1 1.6 -1404.4 1
a32 1199.1 1.6 -1404.3 1
a32 1157.6 1.6 -1362.8 1
a32 1053.7 1.6 -1362.7 1
a32 1095.2 1.6 -1404.2 1
a32 1302.2 1.6 -1303.6 1
a32 1260.8 1.6 -1262.2 1
a32 1156.7 1.6 -1262.1 1
a32 1198.2 1.6 -1303.5 1
a32 1405.1 1.6 -1507.7 1
a32 1363.6 1.6 -1466.3 1
a32 1465.0 1.6 -1466.2 1
a32 1506.5 1.6 -1507.6 1
a32 1404.4 1.6 -1403.4 1
a32 1362.9 1.6 -1362.0 1
a32 1465.3 1.6 -1361.9 1
a32 1506.8 1.6 -1403.3 1
a32 1506.9 1.6 -1302.6 1
a32 1465.4 1.6 -1261.2 1
a32 1362.8 1.6 -1261.1 1
a32 1404.3 1.6 -1302.5 1
a32 1404.0 1.6 -1199.4 1
a32 1362.5 1.6 -1158.0 1
a32 1465.2 1.6 -1157.9 1
a32 1506.6 1.6 -1199.3 1
a32 993.4 1.6 -737.2 1
a32 951.9 1.6 -695.7 1
a32 1096.2 1.6 -737.1 1
a32 1054.7 1.6 -695.6 1
a32 1157.0 1.6 -695.5 1
a32 1198.5 1.6 -737.0 1
a32 1303.1 1.6 -736.9 1
a32 1261.6 1.6 -695.4 1
a32 1363.4 1.6 -695.3 1
a32 1404.9 1.6 -736.8 1
a32 1507.6 1.6 -736.7 1
a32 1466.1 1.6 -695.2 1
a32 1506.0 1.6 -993.8 1
a32 1464.6 1.6 -952.4 1
a32 1361.7 1.6 -952.3 1
a32 1403.2 1.6 -993.7 1
a32 787.6 1.6 -890.3 1
a32 746.1 1.6 -848.9 1
a32 787.7 1.6 -786.9 1
a32 746.2 1.6 -745.5 1
a32 851.5 1.6 -745.4 1
a32 892.9 1.6 -786.8 1
a32 892.9 1.6 -890.7 1
a32 851.4 1.6 -849.3 1
a32 1040.1 1.6 -629.1 1
a32 957.4 1.6 -547.9 1
a32 1194.5 1.6 -629.0 1
a32 1111.9 1.6 -547.8 1
a32 1266.4 1.6 -547.7 1
a32 1349.0 1.6 -628.9 1
a32 1502.1 1.6 -628.8 1
a32 1419.4 1.6 -547.6 1
a32 1419.5 1.6 -805.4 1
a32 1502.2 1.6 -886.6 1
a32 1349.2 1.6 -886.5 1
a32 1266.5 1.6 -805.3 1
a32 1111.6 1.6 -805.2 1
a32 1194.3 1.6 -886.4 1
a32 1039.7 1.6 -886.3 1
a32 957.1 1.6 -805.1 1
a32 801.3 1.6 -957.4 1
a32 884.0 1.6 -1038.6 1
a32 886.8 1.6 -1193.1 1
a32 804.2 1.6 -1112.0 1
a32 1215.0 1.6 -1111.9 1
a32 1297.6 1.6 -1193.0 1
a32 1296.8 1.6 -1039.9 1
a32 1214.2 1.6 -958.7 1
a32 596.0 1.6 -571.4 1
a32 631.3 1.6 -657.6 1
a32 799.8 1.6 -571.3 1
a32 599.0 1.6 -775.4 1
a32 634.3 1.6 -861.6 1
a32 835.0 1.6 -657.6 1

Drops (0)

No drops recorded.