pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Cheerleaders

ID 18845 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp0

Spawn locations (33)

MapXYAltCountRefresh
a20 Jan 15 2008 (ended) -293.3 -403.5 217.2 1
a20 Jan 15 2008 (ended) -276.7 -403.4 217.2 1
a20 Jan 15 2008 (ended) -108.3 -76.3 217.2 1
a20 Jan 15 2008 (ended) -108.2 -59.4 217.2 1
a20 Jan 15 2008 (ended) 344.6 187.8 217.2 1
a20 Jan 15 2008 (ended) 328.3 187.9 217.2 1
a20 Jan 15 2008 (ended) 470.8 445.3 218.3 1
a20 Jan 15 2008 (ended) 486.3 445.4 217.6 1
a20 Jan 15 2008 (ended) 455.4 445.5 217.6 1
a20 Jan 15 2008 (ended) 470.9 149.1 218.3 1
a20 Jan 15 2008 (ended) 486.4 149.2 217.6 1
a20 Jan 15 2008 (ended) 455.5 149.3 217.6 1
a20 Jan 15 2008 (ended) 455.6 -149.8 217.6 1
a20 Jan 15 2008 (ended) 486.5 -149.9 217.6 1
a20 Jan 15 2008 (ended) 471.0 -150.0 218.3 1
a20 Jan 15 2008 (ended) 471.1 -446.3 218.3 1
a20 Jan 15 2008 (ended) 486.6 -446.2 217.6 1
a20 Jan 15 2008 (ended) 455.7 -446.1 217.6 1
a20 Jan 15 2008 (ended) 310.1 -343.5 360.3 1
a20 Jan 15 2008 (ended) 435.3 -437.8 228.4 1
a20 Jan 15 2008 (ended) 162.6 -213.2 527.5 1
a20 Jan 15 2008 (ended) 70.9 -98.3 649.6 1
a20 Jan 15 2008 (ended) 56.3 -87.0 662.2 1
a20 Jan 15 2008 (ended) 63.9 -93.3 656.5 1
a20 Jan 15 2008 (ended) 232.4 111.2 658.5 1
a20 Jan 15 2008 (ended) 401.6 308.7 658.5 1
a20 Jan 15 2008 (ended) 490.3 395.0 656.2 1
a20 Jan 15 2008 (ended) 332.6 480.6 589.5 1
a20 Jan 15 2008 (ended) 332.7 465.6 589.5 1
a20 Jan 15 2008 (ended) 332.8 495.1 589.5 1
a20 Jan 15 2008 (ended) 43.8 480.4 593.8 1
a20 Jan 15 2008 (ended) -230.3 480.5 593.8 1
a20 Jan 15 2008 (ended) -413.3 480.6 593.8 1

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.