Native Vipion
ID 1753 · source t038_MONSTER_ESSENCE · level 41
Stats
| level | 41 |
|---|---|
| exp | 251 |
Spawn locations (11)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 322 | 884 | 30 | 80 | 10s |
| world | 325 | 836 | 30 | 80 | 10s |
| world | 373 | 835 | 30 | 80 | 10s |
| world | 367 | 880 | 30 | 80 | 10s |
| world | 322 | 784 | 29 | 80 | 10s |
| world | 371 | 782 | 34 | 80 | 10s |
| world | 324 | 733 | 29 | 80 | 10s |
| world | 377 | 731 | 29 | 80 | 10s |
| world | 417 | 753 | 29 | 80 | 10s |
| world | 481 | 641 | 31 | 20 | 15s |
| world | 468 | 566 | 30 | 15 | 10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (2)
- Totem of the Tribe Normal L41–60
- Native Vipion Normal · kill 10 L43–60