Mud Ape
ID 17090 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1 |
Spawn locations (44)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a28 event/script | 373.9 | 28.8 | 234.1 | 1 | 72000s |
| a28 event/script | 373.6 | 29.1 | 234.1 | 1 | 72000s |
| a28 event/script | 377.5 | 41.4 | 234.1 | 1 | 72000s |
| a28 event/script | 377.4 | 41.5 | 234.1 | 1 | 72000s |
| a28 event/script | 377.3 | 41.9 | 234.1 | 1 | 72000s |
| a28 event/script | 375.1 | 32.1 | 234.1 | 1 | 72000s |
| a28 event/script | 332.1 | 30.4 | 234.1 | 1 | 72000s |
| a28 event/script | 331.6 | 30.7 | 234.1 | 1 | 72000s |
| a28 event/script | 331.2 | 31.3 | 234.1 | 1 | 72000s |
| a28 event/script | 318.0 | 31.6 | 234.1 | 1 | 72000s |
| a28 event/script | 368.8 | 43.1 | 234.1 | 1 | 72000s |
| a28 event/script | 369.0 | 42.5 | 234.1 | 1 | 72000s |
| a28 event/script | 369.5 | 42.2 | 234.1 | 1 | 72000s |
| a28 event/script | 378.9 | 35.2 | 234.1 | 1 | 72000s |
| a28 event/script | 327.5 | 26.3 | 234.1 | 1 | 72000s |
| a28 event/script | 439.3 | 40.1 | 234.1 | 1 | 72000s |
| a28 event/script | 419.5 | 31.1 | 234.1 | 1 | 72000s |
| a28 event/script | 439.2 | 39.6 | 234.1 | 1 | 72000s |
| a28 event/script | 416.2 | 40.1 | 234.1 | 1 | 72000s |
| a28 event/script | 416.1 | 40.2 | 234.1 | 1 | 72000s |
| a28 event/script | 374.7 | 61.2 | 234.1 | 1 | 72000s |
| a28 event/script | 389.2 | 61.5 | 234.1 | 1 | 72000s |
| a28 event/script | 368.4 | 27.7 | 234.1 | 1 | 72000s |
| a28 event/script | 368.4 | 27.9 | 234.1 | 1 | 72000s |
| a28 event/script | 422.1 | 61.7 | 234.1 | 1 | 72000s |
| a28 event/script | 395.3 | 69.4 | 234.1 | 1 | 72000s |
| a28 event/script | 406.4 | 67.7 | 234.1 | 1 | 72000s |
| a28 event/script | 395.6 | 69.3 | 234.1 | 1 | 72000s |
| a28 event/script | 448.5 | 32.6 | 234.1 | 1 | 72000s |
| a28 event/script | 325.9 | 25.9 | 234.1 | 1 | 72000s |
| a28 event/script | 400.1 | 44.7 | 234.1 | 1 | 72000s |
| a28 event/script | 377.9 | 36.8 | 234.1 | 1 | 72000s |
| a28 event/script | 403.9 | 59.8 | 234.1 | 1 | 72000s |
| a28 event/script | 396.7 | 54.5 | 234.1 | 1 | 72000s |
| a28 event/script | 397.3 | 42.9 | 234.1 | 1 | 72000s |
| a28 event/script | 393.1 | 64.8 | 234.1 | 1 | 72000s |
| a28 event/script | 393.3 | 66.1 | 234.1 | 1 | 72000s |
| a28 event/script | 358.7 | 54.2 | 234.1 | 1 | 72000s |
| a28 event/script | 358.2 | 55.7 | 234.1 | 1 | 72000s |
| a28 event/script | 359.7 | 55.2 | 234.1 | 1 | 72000s |
| a28 event/script | 379.8 | 52.6 | 234.1 | 1 | 72000s |
| a28 event/script | 379.7 | 53.7 | 234.1 | 1 | 72000s |
| a28 event/script | 310.7 | 20.1 | 234.1 | 1 | 72000s |
| a28 event/script | 310.6 | 21.1 | 234.1 | 1 | 72000s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.