Buddha's Grasp
ID 17089 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1 |
Spawn locations (44)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a28 event/script | 411.1 | 48.4 | 234.1 | 1 | 72000s |
| a28 event/script | 426.2 | 49.5 | 234.1 | 1 | 72000s |
| a28 event/script | 426.2 | 49.0 | 234.1 | 1 | 72000s |
| a28 event/script | 426.3 | 48.5 | 234.1 | 1 | 72000s |
| a28 event/script | 411.1 | 49.2 | 234.1 | 1 | 72000s |
| a28 event/script | 399.5 | 47.5 | 234.1 | 1 | 72000s |
| a28 event/script | 393.6 | 50.4 | 234.1 | 1 | 72000s |
| a28 event/script | 411.7 | 24.8 | 234.1 | 1 | 72000s |
| a28 event/script | 411.3 | 24.1 | 234.1 | 1 | 72000s |
| a28 event/script | 386.5 | 42.4 | 234.1 | 1 | 72000s |
| a28 event/script | 372.4 | 57.2 | 234.1 | 1 | 72000s |
| a28 event/script | 351.9 | 44.3 | 234.1 | 1 | 72000s |
| a28 event/script | 372.1 | 56.9 | 234.1 | 1 | 72000s |
| a28 event/script | 365.8 | 19.4 | 234.1 | 1 | 72000s |
| a28 event/script | 365.4 | 19.3 | 234.1 | 1 | 72000s |
| a28 event/script | 380.9 | 23.9 | 234.1 | 1 | 72000s |
| a28 event/script | 354.7 | 54.8 | 234.1 | 1 | 72000s |
| a28 event/script | 381.1 | 23.5 | 234.1 | 1 | 72000s |
| a28 event/script | 419.3 | 31.6 | 234.1 | 1 | 72000s |
| a28 event/script | 419.4 | 31.7 | 234.1 | 1 | 72000s |
| a28 event/script | 419.4 | 31.4 | 234.1 | 1 | 72000s |
| a28 event/script | 349.0 | 24.1 | 234.1 | 1 | 72000s |
| a28 event/script | 394.3 | 47.8 | 234.1 | 1 | 72000s |
| a28 event/script | 336.8 | 32.1 | 234.1 | 1 | 72000s |
| a28 event/script | 363.7 | 49.8 | 234.1 | 1 | 72000s |
| a28 event/script | 363.9 | 49.9 | 234.1 | 1 | 72000s |
| a28 event/script | 388.9 | 61.0 | 234.1 | 1 | 72000s |
| a28 event/script | 389.0 | 61.2 | 234.1 | 1 | 72000s |
| a28 event/script | 350.5 | 35.5 | 234.1 | 1 | 72000s |
| a28 event/script | 350.9 | 59.7 | 234.1 | 1 | 72000s |
| a28 event/script | 349.1 | 59.6 | 234.1 | 1 | 72000s |
| a28 event/script | 361.8 | 33.3 | 234.1 | 1 | 72000s |
| a28 event/script | 398.5 | 43.5 | 234.1 | 1 | 72000s |
| a28 event/script | 400.2 | 43.4 | 234.1 | 1 | 72000s |
| a28 event/script | 426.5 | 40.6 | 234.1 | 1 | 72000s |
| a28 event/script | 414.1 | 53.4 | 234.1 | 1 | 72000s |
| a28 event/script | 376.3 | 37.6 | 234.1 | 1 | 72000s |
| a28 event/script | 439.1 | 40.4 | 234.1 | 1 | 72000s |
| a28 event/script | 439.3 | 41.6 | 234.1 | 1 | 72000s |
| a28 event/script | 397.1 | 41.7 | 234.1 | 1 | 72000s |
| a28 event/script | 370.8 | 46.9 | 234.1 | 1 | 72000s |
| a28 event/script | 365.4 | 38.3 | 234.1 | 1 | 72000s |
| a28 event/script | 403.2 | 66.2 | 234.1 | 1 | 72000s |
| a28 event/script | 403.0 | 67.2 | 234.1 | 1 | 72000s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.