Buddha's Grasp
ID 17089 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1 |
Spawn locations (44)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a28 | 411.1 | 234.1 | 48.4 | 1 | 72000s |
| a28 | 426.2 | 234.1 | 49.5 | 1 | 72000s |
| a28 | 426.2 | 234.1 | 49.0 | 1 | 72000s |
| a28 | 426.3 | 234.1 | 48.5 | 1 | 72000s |
| a28 | 411.1 | 234.1 | 49.2 | 1 | 72000s |
| a28 | 399.5 | 234.1 | 47.5 | 1 | 72000s |
| a28 | 393.6 | 234.1 | 50.4 | 1 | 72000s |
| a28 | 411.7 | 234.1 | 24.8 | 1 | 72000s |
| a28 | 411.3 | 234.1 | 24.1 | 1 | 72000s |
| a28 | 386.5 | 234.1 | 42.4 | 1 | 72000s |
| a28 | 372.4 | 234.1 | 57.2 | 1 | 72000s |
| a28 | 351.9 | 234.1 | 44.3 | 1 | 72000s |
| a28 | 372.1 | 234.1 | 56.9 | 1 | 72000s |
| a28 | 365.8 | 234.1 | 19.4 | 1 | 72000s |
| a28 | 365.4 | 234.1 | 19.3 | 1 | 72000s |
| a28 | 380.9 | 234.1 | 23.9 | 1 | 72000s |
| a28 | 354.7 | 234.1 | 54.8 | 1 | 72000s |
| a28 | 381.1 | 234.1 | 23.5 | 1 | 72000s |
| a28 | 419.3 | 234.1 | 31.6 | 1 | 72000s |
| a28 | 419.4 | 234.1 | 31.7 | 1 | 72000s |
| a28 | 419.4 | 234.1 | 31.4 | 1 | 72000s |
| a28 | 349.0 | 234.1 | 24.1 | 1 | 72000s |
| a28 | 394.3 | 234.1 | 47.8 | 1 | 72000s |
| a28 | 336.8 | 234.1 | 32.1 | 1 | 72000s |
| a28 | 363.7 | 234.1 | 49.8 | 1 | 72000s |
| a28 | 363.9 | 234.1 | 49.9 | 1 | 72000s |
| a28 | 388.9 | 234.1 | 61.0 | 1 | 72000s |
| a28 | 389.0 | 234.1 | 61.2 | 1 | 72000s |
| a28 | 350.5 | 234.1 | 35.5 | 1 | 72000s |
| a28 | 350.9 | 234.1 | 59.7 | 1 | 72000s |
| a28 | 349.1 | 234.1 | 59.6 | 1 | 72000s |
| a28 | 361.8 | 234.1 | 33.3 | 1 | 72000s |
| a28 | 398.5 | 234.1 | 43.5 | 1 | 72000s |
| a28 | 400.2 | 234.1 | 43.4 | 1 | 72000s |
| a28 | 426.5 | 234.1 | 40.6 | 1 | 72000s |
| a28 | 414.1 | 234.1 | 53.4 | 1 | 72000s |
| a28 | 376.3 | 234.1 | 37.6 | 1 | 72000s |
| a28 | 439.1 | 234.1 | 40.4 | 1 | 72000s |
| a28 | 439.3 | 234.1 | 41.6 | 1 | 72000s |
| a28 | 397.1 | 234.1 | 41.7 | 1 | 72000s |
| a28 | 370.8 | 234.1 | 46.9 | 1 | 72000s |
| a28 | 365.4 | 234.1 | 38.3 | 1 | 72000s |
| a28 | 403.2 | 234.1 | 66.2 | 1 | 72000s |
| a28 | 403.0 | 234.1 | 67.2 | 1 | 72000s |
Drops (0)
No drops recorded.