Thunder Cat
ID 17088 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1 |
Spawn locations (44)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a28 event/script | 352.1 | 41.9 | 234.1 | 1 | 72000s |
| a28 event/script | 385.3 | 59.1 | 234.1 | 1 | 72000s |
| a28 event/script | 351.9 | 41.7 | 234.1 | 1 | 72000s |
| a28 event/script | 385.0 | 58.9 | 234.1 | 1 | 72000s |
| a28 event/script | 385.1 | 59.3 | 234.1 | 1 | 72000s |
| a28 event/script | 318.4 | 32.7 | 234.1 | 1 | 72000s |
| a28 event/script | 318.9 | 32.2 | 234.1 | 1 | 72000s |
| a28 event/script | 374.5 | 33.6 | 234.1 | 1 | 72000s |
| a28 event/script | 356.3 | 47.5 | 234.1 | 1 | 72000s |
| a28 event/script | 375.6 | 45.2 | 234.1 | 1 | 72000s |
| a28 event/script | 391.8 | 42.6 | 234.1 | 1 | 72000s |
| a28 event/script | 391.8 | 42.2 | 234.1 | 1 | 72000s |
| a28 event/script | 391.5 | 41.9 | 234.1 | 1 | 72000s |
| a28 event/script | 391.5 | 41.5 | 234.1 | 1 | 72000s |
| a28 event/script | 391.5 | 41.0 | 234.1 | 1 | 72000s |
| a28 event/script | 413.4 | 49.2 | 234.1 | 1 | 72000s |
| a28 event/script | 356.1 | 55.7 | 234.1 | 1 | 72000s |
| a28 event/script | 404.6 | 59.6 | 234.1 | 1 | 72000s |
| a28 event/script | 363.5 | 31.3 | 234.1 | 1 | 72000s |
| a28 event/script | 363.4 | 31.4 | 234.1 | 1 | 72000s |
| a28 event/script | 363.2 | 31.3 | 234.1 | 1 | 72000s |
| a28 event/script | 399.3 | 46.5 | 234.1 | 1 | 72000s |
| a28 event/script | 399.1 | 46.7 | 234.1 | 1 | 72000s |
| a28 event/script | 399.1 | 46.2 | 234.1 | 1 | 72000s |
| a28 event/script | 396.4 | 55.0 | 234.1 | 1 | 72000s |
| a28 event/script | 342.3 | 29.2 | 234.1 | 1 | 72000s |
| a28 event/script | 342.2 | 29.7 | 234.1 | 1 | 72000s |
| a28 event/script | 353.4 | 32.7 | 234.1 | 1 | 72000s |
| a28 event/script | 369.2 | 28.5 | 234.1 | 1 | 72000s |
| a28 event/script | 367.3 | 28.3 | 234.1 | 1 | 72000s |
| a28 event/script | 367.0 | 40.9 | 234.1 | 1 | 72000s |
| a28 event/script | 360.7 | 18.4 | 234.1 | 1 | 72000s |
| a28 event/script | 352.0 | 18.9 | 234.1 | 1 | 72000s |
| a28 event/script | 335.3 | 28.5 | 234.1 | 1 | 72000s |
| a28 event/script | 413.1 | 55.8 | 234.1 | 1 | 72000s |
| a28 event/script | 413.9 | 56.0 | 234.1 | 1 | 72000s |
| a28 event/script | 428.1 | 48.0 | 234.1 | 1 | 72000s |
| a28 event/script | 340.9 | 34.5 | 234.1 | 1 | 72000s |
| a28 event/script | 339.9 | 34.2 | 234.1 | 1 | 72000s |
| a28 event/script | 435.1 | 34.8 | 234.1 | 1 | 72000s |
| a28 event/script | 409.8 | 35.9 | 234.1 | 1 | 72000s |
| a28 event/script | 409.8 | 37.5 | 234.1 | 1 | 72000s |
| a28 event/script | 328.0 | 33.6 | 234.1 | 1 | 72000s |
| a28 event/script | 330.1 | 33.1 | 234.1 | 1 | 72000s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.