pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Evil Lantern

ID 17020 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (10)

MapXYAltCountRefresh
a28 event/script 204.4 397.9 240.8 1 72000s
a28 event/script 204.6 398.4 240.8 1 72000s
a28 event/script 166.5 428.4 240.8 1 72000s
a28 event/script 178.7 428.9 240.8 1 72000s
a28 event/script 206.2 407.7 240.8 1 72000s
a28 event/script 189.9 412.5 240.8 1 72000s
a28 event/script 189.6 411.6 240.8 1 72000s
a28 event/script 189.8 412.1 240.8 1 72000s
a28 event/script 178.9 429.3 240.8 1 72000s
a28 event/script 206.3 408.1 240.8 1 72000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.