pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Deadmarsh Vipion

ID 16996 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (10)

MapXYAltCountRefresh
a28 event/script 199.6 374.3 238.8 1 72000s
a28 event/script 201.1 375.0 238.8 1 72000s
a28 event/script 201.1 373.5 238.8 1 72000s
a28 event/script 181.0 430.4 238.8 1 72000s
a28 event/script 180.7 428.7 238.8 1 72000s
a28 event/script 185.7 429.0 238.8 1 72000s
a28 event/script 185.6 427.5 238.8 1 72000s
a28 event/script 197.9 409.2 238.8 1 72000s
a28 event/script 197.7 407.3 238.8 1 72000s
a28 event/script 199.2 408.0 238.8 1 72000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.