Graveyard Wanderer
ID 16974 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1 |
Spawn locations (70)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a28 | 172.3 | 234.1 | 430.8 | 1 | 72000s |
| a28 | 168.8 | 234.1 | 436.6 | 1 | 72000s |
| a28 | 172.7 | 234.1 | 430.5 | 1 | 72000s |
| a28 | 173.2 | 234.1 | 431.0 | 1 | 72000s |
| a28 | 179.0 | 234.1 | 438.1 | 1 | 72000s |
| a28 | 168.9 | 234.1 | 437.8 | 1 | 72000s |
| a28 | 169.0 | 234.1 | 436.8 | 1 | 72000s |
| a28 | 169.6 | 234.1 | 437.3 | 1 | 72000s |
| a28 | 185.9 | 234.1 | 440.2 | 1 | 72000s |
| a28 | 168.5 | 234.1 | 436.7 | 1 | 72000s |
| a32 | -561.9 | 0.0 | 567.9 | 1 | |
| a32 | -561.8 | 0.0 | 663.4 | 1 | |
| a32 | -559.0 | 0.0 | 764.2 | 1 | |
| a32 | -558.9 | 0.0 | 870.2 | 1 | |
| a32 | -558.8 | 0.0 | 968.4 | 1 | |
| a32 | -558.7 | 0.0 | 1074.5 | 1 | |
| a32 | -662.0 | 0.0 | 1074.6 | 1 | |
| a32 | -661.9 | 0.0 | 970.0 | 1 | |
| a32 | -661.8 | 0.0 | 869.4 | 1 | |
| a32 | -661.7 | 0.0 | 770.2 | 1 | |
| a32 | -661.6 | 0.0 | 666.9 | 1 | |
| a32 | -661.5 | 0.0 | 558.4 | 1 | |
| a32 | -767.4 | 0.0 | 558.5 | 1 | |
| a32 | -870.6 | 0.0 | 558.6 | 1 | |
| a32 | -969.9 | 0.0 | 558.7 | 1 | |
| a32 | -1071.8 | 0.0 | 558.8 | 1 | |
| a32 | -1071.7 | 0.0 | 666.2 | 1 | |
| a32 | -970.9 | 0.0 | 666.3 | 1 | |
| a32 | -867.4 | 0.0 | 666.4 | 1 | |
| a32 | -766.7 | 0.0 | 666.5 | 1 | |
| a32 | -766.6 | 0.0 | 767.3 | 1 | |
| a32 | -871.1 | 0.0 | 767.4 | 1 | |
| a32 | -794.2 | 0.0 | 898.6 | 1 | |
| a32 | -798.1 | 0.0 | 1048.5 | 1 | |
| a32 | -1003.3 | 0.0 | 995.6 | 1 | |
| a32 | -1053.5 | 0.0 | 789.0 | 1 | |
| a32 | -1203.2 | 0.0 | 589.0 | 1 | |
| a32 | -1203.1 | 0.0 | 750.8 | 1 | |
| a32 | -1203.0 | 0.0 | 895.3 | 1 | |
| a32 | -1202.9 | 0.0 | 1049.1 | 1 | |
| a32 | -1328.6 | 0.0 | 1071.7 | 1 | |
| a32 | -1328.5 | 0.0 | 977.7 | 1 | |
| a32 | -1328.4 | 0.0 | 866.5 | 1 | |
| a32 | -1328.3 | 0.0 | 767.3 | 1 | |
| a32 | -1328.2 | 0.0 | 664.0 | 1 | |
| a32 | -1328.1 | 0.0 | 556.8 | 1 | |
| a32 | -1460.5 | 0.0 | 583.4 | 1 | |
| a32 | -1460.4 | 0.0 | 739.8 | 1 | |
| a32 | -1460.3 | 0.0 | 900.2 | 1 | |
| a32 | -1460.2 | 0.0 | 1052.7 | 1 | |
| a32 | -1428.3 | 0.0 | 1230.3 | 1 | |
| a32 | -1230.7 | 0.0 | 1433.2 | 1 | |
| a32 | -1279.6 | 0.0 | 1282.3 | 1 | |
| a32 | -1176.2 | 0.0 | 1282.4 | 1 | |
| a32 | -1282.1 | 0.0 | 1176.5 | 1 | |
| a32 | -1177.3 | 0.0 | 1175.3 | 1 | |
| a32 | -1054.0 | 0.0 | 1201.9 | 1 | |
| a32 | -893.6 | 0.0 | 1202.0 | 1 | |
| a32 | -742.5 | 0.0 | 1202.1 | 1 | |
| a32 | -583.4 | 0.0 | 1202.2 | 1 | |
| a32 | -563.4 | 0.0 | 1326.8 | 1 | |
| a32 | -664.0 | 0.0 | 1326.9 | 1 | |
| a32 | -767.2 | 0.0 | 1327.0 | 1 | |
| a32 | -867.8 | 0.0 | 1327.1 | 1 | |
| a32 | -972.4 | 0.0 | 1327.2 | 1 | |
| a32 | -1075.6 | 0.0 | 1327.3 | 1 | |
| a32 | -1054.3 | 0.0 | 1451.9 | 1 | |
| a32 | -896.6 | 0.0 | 1452.0 | 1 | |
| a32 | -744.1 | 0.0 | 1452.1 | 1 | |
| a32 | -587.7 | 0.0 | 1452.2 | 1 |
Drops (0)
No drops recorded.