pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Deadmarsh Duster

ID 16970 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (10)

MapXYAltCountRefresh
a28 event/script 149.1 410.0 234.1 1 72000s
a28 event/script 148.6 408.5 234.1 1 72000s
a28 event/script 150.0 409.4 234.1 1 72000s
a28 event/script 166.5 423.0 234.1 1 72000s
a28 event/script 167.7 421.7 234.1 1 72000s
a28 event/script 164.2 431.8 234.1 1 72000s
a28 event/script 166.0 430.2 234.1 1 72000s
a28 event/script 219.4 369.5 237.2 1 72000s
a28 event/script 221.1 369.1 237.2 1 72000s
a28 event/script 183.2 362.2 237.2 1 72000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.