pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Empty Eternity

ID 16943 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (15)

MapXYAltCountRefresh
a28 event/script -427.4 268.4 248.1 1 72000s
a28 event/script -426.5 267.7 248.1 1 72000s
a28 event/script -418.9 274.6 248.1 1 72000s
a28 event/script -418.0 273.9 248.1 1 72000s
a28 event/script -358.3 331.9 248.1 1 72000s
a28 event/script -357.4 331.2 248.1 1 72000s
a28 event/script -357.6 332.9 248.1 1 72000s
a28 event/script -356.7 332.2 248.1 1 72000s
a28 event/script -423.0 280.9 248.1 1 72000s
a28 event/script -423.9 281.6 248.1 1 72000s
a28 event/script -373.7 313.7 248.1 1 72000s
a28 event/script -374.6 314.4 248.1 1 72000s
a28 event/script -420.5 249.9 248.1 1 72000s
a28 event/script -419.6 249.3 248.1 1 72000s
a28 event/script -418.9 250.2 248.1 1 72000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.