pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Sandblood

ID 16934 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1

Spawn locations (15)

MapXYAltCountRefresh
a28 event/script -435.6 253.3 234.3 1 72000s
a28 event/script -436.7 253.1 234.3 1 72000s
a28 event/script -432.5 261.0 234.3 1 72000s
a28 event/script -433.5 260.8 234.3 1 72000s
a28 event/script -433.7 263.0 234.3 1 72000s
a28 event/script -424.1 262.7 234.3 1 72000s
a28 event/script -430.9 258.8 234.3 1 72000s
a28 event/script -432.9 257.0 234.3 1 72000s
a28 event/script -421.6 259.9 234.3 1 72000s
a28 event/script -422.9 260.1 234.3 1 72000s
a28 event/script -423.1 262.4 234.3 1 72000s
a28 event/script -417.2 262.7 234.3 1 72000s
a28 event/script -434.9 258.3 234.3 1 72000s
a28 event/script -435.1 260.7 234.3 1 72000s
a28 event/script -435.3 262.9 234.3 1 72000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.