Mutinous Prisoner
ID 1611 · source t038_MONSTER_ESSENCE · level 58
Stats
| level | 58 |
|---|---|
| exp | 291 |
Spawn locations (10)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 499 | 353 | 22 | 2 | 10s |
| world | 490 | 334 | 23 | 3 | 10s |
| world | 484 | 349 | 22 | 2 | 10s |
| world | 471 | 357 | 22 | 1 | 10s |
| world | 481 | 394 | 37 | 3 | 10s |
| world | 481 | 390 | 35 | 3 | 10s |
| world | 488 | 393 | 36 | 2 | 10s |
| world | 473 | 373 | 26 | 3 | 10s |
| world | 473 | 368 | 25 | 3 | 10s |
| world | 492 | 379 | 29 | 3 | 10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (4)
- Hard Step 2-3 Normal · kill 20
- Tusk Town Criminals Normal · kill 10 L55–150
- Eye for an Eye Normal · kill 10 L58–70
- Wanted No.46 Daily · kill 60 L60–150