Insularum: Drakolai
ID 15831 · source t038_MONSTER_ESSENCE · level 91
Stats
| level | 91 |
|---|---|
| exp | 1 |
Spawn locations (150)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a27 | -268.2 | 216.5 | -81.8 | 1 | 72000s |
| a27 | -264.7 | 216.5 | -77.9 | 1 | 72000s |
| a27 | -269.6 | 216.5 | -78.0 | 1 | 72000s |
| a27 | -261.0 | 216.5 | -83.0 | 1 | 72000s |
| a27 | -263.6 | 216.5 | -87.6 | 1 | 72000s |
| a27 | -268.9 | 216.5 | -113.9 | 1 | 72000s |
| a27 | -265.5 | 216.5 | -109.9 | 1 | 72000s |
| a27 | -270.3 | 216.5 | -110.1 | 1 | 72000s |
| a27 | -261.7 | 216.5 | -115.0 | 1 | 72000s |
| a27 | -264.3 | 216.5 | -119.7 | 1 | 72000s |
| a27 | -297.2 | 216.5 | -208.3 | 1 | 72000s |
| a27 | -302.3 | 216.5 | -226.2 | 1 | 72000s |
| a27 | -294.8 | 216.5 | -203.9 | 1 | 72000s |
| a27 | -298.3 | 216.5 | -231.1 | 1 | 72000s |
| a27 | -299.2 | 216.5 | -203.9 | 1 | 72000s |
| a27 | -295.1 | 216.5 | -226.4 | 1 | 72000s |
| a27 | -262.6 | 216.5 | -179.5 | 1 | 72000s |
| a27 | -266.5 | 216.5 | -179.3 | 1 | 72000s |
| a27 | -264.6 | 216.5 | -175.1 | 1 | 72000s |
| a27 | -254.8 | 216.5 | -179.2 | 1 | 72000s |
| a27 | -255.3 | 216.5 | -174.7 | 1 | 72000s |
| a27 | -257.7 | 216.5 | -179.1 | 1 | 72000s |
| a27 | -224.9 | 211.8 | -200.6 | 1 | 72000s |
| a27 | -220.4 | 216.5 | -208.3 | 1 | 72000s |
| a27 | -228.3 | 216.5 | -205.4 | 1 | 72000s |
| a27 | -228.1 | 216.5 | -236.9 | 1 | 72000s |
| a27 | -227.9 | 216.5 | -235.3 | 1 | 72000s |
| a27 | -219.9 | 216.5 | -217.0 | 1 | 72000s |
| a27 | -227.1 | 216.5 | -217.0 | 1 | 72000s |
| a27 | -221.6 | 216.5 | -237.7 | 1 | 72000s |
| a27 | -221.4 | 216.5 | -236.2 | 1 | 72000s |
| a27 | -296.7 | 216.5 | -202.4 | 1 | 72000s |
| a27 | -294.3 | 216.5 | -198.0 | 1 | 72000s |
| a27 | -298.7 | 216.5 | -198.0 | 1 | 72000s |
| a27 | -298.9 | 216.5 | -191.2 | 1 | 72000s |
| a27 | -294.5 | 216.5 | -191.2 | 1 | 72000s |
| a27 | -297.0 | 216.5 | -195.6 | 1 | 72000s |
| a27 | -301.9 | 216.5 | -235.6 | 1 | 72000s |
| a27 | -297.9 | 216.5 | -240.5 | 1 | 72000s |
| a27 | -294.7 | 216.5 | -235.8 | 1 | 72000s |
| a27 | -302.4 | 216.5 | -219.3 | 1 | 72000s |
| a27 | -298.4 | 216.5 | -224.2 | 1 | 72000s |
| a27 | -295.2 | 216.5 | -219.6 | 1 | 72000s |
| a27 | -292.7 | 216.5 | -241.0 | 1 | 72000s |
| a27 | -302.1 | 216.5 | -243.1 | 1 | 72000s |
| a27 | -298.0 | 216.5 | -247.3 | 1 | 72000s |
| a27 | -294.0 | 216.5 | -243.8 | 1 | 72000s |
| a27 | -298.5 | 216.5 | -218.3 | 1 | 72000s |
| a27 | -270.0 | 216.5 | -308.5 | 1 | 72000s |
| a27 | -266.0 | 216.5 | -313.2 | 1 | 72000s |
| a27 | -258.7 | 216.5 | -305.1 | 1 | 72000s |
| a27 | -259.8 | 216.5 | -312.6 | 1 | 72000s |
| a27 | -239.8 | 216.5 | -302.9 | 1 | 72000s |
| a27 | -245.0 | 216.5 | -313.3 | 1 | 72000s |
| a27 | -265.6 | 216.5 | -304.3 | 1 | 72000s |
| a27 | -234.5 | 216.5 | -303.4 | 1 | 72000s |
| a27 | -247.5 | 216.5 | -304.7 | 1 | 72000s |
| a27 | -239.6 | 216.5 | -312.1 | 1 | 72000s |
| a27 | -234.7 | 216.5 | -307.9 | 1 | 72000s |
| a27 | -252.5 | 216.5 | -372.8 | 1 | 72000s |
| a27 | -250.1 | 216.5 | -372.9 | 1 | 72000s |
| a27 | -251.2 | 216.5 | -371.2 | 1 | 72000s |
| a27 | -259.3 | 216.5 | -177.2 | 1 | 72000s |
| a27 | -259.8 | 216.5 | -172.7 | 1 | 72000s |
| a27 | -262.2 | 216.5 | -177.1 | 1 | 72000s |
| a27 | -252.4 | 216.5 | -179.3 | 1 | 72000s |
| a27 | -249.9 | 216.5 | -174.9 | 1 | 72000s |
| a27 | -249.4 | 216.5 | -179.4 | 1 | 72000s |
| a27 | -271.4 | 216.5 | -178.8 | 1 | 72000s |
| a27 | -271.9 | 216.5 | -174.4 | 1 | 72000s |
| a27 | -274.3 | 216.5 | -178.8 | 1 | 72000s |
| a27 | -272.2 | 216.5 | -116.8 | 1 | 72000s |
| a27 | -273.6 | 216.5 | -113.0 | 1 | 72000s |
| a27 | -265.7 | 216.5 | -107.2 | 1 | 72000s |
| a27 | -270.5 | 216.5 | -107.4 | 1 | 72000s |
| a27 | -260.5 | 216.5 | -118.9 | 1 | 72000s |
| a27 | -267.7 | 216.5 | -111.8 | 1 | 72000s |
| a27 | -270.3 | 216.5 | -116.4 | 1 | 72000s |
| a27 | -266.4 | 216.5 | -115.7 | 1 | 72000s |
| a27 | -273.0 | 216.5 | -111.0 | 1 | 72000s |
| a27 | -273.2 | 216.5 | -108.3 | 1 | 72000s |
| a27 | -263.7 | 216.9 | -111.7 | 1 | 72000s |
| a27 | -263.9 | 216.9 | -109.1 | 1 | 72000s |
| a27 | -270.1 | 216.5 | -84.1 | 1 | 72000s |
| a27 | -271.5 | 216.5 | -80.3 | 1 | 72000s |
| a27 | -266.4 | 216.5 | -86.9 | 1 | 72000s |
| a27 | -265.0 | 216.5 | -90.7 | 1 | 72000s |
| a27 | -261.6 | 216.5 | -86.5 | 1 | 72000s |
| a27 | -271.0 | 216.5 | -87.3 | 1 | 72000s |
| a27 | -273.8 | 216.5 | -86.5 | 1 | 72000s |
| a27 | -272.4 | 216.5 | -90.3 | 1 | 72000s |
| a27 | -262.4 | 216.5 | -78.1 | 1 | 72000s |
| a27 | -267.3 | 216.5 | -78.3 | 1 | 72000s |
| a27 | -295.9 | 216.5 | -208.9 | 1 | 72000s |
| a27 | -293.5 | 216.5 | -204.5 | 1 | 72000s |
| a27 | -297.9 | 216.5 | -204.5 | 1 | 72000s |
| a27 | -295.4 | 216.5 | -203.0 | 1 | 72000s |
| a27 | -293.0 | 216.5 | -198.6 | 1 | 72000s |
| a27 | -297.4 | 216.5 | -198.6 | 1 | 72000s |
| a27 | -297.6 | 216.5 | -191.8 | 1 | 72000s |
| a27 | -293.2 | 216.5 | -191.8 | 1 | 72000s |
| a27 | -295.7 | 216.5 | -196.2 | 1 | 72000s |
| a27 | -302.5 | 216.5 | -223.1 | 1 | 72000s |
| a27 | -295.3 | 216.5 | -223.4 | 1 | 72000s |
| a27 | -302.6 | 216.5 | -216.3 | 1 | 72000s |
| a27 | -298.6 | 216.5 | -221.2 | 1 | 72000s |
| a27 | -295.4 | 216.5 | -216.5 | 1 | 72000s |
| a27 | -298.7 | 216.5 | -215.2 | 1 | 72000s |
| a27 | -298.0 | 216.5 | -245.1 | 1 | 72000s |
| a27 | -292.7 | 216.5 | -245.6 | 1 | 72000s |
| a27 | -302.2 | 216.5 | -247.7 | 1 | 72000s |
| a27 | -298.0 | 216.5 | -251.8 | 1 | 72000s |
| a27 | -292.9 | 216.5 | -250.1 | 1 | 72000s |
| a27 | -264.3 | 216.5 | -304.5 | 1 | 72000s |
| a27 | -260.3 | 216.5 | -309.2 | 1 | 72000s |
| a27 | -253.0 | 216.5 | -301.1 | 1 | 72000s |
| a27 | -259.9 | 216.5 | -300.3 | 1 | 72000s |
| a27 | -238.6 | 216.5 | -299.4 | 1 | 72000s |
| a27 | -246.3 | 216.5 | -301.2 | 1 | 72000s |
| a27 | -251.8 | 216.5 | -297.6 | 1 | 72000s |
| a27 | -243.1 | 216.5 | -305.0 | 1 | 72000s |
| a27 | -238.0 | 216.5 | -310.0 | 1 | 72000s |
| a27 | -227.8 | 216.5 | -228.5 | 1 | 72000s |
| a27 | -220.6 | 216.5 | -228.8 | 1 | 72000s |
| a27 | -223.9 | 216.5 | -227.5 | 1 | 72000s |
| a27 | -227.9 | 216.5 | -232.3 | 1 | 72000s |
| a27 | -224.0 | 216.5 | -230.4 | 1 | 72000s |
| a27 | -222.9 | 216.5 | -225.3 | 1 | 72000s |
| a27 | -221.0 | 216.5 | -203.1 | 1 | 72000s |
| a27 | -228.9 | 216.5 | -200.2 | 1 | 72000s |
| a27 | -220.5 | 216.5 | -211.8 | 1 | 72000s |
| a27 | -227.7 | 216.5 | -211.8 | 1 | 72000s |
| a27 | -228.3 | 216.5 | -260.6 | 1 | 72000s |
| a27 | -221.8 | 216.5 | -261.4 | 1 | 72000s |
| a27 | -230.3 | 216.5 | -253.4 | 1 | 72000s |
| a27 | -223.1 | 216.5 | -253.6 | 1 | 72000s |
| a27 | -226.4 | 216.5 | -252.3 | 1 | 72000s |
| a27 | -230.4 | 216.5 | -257.2 | 1 | 72000s |
| a27 | -226.5 | 216.5 | -255.2 | 1 | 72000s |
| a27 | -231.6 | 216.5 | -271.6 | 1 | 72000s |
| a27 | -235.5 | 216.5 | -273.6 | 1 | 72000s |
| a27 | -231.5 | 216.5 | -268.8 | 1 | 72000s |
| a27 | -228.2 | 216.5 | -270.0 | 1 | 72000s |
| a27 | -235.4 | 216.5 | -269.8 | 1 | 72000s |
| a27 | -226.9 | 216.5 | -277.8 | 1 | 72000s |
| a27 | -233.4 | 216.5 | -277.0 | 1 | 72000s |
| a27 | -225.8 | 216.5 | -197.7 | 1 | 72000s |
| a27 | -221.9 | 216.5 | -196.7 | 1 | 72000s |
| a27 | -225.9 | 216.5 | -201.5 | 1 | 72000s |
| a27 | -222.0 | 216.5 | -199.6 | 1 | 72000s |
Drops (0)
No drops recorded.