pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Insularum: Drakolai

ID 15831 · source t038_MONSTER_ESSENCE · level 91

Stats

level91
exp1

Spawn locations (150)

MapXYAltCountRefresh
a27 event/script -268.2 -81.8 216.5 1 72000s
a27 event/script -264.7 -77.9 216.5 1 72000s
a27 event/script -269.6 -78.0 216.5 1 72000s
a27 event/script -261.0 -83.0 216.5 1 72000s
a27 event/script -263.6 -87.6 216.5 1 72000s
a27 event/script -268.9 -113.9 216.5 1 72000s
a27 event/script -265.5 -109.9 216.5 1 72000s
a27 event/script -270.3 -110.1 216.5 1 72000s
a27 event/script -261.7 -115.0 216.5 1 72000s
a27 event/script -264.3 -119.7 216.5 1 72000s
a27 event/script -297.2 -208.3 216.5 1 72000s
a27 event/script -302.3 -226.2 216.5 1 72000s
a27 event/script -294.8 -203.9 216.5 1 72000s
a27 event/script -298.3 -231.1 216.5 1 72000s
a27 event/script -299.2 -203.9 216.5 1 72000s
a27 event/script -295.1 -226.4 216.5 1 72000s
a27 event/script -262.6 -179.5 216.5 1 72000s
a27 event/script -266.5 -179.3 216.5 1 72000s
a27 event/script -264.6 -175.1 216.5 1 72000s
a27 event/script -254.8 -179.2 216.5 1 72000s
a27 event/script -255.3 -174.7 216.5 1 72000s
a27 event/script -257.7 -179.1 216.5 1 72000s
a27 event/script -224.9 -200.6 211.8 1 72000s
a27 event/script -220.4 -208.3 216.5 1 72000s
a27 event/script -228.3 -205.4 216.5 1 72000s
a27 event/script -228.1 -236.9 216.5 1 72000s
a27 event/script -227.9 -235.3 216.5 1 72000s
a27 event/script -219.9 -217.0 216.5 1 72000s
a27 event/script -227.1 -217.0 216.5 1 72000s
a27 event/script -221.6 -237.7 216.5 1 72000s
a27 event/script -221.4 -236.2 216.5 1 72000s
a27 event/script -296.7 -202.4 216.5 1 72000s
a27 event/script -294.3 -198.0 216.5 1 72000s
a27 event/script -298.7 -198.0 216.5 1 72000s
a27 event/script -298.9 -191.2 216.5 1 72000s
a27 event/script -294.5 -191.2 216.5 1 72000s
a27 event/script -297.0 -195.6 216.5 1 72000s
a27 event/script -301.9 -235.6 216.5 1 72000s
a27 event/script -297.9 -240.5 216.5 1 72000s
a27 event/script -294.7 -235.8 216.5 1 72000s
a27 event/script -302.4 -219.3 216.5 1 72000s
a27 event/script -298.4 -224.2 216.5 1 72000s
a27 event/script -295.2 -219.6 216.5 1 72000s
a27 event/script -292.7 -241.0 216.5 1 72000s
a27 event/script -302.1 -243.1 216.5 1 72000s
a27 event/script -298.0 -247.3 216.5 1 72000s
a27 event/script -294.0 -243.8 216.5 1 72000s
a27 event/script -298.5 -218.3 216.5 1 72000s
a27 event/script -270.0 -308.5 216.5 1 72000s
a27 event/script -266.0 -313.2 216.5 1 72000s
a27 event/script -258.7 -305.1 216.5 1 72000s
a27 event/script -259.8 -312.6 216.5 1 72000s
a27 event/script -239.8 -302.9 216.5 1 72000s
a27 event/script -245.0 -313.3 216.5 1 72000s
a27 event/script -265.6 -304.3 216.5 1 72000s
a27 event/script -234.5 -303.4 216.5 1 72000s
a27 event/script -247.5 -304.7 216.5 1 72000s
a27 event/script -239.6 -312.1 216.5 1 72000s
a27 event/script -234.7 -307.9 216.5 1 72000s
a27 event/script -252.5 -372.8 216.5 1 72000s
a27 event/script -250.1 -372.9 216.5 1 72000s
a27 event/script -251.2 -371.2 216.5 1 72000s
a27 event/script -259.3 -177.2 216.5 1 72000s
a27 event/script -259.8 -172.7 216.5 1 72000s
a27 event/script -262.2 -177.1 216.5 1 72000s
a27 event/script -252.4 -179.3 216.5 1 72000s
a27 event/script -249.9 -174.9 216.5 1 72000s
a27 event/script -249.4 -179.4 216.5 1 72000s
a27 event/script -271.4 -178.8 216.5 1 72000s
a27 event/script -271.9 -174.4 216.5 1 72000s
a27 event/script -274.3 -178.8 216.5 1 72000s
a27 event/script -272.2 -116.8 216.5 1 72000s
a27 event/script -273.6 -113.0 216.5 1 72000s
a27 event/script -265.7 -107.2 216.5 1 72000s
a27 event/script -270.5 -107.4 216.5 1 72000s
a27 event/script -260.5 -118.9 216.5 1 72000s
a27 event/script -267.7 -111.8 216.5 1 72000s
a27 event/script -270.3 -116.4 216.5 1 72000s
a27 event/script -266.4 -115.7 216.5 1 72000s
a27 event/script -273.0 -111.0 216.5 1 72000s
a27 event/script -273.2 -108.3 216.5 1 72000s
a27 event/script -263.7 -111.7 216.9 1 72000s
a27 event/script -263.9 -109.1 216.9 1 72000s
a27 event/script -270.1 -84.1 216.5 1 72000s
a27 event/script -271.5 -80.3 216.5 1 72000s
a27 event/script -266.4 -86.9 216.5 1 72000s
a27 event/script -265.0 -90.7 216.5 1 72000s
a27 event/script -261.6 -86.5 216.5 1 72000s
a27 event/script -271.0 -87.3 216.5 1 72000s
a27 event/script -273.8 -86.5 216.5 1 72000s
a27 event/script -272.4 -90.3 216.5 1 72000s
a27 event/script -262.4 -78.1 216.5 1 72000s
a27 event/script -267.3 -78.3 216.5 1 72000s
a27 event/script -295.9 -208.9 216.5 1 72000s
a27 event/script -293.5 -204.5 216.5 1 72000s
a27 event/script -297.9 -204.5 216.5 1 72000s
a27 event/script -295.4 -203.0 216.5 1 72000s
a27 event/script -293.0 -198.6 216.5 1 72000s
a27 event/script -297.4 -198.6 216.5 1 72000s
a27 event/script -297.6 -191.8 216.5 1 72000s
a27 event/script -293.2 -191.8 216.5 1 72000s
a27 event/script -295.7 -196.2 216.5 1 72000s
a27 event/script -302.5 -223.1 216.5 1 72000s
a27 event/script -295.3 -223.4 216.5 1 72000s
a27 event/script -302.6 -216.3 216.5 1 72000s
a27 event/script -298.6 -221.2 216.5 1 72000s
a27 event/script -295.4 -216.5 216.5 1 72000s
a27 event/script -298.7 -215.2 216.5 1 72000s
a27 event/script -298.0 -245.1 216.5 1 72000s
a27 event/script -292.7 -245.6 216.5 1 72000s
a27 event/script -302.2 -247.7 216.5 1 72000s
a27 event/script -298.0 -251.8 216.5 1 72000s
a27 event/script -292.9 -250.1 216.5 1 72000s
a27 event/script -264.3 -304.5 216.5 1 72000s
a27 event/script -260.3 -309.2 216.5 1 72000s
a27 event/script -253.0 -301.1 216.5 1 72000s
a27 event/script -259.9 -300.3 216.5 1 72000s
a27 event/script -238.6 -299.4 216.5 1 72000s
a27 event/script -246.3 -301.2 216.5 1 72000s
a27 event/script -251.8 -297.6 216.5 1 72000s
a27 event/script -243.1 -305.0 216.5 1 72000s
a27 event/script -238.0 -310.0 216.5 1 72000s
a27 event/script -227.8 -228.5 216.5 1 72000s
a27 event/script -220.6 -228.8 216.5 1 72000s
a27 event/script -223.9 -227.5 216.5 1 72000s
a27 event/script -227.9 -232.3 216.5 1 72000s
a27 event/script -224.0 -230.4 216.5 1 72000s
a27 event/script -222.9 -225.3 216.5 1 72000s
a27 event/script -221.0 -203.1 216.5 1 72000s
a27 event/script -228.9 -200.2 216.5 1 72000s
a27 event/script -220.5 -211.8 216.5 1 72000s
a27 event/script -227.7 -211.8 216.5 1 72000s
a27 event/script -228.3 -260.6 216.5 1 72000s
a27 event/script -221.8 -261.4 216.5 1 72000s
a27 event/script -230.3 -253.4 216.5 1 72000s
a27 event/script -223.1 -253.6 216.5 1 72000s
a27 event/script -226.4 -252.3 216.5 1 72000s
a27 event/script -230.4 -257.2 216.5 1 72000s
a27 event/script -226.5 -255.2 216.5 1 72000s
a27 event/script -231.6 -271.6 216.5 1 72000s
a27 event/script -235.5 -273.6 216.5 1 72000s
a27 event/script -231.5 -268.8 216.5 1 72000s
a27 event/script -228.2 -270.0 216.5 1 72000s
a27 event/script -235.4 -269.8 216.5 1 72000s
a27 event/script -226.9 -277.8 216.5 1 72000s
a27 event/script -233.4 -277.0 216.5 1 72000s
a27 event/script -225.8 -197.7 216.5 1 72000s
a27 event/script -221.9 -196.7 216.5 1 72000s
a27 event/script -225.9 -201.5 216.5 1 72000s
a27 event/script -222.0 -199.6 216.5 1 72000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.